96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 6.8UH 290MA 1.43 OHM | 2.565 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 9.1NH 1.4A 80 MOHM | 0.096 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 5.6UH 9.2A 8.5 MOHM | 1.088 | Kehabisan stok | |
|
Bel | FIXED IND 330UH 680MA 1.15 OHM | 0.381 | Kehabisan stok | |
|
Panasonic | FIXED IND 15NH 240MA 600 MOHM | 0.086 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 120NH 584MA 220 MOHM | 0.27 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 330UH 95MA 8.2 OHM SMD | 0.208 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 33NH 100MA 1.8 OHM SMD | 0.022 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 82UH 200MA 5.1 OHM | - | Kehabisan stok | |
|
Johanson Technology | FIXED IND 19NH 700MA SMD | - | Kehabisan stok | |
NTT456AFNL
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Kehabisan stok | |
P1330-473J
Rohs Compliant |
API Delevan | FIXED IND 47UH 467MA 792 MOHM | 1.527 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 1.5UH 3.4A 55 MOHM SMD | 0.693 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 68NH 450MA 360 MOHM | 0.116 | Kehabisan stok | |
|
API Delevan | FIXED IND 3.9UH 3.07A 42 MOHM | 2.063 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 5UH 23A 4 MOHM TH | - | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 6.3UH 1.3A 100 MOHM | - | Kehabisan stok | |
|
Pulse Electronics Corporation | IC CHIP | - | Kehabisan stok | |
|
Johanson Technology | FIXED IND 22NH 400MA 300 MOHM | 0.084 | Kehabisan stok | |
|
API Delevan | FIXED IND 160UH 126MA 6.4 OHM TH | 0.622 | Kehabisan stok | |
|
API Delevan | FIXED IND 100NH 1.131A 150 MOHM | 1.462 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 39NH 300MA 700 MOHM | 0.021 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 10UH 1.7A 70 MOHM SMD | 0.107 | Kehabisan stok | |
|
Murata Power Solutions | FIXED IND 100UH 430MA 1.281 OHM | 0.479 | Kehabisan stok | |
|
Dale / Vishay | IM-4 3.3 10% ES E2 | - | Kehabisan stok | |
|
TT Electronics | FIXED IND 8.2MH 280MA 6.32 OHM | - | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 150UH 650MA 450 MOHM | 0.504 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 1UH 1.1A 55 MOHM SMD | 0.149 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 150MH 28MA 300 OHM TH | 0.345 | Dalam stok304 pcs | |
|
Triad Magnetics | FIXED IND 500MH 300MA 30OHM CHAS | 5.83 | Dalam stok115 pcs | |
|
TDK Corporation | FIXED IND 2.2UH 730MA 270 MOHM | 0.077 | Kehabisan stok | |
|
Dale / Vishay | IMS-5 .27 10% MS75087-6 R36 | - | Kehabisan stok | |
|
TDK Corporation | FIXED IND 4.3NH 350MA 400 MOHM | 0.04 | Kehabisan stok | |
|
EPCOS | FIXED IND 1.2UH 5.6A 9 MOHM SMD | - | Kehabisan stok | |
MIL1812-182J
Rohs Compliant |
API Delevan | FIXED IND 1.8UH 556MA 650 MOHM | 2.314 | Kehabisan stok | |
|
Panasonic | FIXED IND 3.3MH 310MA 3.6 OHM TH | 0.414 | Kehabisan stok | |
|
API Delevan | FIXED IND 470NH 846MA 210 MOHM | 1.724 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 56UH 7.9A 21 MOHM SMD | - | Kehabisan stok | |
|
AMP Connectors / TE Connectivity | FIXED IND 10UH 219MA 3.7 OHM TH | 1.438 | Kehabisan stok | |
|
Bel | FIXED IND 68UH 1.6A 220 MOHM SMD | 0.556 | Kehabisan stok | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 1UH 4.1A 30MOHM SMD | 0.08 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 120UH 300MA 1.65 OHM | - | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 1.8NH 300MA 100 MOHM | - | Kehabisan stok | |
|
Murata Electronics | FIXED IND | 0.43 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 3.3MH 60MA 12 OHM TH | 0.129 | Kehabisan stok | |
MGA04023R3M-10
Rohs Compliant |
Laird Technologies | FIXED IND 3.3UH 2.5A 87OHM | 0.481 | Kehabisan stok | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 3.5NH 180MA 1.1OHM SMD | 0.019 | Kehabisan stok | |
|
Dale / Vishay | IM-2 .1 10% EV E2 | - | Kehabisan stok | |
|
TDK Corporation | FIXED IND 1UH 600MA 195 MOHM SMD | 0.085 | Dalam stok4 pcs | |
|
Dale / Vishay | FIXED IND 8.2UH 270MA 1.4 OHM | 0.27 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|