96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Bel | FIXED IND 3.9UH 1.38A 145 MOHM | 0.126 | Kehabisan stok | |
|
API Delevan | FIXED IND 100NH 300MA 750 MOHM | 1.098 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 3.2NH 250MA 310 MOHM | - | Kehabisan stok | |
PT100-1000-VM
Rohs Compliant |
API Delevan | FIXED IND 100UH 3.5A 80 MOHM TH | 5.875 | Kehabisan stok | |
1025-70H
Rohs Compliant |
API Delevan | FIXED IND 120UH 66MA 13 OHM TH | 1.2 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 220NH 150MA 550 MOHM | 0.106 | Kehabisan stok | |
ER1025-77JP
Rohs Compliant |
API Delevan | FIXED IND 240UH 47MA 25 OHM TH | 10.829 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 22UH 150MA 2.8 OHM SMD | 0.134 | Kehabisan stok | |
|
API Delevan | FIXED IND 10UH 297MA 2.1 OHM SMD | 1.83 | Kehabisan stok | |
|
TT Electronics | FIXED IND 330UH 600MA 1.02 OHM | - | Kehabisan stok | |
|
Bel | FIXED IND 47UH 760MA 390 MOHM | 0.419 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 3.9UH 1.98A 76 MOHM | 0.255 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 47NH 110MA 2.9 OHM SMD | 0.057 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 27UH 9.8A 11 MOHM TH | - | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 8.2UH SMD | 0.896 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 2.2UH 230MA 1.2 OHM TH | - | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 2.2NH 300MA 100 MOHM | - | Kehabisan stok | |
|
API Delevan | FIXED IND 2.2UH 250MA 1.5 OHM | 49.41 | Kehabisan stok | |
|
API Delevan | FIXED IND 100UH 169MA 7 OHM SMD | 4.204 | Kehabisan stok | |
|
EPCOS (TDK) | FIXED IND 22UH 2.1A 175 MOHM TH | 0.274 | Kehabisan stok | |
|
Panasonic | FIXED IND 68UH 85MA 9 OHM SMD | - | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 33UH 25MA 1.5 OHM SMD | - | Kehabisan stok | |
|
API Delevan | FIXED IND 10NH 700MA 160 MOHM | 11.902 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 3.3NH 400MA 220 MOHM | 0.022 | Kehabisan stok | |
|
Wurth Electronics | FIXED IND 22UH 660MA 481 MOHM | 0.595 | Kehabisan stok | |
|
Bussmann (Eaton) | FIXED IND 120NH 43A 0.25 MOHM | 0.836 | Kehabisan stok | |
RCP195DNP-153K
Rohs Compliant |
Sumida Corporation | FIXED IND 15MH 75MA 16.8 OHM TH | 1.027 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 100UH 2.2A 86 MOHM TH | 1.055 | Dalam stok777 pcs | |
|
Dale / Vishay | IMS-5 39 10% RJ4 | - | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 680NH 7.3A 19.2MOHM SM | 0.461 | Kehabisan stok | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 4.3NH 260MA 380 MOHM | 0.007 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 390UH 3.1A 98 MOHM SMD | 1.297 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 330UH 90MA 13 OHM SMD | 0.145 | Kehabisan stok | |
|
EPCOS | FIXED IND 470NH 150MA 2.2 OHM | 0.187 | Kehabisan stok | |
|
Dale / Vishay | IM-4 62 5% B08 | - | Kehabisan stok | |
|
Triad Magnetics | FIXED IND 1.5UH 6.5A 8.1 MOHM | 0.464 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 1.3NH 1.2A 30 MOHM SMD | 0.077 | Kehabisan stok | |
|
Abracon Corporation | FIXED IND 1.8UH 50MA 600 MOHM | 0.041 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 1.5UH 25MA 800 MOHM | - | Kehabisan stok | |
ER1025-50JR
Rohs Compliant |
API Delevan | FIXED IND 18UH 145MA 3.1 OHM TH | 4.021 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 5.6UH 15MA 1.1 OHM SMD | 0.088 | Kehabisan stok | |
|
Murata Electronics | FIXED IND | 0.412 | Dalam stok677 pcs | |
|
API Delevan | FIXED IND 25UH 6.34A 17 MOHM TH | 16.664 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 3.3UH 1.63A 108 MOHM | 0.739 | Dalam stok905 pcs | |
|
Dale / Vishay | FIXED IND 1.5UH 418MA 400 MOHM | 0.58 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 68UH 11.4A 21 MOHM TH | 6.258 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 33UH 5MA 1.1 OHM SMD | 0.114 | Kehabisan stok | |
|
Pulse Electronics Corporation | FIXED IND 68UH 4.3A 225 MOHM SMD | 0.493 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 10UH 4.4A 30.4 MOHM | 0.555 | Kehabisan stok | |
|
Dale / Vishay | IHTH-0750IZ-5A 4.7 20% EB E2 | 2.828 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|