96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 33NH 400MA 370 MOHM | 8.258 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 82UH 5.6A 29 MOHM SMD | - | Kehabisan stok | |
|
API Delevan | FIXED IND 560NH 614MA 550 MOHM | - | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 33UH 2.5A 93 MOHM SMD | 0.796 | Kehabisan stok | |
IMS02WWDEB1R0K40
Rohs Compliant |
Dale / Vishay | IMS-2WWD-40 1 10% EB E2 | - | Kehabisan stok | |
ER1641-751JR
Rohs Compliant |
API Delevan | FIXED IND 750NH 370MA 590 MOHM | 4.178 | Kehabisan stok | |
PT100-1100
Rohs Compliant |
API Delevan | FIXED IND 100UH 5.1A 50 MOHM TH | 6.405 | Kehabisan stok | |
|
API Delevan | FIXED IND 2UH 395MA 400 MOHM TH | 1.14 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 5.4UH 1.65A 76 MOHM | 0.379 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 13NH 250MA 1.1 OHM SMD | 0.059 | Kehabisan stok | |
|
Bel | IND SMD 0.19UH 60A 200KHZ | 0.445 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 82NH 250MA 600 MOHM | 0.08 | Kehabisan stok | |
1840R-32H
Rohs Compliant |
API Delevan | FIXED IND 12UH 385MA 850 MOHM TH | 1.836 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 3.3UH 3.5A 76 MOHM SMD | 0.647 | Kehabisan stok | |
|
API Delevan | FIXED IND 5.6UH 145MA 3.5 OHM | 11.079 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 150NH 150MA 3.5 OHM | 0.031 | Kehabisan stok | |
|
API Delevan | FIXED IND 1MH 94MA 24.5 OHM TH | 28.869 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 82NH 300MA 200 MOHM | 0.061 | Kehabisan stok | |
|
EPCOS | FIXED IND 47UH 85MA 7 OHM SMD | 0.187 | Kehabisan stok | |
|
API Delevan | FIXED IND 470NH 1.84A 64 MOHM TH | 28.869 | Kehabisan stok | |
36501E4N7GTDG
Rohs Compliant |
AMP Connectors / TE Connectivity | FIXED IND 4.7NH 640MA 130 MOHM | 0.325 | Kehabisan stok | |
|
Abracon Corporation | FIXED IND 390UH 260MA 3 OHM TH | 0.116 | Kehabisan stok | |
|
Bussmann (Eaton) | FIXED IND 150NH 63A 0.17 MOHM | 1.031 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 10UH 700MA 288 MOHM | 0.122 | Kehabisan stok | |
SP1812R-223J
Rohs Compliant |
API Delevan | FIXED IND 22UH 509MA 750 MOHM | 1.808 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 470UH 410MA 1.56 OHM | 0.475 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 4.7UH 500MA 400 MOHM | 0.301 | Kehabisan stok | |
PL9308NLT
Rohs Compliant |
Pulse Electronics Corporation | IND PWR 10.0UH 3.8ADC PNPB | 6.138 | Kehabisan stok | |
|
Pulse Electronics Corporation | FIXED IND 18NH 520MA 230 MOHM | - | Kehabisan stok | |
|
Dale / Vishay | IM-2 2.2 10% MS75084-4 B08 | - | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 33UH 1.5A 113 MOHM SMD | 0.702 | Kehabisan stok | |
|
API Delevan | FIXED IND 1MH 60MA 55 OHM SMD | 1.808 | Kehabisan stok | |
ER1840-26KR
Rohs Compliant |
API Delevan | FIXED IND 6.8UH 560MA 375 MOHM | 8.903 | Kehabisan stok | |
|
TT Electronics | FIXED IND 220UH 360MA 1.18 OHM | - | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 1.8UH 240MA 1.1 OHM TH | - | Kehabisan stok | |
|
API Delevan | FIXED IND 47UH 69MA 9.3 OHM SMD | 7.185 | Kehabisan stok | |
|
Dale / Vishay | IM-4 33 10% MS14046-10 B08 | - | Kehabisan stok | |
|
TDK Corporation | FIXED IND 560NH 150MA 550 MOHM | 0.067 | Kehabisan stok | |
2510-66K
Rohs Compliant |
API Delevan | FIXED IND 56UH 62MA 12 OHM SMD | 0.988 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 100UH 320MA 1.84 OHM | 0.357 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 150NH 200MA 450 MOHM | 0.082 | Kehabisan stok | |
|
Bourns Inc. | FIXED IND 68UH 3A 102 MOHM SMD | 0.821 | Dalam stok335 pcs | |
|
Abracon Corporation | FIXED IND 1.2UH 50MA 500 MOHM | 0.041 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 470NH 65A 0.95 MOHM | 2.685 | Kehabisan stok | |
|
Panasonic | FIXED IND 27UH 4.8A 28 MOHM TH | 1.268 | Kehabisan stok | |
|
API Delevan | FIXED IND 1.8UH 325MA 920 MOHM | 13.942 | Kehabisan stok | |
|
TT Electronics | FIXED IND 3.3UH 10A 5 MOHM SMD | - | Kehabisan stok | |
|
API Delevan | FIXED IND 18UH 75MA 4.4 OHM SMD | 8.084 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 15UH 4.8A 66.34 MOHM | 0.728 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 270NH 480MA 380 MOHM | 0.188 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|