96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 1.2UH 591MA 430 MOHM | 4.167 | Kehabisan stok | |
|
EPCOS | FIXED IND 33NH 600MA 110 MOHM | 0.343 | Kehabisan stok | |
|
API Delevan | FIXED IND 180NH 400MA 640 MOHM | - | Kehabisan stok | |
|
Panasonic | FIXED IND 10MH 270MA 7.2 OHM TH | 0.541 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 3.9UH 2.6A 27 MOHM SMD | - | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 180UH 750MA 809 MOHM | 2.654 | Kehabisan stok | |
PT10R-820
Rohs Compliant |
API Delevan | FIXED IND 10UH 9.3A 10 MOHM TH | 3.857 | Kehabisan stok | |
ER1025-64JM
Rohs Compliant |
API Delevan | FIXED IND 68UH 92MA 6.7 OHM TH | 8.693 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 330UH 600MA 1.02 OHM | 0.435 | Kehabisan stok | |
|
API Delevan | FIXED IND 150NH 795MA 120 MOHM | 8.31 | Kehabisan stok | |
|
API Delevan | FIXED IND 3.3UH 393MA 1.2 OHM | 1.135 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 470NH 1.225A 120 MOHM | - | Kehabisan stok | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 47NH 50MA 2.8 OHM SMD | - | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 220UH 1.1A 340 MOHM TH | 0.465 | Dalam stok287 pcs | |
|
Dale / Vishay | IRF-1 47 10% B08 | - | Kehabisan stok | |
ER1537-52JP
Rohs Compliant |
API Delevan | FIXED IND 33UH 165MA 3 OHM TH | 4.41 | Kehabisan stok | |
|
Hammond Manufacturing | FIXED IND 40UH 5A 39 MOHM TH | 2.726 | Dalam stok100 pcs | |
|
Dale / Vishay | IM-4 5.6 5% R36 | - | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 39UH 188MA 3.36 OHM TH | - | Kehabisan stok | |
|
API Delevan | FIXED IND 150UH 2.68A 95 MOHM TH | 12.567 | Kehabisan stok | |
|
Bussmann (Eaton) | FIXED IND 1.5UH 9A 15 MOHM SMD | 0.932 | Kehabisan stok | |
|
Pulse Electronics Corporation | FIXED IND 47UH 920MA 155 MOHM | 0.728 | Kehabisan stok | |
|
API Delevan | FIXED IND 680UH 30MA 55 OHM SMD | 36.657 | Kehabisan stok | |
|
API Delevan | FIXED IND 1MH 240MA 6.9 OHM SMD | 2.908 | Kehabisan stok | |
|
API Delevan | FIXED IND 2.2NH 950MA 90 MOHM | 117.415 | Kehabisan stok | |
|
Bussmann (Eaton) | FIXED IND 22UH 1.3A 316 MOHM SMD | - | Kehabisan stok | |
|
Pulse Electronics Corporation | FIXED IND 100UH 2.6A 100 MOHM TH | 1.335 | Dalam stok952 pcs | |
|
Bussmann (Eaton) | FIXED IND 68UH 520MA 1.108 OHM | 2.029 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 3.9NH 300MA 400 MOHM | 0.029 | Kehabisan stok | |
|
Abracon Corporation | FIXED IND 18MH 90MA 48.3 OHM TH | 0.217 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 1UH 1.72A 45 MOHM SMD | - | Kehabisan stok | |
|
API Delevan | FIXED IND 15UH 474MA 1.8 OHM SMD | 1.925 | Kehabisan stok | |
|
Samsung Electro-Mechanics America, Inc. | FIXD IND 1.1NH 250MA 500MOHM SMD | 0.019 | Kehabisan stok | |
|
API Delevan | FIXED IND 560NH 1.645A 135 MOHM | 1.586 | Kehabisan stok | |
|
API Delevan | FIXED IND 56NH 600MA 340 MOHM | 71.136 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 100NH 150MA 2.5 OHM | 0.085 | Kehabisan stok | |
|
API Delevan | FIXED IND 1.5UH 560MA 220 MOHM | 8.27 | Kehabisan stok | |
|
Susumu | FIXED IND 620NH 34A 1.7 MOHM SMD | - | Kehabisan stok | |
|
TT Electronics | FIXED IND 25NH 42A 0.33 MOHM SMD | - | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 0.7NH 850MA 70 MOHM | 0.019 | Kehabisan stok | |
|
API Delevan | FIXED IND 4.7UH 255MA 2.3 OHM | 5.494 | Kehabisan stok | |
|
Bussmann (Eaton) | FIXED IND 18UH 1.52A 83 MOHM TH | - | Kehabisan stok | |
|
API Delevan | FIXED IND 33NH 600MA 250 MOHM | 32.25 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 820NH 390MA 442 MOHM | 0.111 | Kehabisan stok | |
|
Pulse Electronics Corporation | FIXED IND 68UH 820MA 975 MOHM | 0.378 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 10MH 20MA 32.8 OHM SMD | 0.358 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 15UH 350MA 470 MOHM | 0.036 | Kehabisan stok | |
CR105NP-390MC
Rohs Compliant |
Sumida Corporation | FIXED IND 39UH 1.37A 140 MOHM | 0.63 | Kehabisan stok | |
|
Bussmann (Eaton) | FIXED IND 6.80UH 20.0A SMD | 2.768 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 390NH 375MA 650 MOHM | 0.075 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|