96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Dale / Vishay | IM-2 3.3 3% RJ4 | - | Kehabisan stok | |
|
Wurth Electronics | FIXED IND 330UH 500MA 2 OHM TH | 1.035 | Dalam stok209 pcs | |
|
TDK Corporation | FIXED IND 2.2UH 1.2A 116 MOHM | 0.122 | Kehabisan stok | |
2500-28H
Rohs Compliant |
API Delevan | FIXED IND 1MH 88MA 16.5 OHM TH | 1.158 | Kehabisan stok | |
|
Murata Power Solutions | FIXED IND 330UH 130MA 15 OHM SMD | 0.559 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 47UH 820MA 250 MOHM | 0.537 | Kehabisan stok | |
|
API Delevan | FIXED IND 33NH 600MA 250 MOHM | 14.035 | Kehabisan stok | |
P1330R-152H
Rohs Compliant |
API Delevan | FIXED IND 1.5UH 2.03A 43 MOHM | 2.299 | Kehabisan stok | |
|
Wurth Electronics | FIXED IND 2.7NH 600MA 120 MOHM | 0.062 | Kehabisan stok | |
|
Dale / Vishay | IHM-2 4.7K 10% P12 | 8.712 | Kehabisan stok | |
|
API Delevan | FIXED IND 27UH 830MA 430 MOHM | 1.386 | Kehabisan stok | |
|
Panasonic | FIXED IND 180UH 2.1A 115 MOHM TH | 0.614 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 4.7UH 2.2A 49 MOHM SMD | - | Kehabisan stok | |
|
API Delevan | FIXED IND 1MH 130MA 7.13 OHM TH | - | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 220UH 260MA 3.73 OHM | 0.32 | Kehabisan stok | |
|
API Delevan | FIXED IND 330UH 53MA 16 OHM SMD | 2.683 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 1.5UH 3A 28.8 MOHM SMD | 0.154 | Dalam stok500 pcs | |
|
Dale / Vishay | FIXED IND 33UH 1.9A 170 MOHM SMD | 2.538 | Kehabisan stok | |
|
API Delevan | FIXED IND 82UH 155MA 8.1 OHM TH | 62.862 | Kehabisan stok | |
|
API Delevan | FIXED IND 1.8UH 260MA 720 MOHM | 27.492 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 120UH 42MA 13 OHM TH | - | Kehabisan stok | |
|
API Delevan | FIXED IND 33UH 189MA 4.5 OHM SMD | 2.342 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 5.6UH 9.5A 19 MOHM SMD | 0.711 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 6.8UH 730MA 480 MOHM | 0.174 | Kehabisan stok | |
|
AMP Connectors / TE Connectivity | FIXED IND 1UH 420MA 1 OHM TH | 1.601 | Kehabisan stok | |
|
API Delevan | FIXED IND 33NH 600MA 250 MOHM | 15.071 | Kehabisan stok | |
|
Wurth Electronics | FIXED IND 470UH 450MA 1.7 OHM TH | 0.936 | Dalam stok182 pcs | |
|
Dale / Vishay | IM-2 1 1% ER E2 | - | Kehabisan stok | |
1840R-26H
Rohs Compliant |
API Delevan | FIXED IND 6.8UH 580MA 375 MOHM | 1.836 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 330NH 300MA 1.65 OHM | 0.095 | Kehabisan stok | |
2256R-50L
Rohs Compliant |
API Delevan | FIXED IND 12MH 65MA 93 OHM TH | 1.121 | Kehabisan stok | |
|
API Delevan | FIXED IND 47UH 1.3A 200 MOHM TH | 1.527 | Kehabisan stok | |
|
Abracon Corporation | FIXED IND 100UH 1.1A 434MOHM | 0.757 | Dalam stok264 pcs | |
|
Wurth Electronics | FIXED IND 1UH 8.6A 7 MOHM SMD | 1.478 | Dalam stok1 pcs | |
|
Panasonic | FIXED IND 5.6NH 430MA 180 MOHM | - | Kehabisan stok | |
|
Tamura | FIXED IND 1.5UH 6.4A 10 MOHM SMD | - | Kehabisan stok | |
|
API Delevan | FIXED IND 8.2UH 135MA 5 OHM SMD | 3.825 | Kehabisan stok | |
|
TT Electronics | FIXED IND 1.2UH 22A 1.8 MOHM SMD | - | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 7.5UH 1.44A 100 MOHM | 0.374 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 8.2UH 13.2A 14.12 MOHM | 2.712 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 15MH 61MA 37.5 OHM | - | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 30UH SMD | 0.241 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 15UH 650MA 300 MOHM | 0.146 | Kehabisan stok | |
|
EPCOS | FIXED INDUCT 1MH 55MA 32 OHM | 0.435 | Kehabisan stok | |
|
Abracon Corporation | FIXED IND 56UH 7A 20 MOHM TH | 4.836 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 4.7UH 1.3A 260 MOHM | 0.072 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 3.3NH 700MA 45 MOHM | 0.062 | Kehabisan stok | |
|
Eaton | FIXED IND 490NH 34A 0.624 MOHM | 2.232 | Kehabisan stok | |
P1812-183H
Rohs Compliant |
API Delevan | FIXED IND 18UH 400MA 875 MOHM | 2.094 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 27UH 600MA 470 MOHM | - | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|