96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 470NH 846MA 210 MOHM | 1.724 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 3.1NH 200MA 1 OHM SMD | 0.125 | Kehabisan stok | |
|
API Delevan | FIXED IND 39UH 139MA 10.8 OHM | 2.864 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 6.8UH 175MA 2 OHM TH | - | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 56NH 220MA 1 OHM SMD | 0.019 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 4.7UH 400MA 1 OHM TH | - | Kehabisan stok | |
|
API Delevan | FIXED IND 3NH 800MA 60 MOHM SMD | - | Kehabisan stok | |
|
API Delevan | FIXED IND 560UH 33MA 45 OHM SMD | 27.492 | Kehabisan stok | |
|
Pulse Electronics Corporation | IND PWR 15.0 H 1.10ADC PBC | 5.488 | Kehabisan stok | |
|
Pulse Electronics Corporation | FIXED IND 2.2UH 6.1A 15 MOHM SMD | 0.811 | Kehabisan stok | |
|
Pulse Electronics Corporation | FIXED IND 22NH 1.4A 70 MOHM SMD | - | Kehabisan stok | |
|
TDK Corporation | FIXED IND 470NH 5.5A 24.4 MOHM | 0.846 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 330UH 5.2A 67 MOHM TH | - | Kehabisan stok | |
|
API Delevan | FIXED IND 220NH 250MA 1.7 OHM | 7.52 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 36NH 260MA 630 MOHM | 0.046 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 560UH 830MA 870 MOHM | 0.499 | Kehabisan stok | |
|
API Delevan | FIXED IND 1.2MH 200MA 10 OHM SMD | 3.689 | Kehabisan stok | |
|
AMP Connectors / TE Connectivity | FIXED IND 2.2NH 700MA 100 MOHM | 0.203 | Kehabisan stok | |
|
API Delevan | FIXED IND 3.9UH 173MA 1.5 OHM | 2.418 | Kehabisan stok | |
|
Wurth Electronics | FIXED IND 39UH 940MA 320 MOHM | 1.12 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 9.5NH 500MA 210 MOHM | 0.116 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 6UH 900MA 250 MOHM SMD | 0.307 | Kehabisan stok | |
|
Triad Magnetics | FIXED IND 200UH 1.6A 180 MOHM TH | 2.085 | Kehabisan stok | |
PL9309NLT
Rohs Compliant |
Pulse Electronics Corporation | IND PWR 12.0UH 3.4ADC NPB | 6.138 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 5.6UH 1.64A 90 MOHM | 0.325 | Kehabisan stok | |
|
API Delevan | FIXED IND 47NH 600MA 310 MOHM | 146.694 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 6.8UH 180MA 2 OHM SMD | - | Kehabisan stok | |
|
Wurth Electronics | FIXED IND 2NH 2.1A 38 MOHM SMD | 0.456 | Kehabisan stok | |
|
Pulse Electronics Corporation | FIXED IND 82UH 580MA 600 MOHM | - | Kehabisan stok | |
|
Murata Electronics | FIXED IND 27NH 560MA 51 MOHM SMD | 0.278 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 2.5NH 200MA 800 MOHM | 0.027 | Kehabisan stok | |
|
Abracon Corporation | FIXED IND 200NH 310MA 1.3 OHM | 0.117 | Kehabisan stok | |
|
API Delevan | FIXED IND 18UH 445MA 700 MOHM TH | 2.171 | Kehabisan stok | |
|
TT Electronics | FIXED IND 12UH 1.39A 89 MOHM SMD | - | Kehabisan stok | |
|
API Delevan | FIXED IND 220NH 360MA 1.15 OHM | 2.988 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 7.5NH 200MA 1.22 OHM | 0.01 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 22UH 1.9A 242MOHM SMD | 0.3 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 3.4NH 450MA 200 MOHM | 0.076 | Kehabisan stok | |
|
Bel | FIXED IND 1.5UH 1.5A 140 MOHM | 0.392 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 4.3NH 700MA 63 MOHM | 0.104 | Kehabisan stok | |
|
Bel | FIXED IND 220UH 640MA 940 MOHM | 0.409 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 39UH 800MA 320 MOHM | 0.355 | Dalam stok264 pcs | |
|
Murata Electronics | FIXED IND 3.9UH 500MA 380 MOHM | 0.184 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 8.2UH 600MA 1.2 OHM TH | 0.941 | Dalam stok3 pcs | |
MGA0603100M-10
Rohs Compliant |
Laird Technologies | FIXED IND 10UH 4A 68MOHM | 0.373 | Kehabisan stok | |
|
API Delevan | FIXED IND 18UH 237MA 3.3 OHM SMD | 1.135 | Kehabisan stok | |
CTX01-14465
Rohs Compliant |
Bussmann (Eaton) | FIXED INDUCTOR | - | Kehabisan stok | |
|
API Delevan | FIXED IND 8.2UH 195MA 2.5 OHM | 16.547 | Kehabisan stok | |
|
Dale / Vishay | IM-4 270 10% R36 | - | Kehabisan stok | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 78UH 460MA 800 MOHM | - | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|