96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 5.6UH 352MA 1.3 OHM | 2.342 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 6.8UH 2A 97 MOHM TH | - | Kehabisan stok | |
|
API Delevan | FIXED IND 1.8UH 681MA 430 MOHM | 2.893 | Kehabisan stok | |
|
EPCOS | FIXED IND 1MH 55MA 33 OHM TH | 0.199 | Kehabisan stok | |
|
API Delevan | FIXED IND 12UH 590MA 810 MOHM TH | 0.818 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 100UH 300MA 1.5 OHM | 0.303 | Kehabisan stok | |
|
Abracon Corporation | FIXED IND 100UH 0.90OHM 0.60A | 0.217 | Kehabisan stok | |
1641-101J
Rohs Compliant |
API Delevan | FIXED IND 100NH 1.83A 25 MOHM TH | 0.96 | Kehabisan stok | |
|
API Delevan | FIXED IND 22UH 150MA 5.5 OHM SMD | 16.834 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 56UH 4MA 2.8 OHM SMD | 0.046 | Kehabisan stok | |
|
Pulse Electronics Corporation | FIXED IND 270NH 500MA 910 MOHM | 0.14 | Kehabisan stok | |
|
Abracon Corporation | FIXED IND 8.2NH 950MA 5 MOHM SMD | 0.218 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 3NH 350MA 220 MOHM | 0.313 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 270UH 7A 56 MOHM TH | 5.653 | Dalam stok246 pcs | |
|
Sumida Corporation | FIXED IND 450NH 17.7A 2.4 MOHM | 0.738 | Kehabisan stok | |
|
KEMET | FIXED IND 4.7UH 8A 19 MOHM SMD | 0.553 | Dalam stok122 pcs | |
|
Murata Electronics North America | FIXED IND 68NH 140MA 1.96 OHM | 0.057 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 470NH 450MA 500 MOHM | 0.315 | Kehabisan stok | |
ER1025-39JR
Rohs Compliant |
API Delevan | FIXED IND 6.2UH 175MA 2 OHM TH | 4.021 | Kehabisan stok | |
|
TT Electronics | FIXED IND 354.3UH 1.9A 375.1MOHM | - | Kehabisan stok | |
|
Murata Electronics | FIXED IND 51NH 830MA 230 MOHM | 0.07 | Kehabisan stok | |
|
API Delevan | FIXED IND 2.7UH 413MA 880 MOHM | 1.724 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 47NH 450MA 230 MOHM | 0.236 | Dalam stok887 pcs | |
|
Pulse Electronics Corporation | FIXED IND 1UH 30A 2.3 MOHM SMD | 1.352 | Dalam stok733 pcs | |
|
API Delevan | FIXED IND 12UH 441MA 630 MOHM | 14.32 | Kehabisan stok | |
|
Panasonic | FIXED IND 1MH 330MA 2.1 OHM SMD | 0.399 | Dalam stok500 pcs | |
|
Dale / Vishay | FIXED IND 56NH 450MA 350 MOHM | 0.368 | Kehabisan stok | |
|
API Delevan | FIXED IND 39UH 322MA 3.9 OHM SMD | 1.056 | Kehabisan stok | |
P1812-223K
Rohs Compliant |
API Delevan | FIXED IND 22UH 370MA 1.2 OHM SMD | 1.114 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 11NH 450MA 240 MOHM | 0.089 | Kehabisan stok | |
|
API Delevan | FIXED IND 4.7MH 1A 1.86 OHM TH | 4.541 | Kehabisan stok | |
|
API Delevan | FIXED IND 33UH 258MA 3 OHM SMD | 1.808 | Kehabisan stok | |
|
API Delevan | FIXED IND 330UH 75MA 8.8 OHM SMD | 15.189 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 1.2MH 210MA 3.98 OHM | 0.588 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 5.6UH 3.8A 51 MOHM SMD | 2.291 | Kehabisan stok | |
|
API Delevan | FIXED IND 1.5UH 250MA 1.2 OHM | 11.079 | Kehabisan stok | |
|
Tamura | FIXED IND 750NH 360MA 1.54 OHM | - | Kehabisan stok | |
|
API Delevan | FIXED IND 470NH 653MA 450 MOHM | 1.452 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 10UH 7.6A 13.5 MOHM | 1.059 | Dalam stok500 pcs | |
|
Sumida Corporation | FIXED IND 1.5UH 4.7A 42MOHM SMD | 0.461 | Kehabisan stok | |
|
API Delevan | FIXED IND 150UH 89MA 6.3 OHM SMD | 15.189 | Kehabisan stok | |
|
API Delevan | FIXED IND 82NH 400MA 570 MOHM | 29.029 | Kehabisan stok | |
|
Pulse Electronics Corporation | FIXED IND 100UH 340MA 1.12 OHM | - | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 180UH 1.7A 140 MOHM TH | - | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 2.4UH 1.5A 190 MOHM TH | - | Kehabisan stok | |
|
Murata Electronics | FIXED IND 2.4NH 850MA 110 MOHM | 0.025 | Kehabisan stok | |
|
API Delevan | FIXED IND 910UH 107MA 31.5 OHM | 2.305 | Kehabisan stok | |
|
Panasonic | FIXED IND 3.9NH 360MA 150 MOHM | - | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 10UH 400MA 340 MOHM | 0.307 | Kehabisan stok | |
|
Johanson Technology | FIXED IND 18NH 700MA 170 MOHM | 0.076 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|