96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Bourns, Inc. | FIXED IND 220UH 660MA 730 MOHM | 0.546 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 3.3NH 900MA 80 MOHM | 0.078 | Kehabisan stok | |
|
Bel | FIXED IND 120UH 610MA 820 MOHM | 0.368 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 390NH 450MA 450 MOHM | 0.315 | Kehabisan stok | |
|
Murata Power Solutions | FIXED IND 22UH 480MA 780 MOHM | 0.891 | Kehabisan stok | |
|
API Delevan | FIXED IND 47NH 150MA 830 MOHM | 161.411 | Kehabisan stok | |
|
Wurth Electronics | FIXED IND 1.8UH 14.5A 4.5 MOHM | 2.234 | Kehabisan stok | |
|
API Delevan | FIXED IND 4.7MH 68MA 81.6 OHM | 2.832 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 180NH 700MA 240 MOHM | 0.179 | Kehabisan stok | |
SP1812-273H
Rohs Compliant |
API Delevan | FIXED IND 27UH 430MA 1 OHM SMD | 2.892 | Kehabisan stok | |
|
Johanson Technology | FIXED IND 10NH 300MA 350 MOHM | 0.019 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 10UH 5.04A 21 MOHM SMD | 0.77 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 4.7UH 4.8A 18 MOHM SMD | - | Kehabisan stok | |
|
Murata Electronics | FIXED IND 6.8UH 2.8A 22MOHM SMD | 0.378 | Kehabisan stok | |
|
Bussmann (Eaton) | FIXED IND 330UH 294MA 2.99 OHM | 0.968 | Kehabisan stok | |
|
Abracon Corporation | FIXED IND 1UH 18A 3.3 MOHM SMD | 0.392 | Kehabisan stok | |
|
API Delevan | FIXED IND 22NH 1.23A 100 MOHM | 0.83 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 47UH 110MA 4.5 OHM TH | - | Kehabisan stok | |
|
API Delevan | FIXED IND 22UH 125MA 6.4 OHM SMD | 13.942 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 120UH 70MA 110 OHM SMD | - | Kehabisan stok | |
|
API Delevan | FIXED IND 15NH 1.45A 60 MOHM SMD | 16.834 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 2.2UH 4.1A 20.1 MOHM | 0.488 | Kehabisan stok | |
2510-64H
Rohs Compliant |
API Delevan | FIXED IND 47UH 69MA 9.8 OHM SMD | 1.801 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 4NH 400MA 350 MOHM SMD | 0.165 | Kehabisan stok | |
PL8121NL
Rohs Compliant |
Pulse Electronics Corporation | INDUCTOR SM4 PBC | 5.083 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 470NH 2.4A 64 MOHM SMD | 0.119 | Kehabisan stok | |
|
Dale / Vishay | IM-4 120 5% MS90538-14 B08 | - | Kehabisan stok | |
|
API Delevan | FIXED IND 500UH 500MA 1 OHM SMD | 11.68 | Kehabisan stok | |
1641-123H
Rohs Compliant |
API Delevan | FIXED IND 12UH 205MA 2 OHM TH | 1.154 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 1.5UH 410MA 600 MOHM | 0.493 | Kehabisan stok | |
|
TT Electronics | FIXED IND 82UH 1.4A 140 MOHM SMD | - | Kehabisan stok | |
8532R-36H
Rohs Compliant |
API Delevan | FIXED IND 820UH 420MA 1.98 OHM | 7.543 | Kehabisan stok | |
|
Dale / Vishay | IM-2 .68 5% B08 | - | Kehabisan stok | |
|
API Delevan | FIXED IND 8.2UH 135MA 5 OHM SMD | 8.32 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 2.2MH 150MA 12 OHM TH | - | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 470UH 640MA 1 OHM SMD | 0.618 | Kehabisan stok | |
|
API Delevan | FIXED IND 33MH 113MA 3.5 OHM TH | 11.082 | Kehabisan stok | |
|
Pulse Electronics Corporation | FIXED IND 155NH 31A 0.39 MOHM | 0.653 | Kehabisan stok | |
|
API Delevan | FIXED IND 33NH 600MA 250 MOHM | 110.02 | Kehabisan stok | |
|
Bussmann (Eaton) | FIXED IND 22UH 940MA 290 MOHM | 0.983 | Kehabisan stok | |
|
Dale / Vishay | IM-8 3.3K 5% RJ5 | - | Kehabisan stok | |
|
Pulse Electronics Corporation | INDUCTOR 0.47 UH SMT 6.0 X 5.4 | 0.392 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 22UH 850MA 207 MOHM | 0.435 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 2.2UH 15MA 1.15OHM SMD | 0.085 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 8.2UH 1.04A 117.5 MOHM | - | Kehabisan stok | |
|
Johanson Technology | FIXED IND 15NH 250MA 600 MOHM | 0.015 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 4.7NH 700MA 110 MOHM | 0.093 | Kehabisan stok | |
|
Dale / Vishay | IHD-1 820 15% ER E2 | 2.364 | Kehabisan stok | |
|
Bel | FIXED IND 470UH 450MA 2.6 OHM | 0.532 | Kehabisan stok | |
|
Abracon Corporation | FIXED IND 6.8UH 11.4A 7 MOHM TH | 2.031 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|