96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Murata Electronics | FIXED IND 22NH 640MA 99 MOHM SMD | 0.048 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 56UH 850MA 200 MOHM | 0.388 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 100UH 2.5A 270 MOHM | 1.131 | Kehabisan stok | |
|
API Delevan | FIXED IND 2.8UH 15.6A 3.6 MOHM | 5.826 | Kehabisan stok | |
|
Murata Electronics | 01005 (0402) 0.3 0.02MM 3.3NH 0. | 0.034 | Kehabisan stok | |
|
EPCOS | FIXED IND 22UH 220MA 1 OHM SMD | - | Kehabisan stok | |
|
Pulse Electronics Corporation | FIXED IND 650NH 54A 0.48 MOHM | - | Kehabisan stok | |
|
Pulse Electronics Corporation | FIXED IND 18NH 700MA 170 MOHM | 0.166 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 4.3NH 350MA 400 MOHM | 0.019 | Kehabisan stok | |
|
EPCOS | FIXED IND 33UH 2.8A 75 MOHM SMD | 1.034 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 1.8UH 4.6A 12 MOHM TH | 3.836 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 560NH 450MA 550 MOHM | - | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 1MH 510MA 2.42 OHM SMD | 2.784 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 100UH 73MA 14 OHM SMD | 0.315 | Kehabisan stok | |
|
KEMET | FIXED IND 500NH 35A 0.8 MOHM SMD | 1.127 | Dalam stok352 pcs | |
|
Murata Electronics | FIXED IND 2.7NH 900MA 70 MOHM | 0.042 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 10UH 850MA 575 MOHM | 0.181 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 150UH 400MA 1.1 OHM | - | Kehabisan stok | |
SP1812-183K
Rohs Compliant |
API Delevan | FIXED IND 18UH 613MA 680 MOHM | 1.494 | Kehabisan stok | |
|
Bussmann (Eaton) | FIXED IND 1.5UH 3.8A 37 MOHM SMD | - | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 15UH 4A 28 MOHM TH | 0.431 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 33UH 300MA 410 MOHM | 0.052 | Kehabisan stok | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 22UH 1MA 2.1OHM SMD | 0.009 | Kehabisan stok | |
|
Bussmann (Eaton) | FIXED IND 2.2UH 9.2A 8.1 MOHM TH | - | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 220NH 450MA 400 MOHM | 0.334 | Kehabisan stok | |
|
API Delevan | FIXED IND 3.3UH 187MA 1.35 OHM | 1.284 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 47UH 500MA 640 MOHM | 0.479 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 56UH 70MA 8 OHM SMD | 0.087 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 8.2MH 28MA 125 OHM SMD | - | Kehabisan stok | |
|
TDK Corporation | FIXED IND 390NH 50MA 8 OHM SMD | 0.031 | Kehabisan stok | |
|
API Delevan | FIXED IND 12NH 475MA 220 MOHM | 33.698 | Kehabisan stok | |
|
API Delevan | FIXED IND 1UH 880MA 290 MOHM TH | 0.998 | Kehabisan stok | |
|
AVX Corporation | FIXED IND 3NH 497MA 300 MOHM SMD | - | Kehabisan stok | |
|
EPCOS | FIXED IND 6.8UH 670MA 510 MOHM | 0.123 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 270NH 350MA 1 OHM SMD | 0.103 | Kehabisan stok | |
|
API Delevan | FIXED IND 820NH 835MA 167 MOHM | 3.966 | Kehabisan stok | |
|
Bussmann (Eaton) | FIXED IND 33UH 2.45A 93 MOHM SMD | - | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 4.7UH 2.1A 64.1 MOHM | 0.497 | Kehabisan stok | |
|
API Delevan | FIXED IND 100UH 275MA 4.5 OHM | 3.716 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 470UH 640MA 1 OHM SMD | 0.427 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 1MH 1.9A 280 MOHM TH | - | Kehabisan stok | |
2510-40K
Rohs Compliant |
API Delevan | FIXED IND 4.7UH 143MA 2.3 OHM | 0.988 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 3.3UH 650MA 500 MOHM | 0.092 | Kehabisan stok | |
|
API Delevan | FIXED IND 22NH 500MA 220 MOHM | - | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 12UH 9.6A 13 MOHM TH | - | Kehabisan stok | |
|
Murata Electronics | FIXED IND 47NH 440MA 648 MOHM | 0.096 | Kehabisan stok | |
|
Tamura | FIXED IND 22NH 1A 120 MOHM SMD | - | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 3.9UH 330MA 900 MOHM | 0.493 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 68UH 130MA 6 OHM SMD | 0.595 | Kehabisan stok | |
|
API Delevan | FIXED IND 390NH 2A 70 MOHM TH | 1.885 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|