96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Wurth Electronics | FIXED IND 10UH 1.3A 150 MOHM SMD | 0.69 | Dalam stok | |
|
Wurth Electronics | FIXED IND 2.4UH 10.1A 12 MOHM | 1.25 | Dalam stok | |
|
TT Electronics | FIXED IND 420NH 32A 1.15 MOHM TH | - | Dalam stok | |
|
TDK Corporation | FIXED IND 6.2NH 300MA 700 MOHM | 0.212 | Dalam stok | |
|
Bourns, Inc. | IND,5.7X5.2X1.8MM,0.47UH20%,11.5 | 0.647 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 1MH 530MA 1.404OHM SMD | 0.853 | Dalam stok | |
|
Tamura | FIXED IND 27NH 1A 130 MOHM SMD | - | Dalam stok | |
|
Bel | FIXED IND 22UH 240MA 1.7 OHM SMD | - | Dalam stok | |
|
Sumida Corporation | FIXED IND 600NH 3.9A 22.5 MOHM | - | Dalam stok | |
|
Taiyo Yuden | FIXED IND 3.4NH 500MA 200 MOHM | 0.015 | Dalam stok | |
|
API Delevan | FIXED IND 820UH 200MA 6 OHM TH | 1.34 | Dalam stok | |
|
API Delevan | FIXED IND 15UH 500MA 1.15 OHM TH | 1.581 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 6.8UH 600MA 500 MOHM | - | Dalam stok | |
|
Bourns, Inc. | FIXED IND 100UH 370MA 950 MOHM | 0.355 | Dalam stok | |
|
API Delevan | FIXED IND 22NH 610MA 190 MOHM | 1.098 | Dalam stok | |
PE-0603CD100KTS
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Dalam stok | |
|
Murata Electronics | 3.3UH 20% 11500MA RDC=0.0070OHM | 0.895 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 12MH 73MA 25 OHM TH | - | Dalam stok | |
|
Pulse Electronics Corporation | FIXED IND 390UH 620MA 1.087 OHM | - | Dalam stok | |
|
Abracon Corporation | FIXED IND 820UH 200MA 6 OHM TH | 0.255 | Dalam stok | |
|
Murata Electronics | FIXED IND 83NH 550MA 500 MOHM | 0.07 | Dalam stok | |
|
TDK Corporation | FIXED IND 3.3UH 700MA 416 MOHM | 0.224 | Dalam stok | |
|
Sumida Corporation | FIXED IND 6.8UH 11A 18MOHM SMD | 1.096 | Dalam stok | |
|
Abracon Corporation | FIXED IND 1.2UH 2.1A 62 MOHM SMD | 0.481 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 6.8UH 600MA 350 MOHM | 0.174 | Dalam stok | |
|
EPCOS | FIXED IND 100UH 85MA 12.5 OHM TH | - | Dalam stok | |
|
Bourns, Inc. | FIXED IND 22NH 465MA 290 MOHM | - | Dalam stok | |
|
Abracon Corporation | FIXED IND 68UH 1.170OHM 0.48A | 0.272 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 10UH 2.9A 50 MOHM SMD | 0.847 | Dalam stok | |
|
Pulse Electronics Corporation | FIXED IND 560UH 175MA 2.96 OHM | 0.39 | Dalam stok | |
|
Johanson Technology | FIXED IND 20NH 600MA 80 MOHM SMD | 0.077 | Dalam stok | |
|
EPCOS | FIXED IND 100UH 750MA 530 MOHM | - | Dalam stok | |
|
Johanson Technology | FIXED IND 4.3NH 300MA SMD | - | Dalam stok | |
|
TDK Corporation | FIXED IND 2.7UH 30MA 1.15 OHM | 0.13 | Dalam stok | |
|
Sumida Corporation | FIXED IND 82UH 220MA 1.56 OHM | 0.287 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 56NH 220MA 1 OHM SMD | 0.008 | Dalam stok | |
|
API Delevan | FIXED IND 150UH 164MA 5.8 OHM TH | 2.765 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 18UH 580MA 460 MOHM | 0.241 | Dalam stok | |
|
API Delevan | FIXED IND 270NH 520MA 370 MOHM | 98.818 | Dalam stok | |
|
Pulse Electronics Corporation | INDUCTOR 22 UH SMT 14.0 X 12.8 | 0.883 | Dalam stok | |
|
API Delevan | FIXED IND 33NH 565MA 220 MOHM | 1.397 | Dalam stok | |
|
TDK Corporation | FIXED IND 47UH 400MA 383 MOHM | 0.508 | Dalam stok | |
CLF7045T-100M
Rohs Compliant |
TDK Corporation | FIXED IND 10UH 2.5A 38 MOHM SMD | 0.364 | Dalam stok | |
|
API Delevan | FIXED IND 62UH 328MA 3.15 OHM | 1.586 | Dalam stok | |
|
Pulse Electronics Corporation | FIXED IND 470NH 17.5A 4.2 MOHM | 0.58 | Dalam stok | |
|
Pulse Electronics Corporation | FIXED IND 100NH 400MA 360 MOHM | - | Dalam stok | |
|
Wurth Electronics | FIXED IND 1UH 20A 1.35 MOHM SMD | 1.663 | Dalam stok | |
|
Bussmann (Eaton) | FIXED IND 253UH 980MA 398.7 MOHM | - | Dalam stok | |
1840R-24F
Rohs Compliant |
API Delevan | FIXED IND 5.6UH 670MA 280 MOHM | 3.545 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 470NH 32A 1.8 MOHM SMD | 0.551 | Dalam stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|