96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
TDK Corporation | FIXED IND 10UH 10MA 1.7 OHM SMD | 0.061 | Dalam stok | |
|
API Delevan | FIXED IND 390NH 1.45A 180 MOHM | 2.172 | Dalam stok | |
|
API Delevan | FIXED IND 1.6UH 780MA 600 MOHM | 1.586 | Dalam stok | |
|
Bussmann (Eaton) | FIXED IND 750UH 1.8A 434 MOHM TH | 5.205 | Dalam stok | |
|
API Delevan | FIXED IND 390NH 380MA 840 MOHM | 2.864 | Dalam stok | |
|
API Delevan | FIXED IND 3.9UH 403MA 739 MOHM | - | Dalam stok | |
|
Wurth Electronics | FIXED IND 1UH 2.4A 66 MOHM SMD | 0.605 | Dalam stok | |
|
API Delevan | FIXED IND 22NH 400MA 350 MOHM | 8.894 | Dalam stok | |
|
Dale / Vishay | FIXED IND 22UH 227MA 1.36 OHM | 0.45 | Dalam stok | |
|
API Delevan | FIXED IND 6.8MH 59MA 111 OHM SMD | 3.426 | Dalam stok | |
|
Panasonic | FIXED IND 2.7NH 2.1A 30 MOHM SMD | - | Dalam stok | |
1641-121H
Rohs Compliant |
API Delevan | FIXED IND 120NH 1.57A 34 MOHM TH | 1.154 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 150UH 50MA 15 OHM SMD | 0.101 | Dalam stok | |
|
Dale / Vishay | FIXED IND 82UH 156MA 2.86 OHM | 0.566 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 270UH 570MA 530 MOHM | 0.575 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 150UH 470MA 1.8 OHM TH | - | Dalam stok | |
|
Murata Electronics | FIXED IND 3.1NH 180MA 1.3 OHM | 0.027 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 1MH 600MA 1.2 OHM TH | 0.666 | Dalam stok | |
|
Wurth Electronics | FIXED IND 68UH 860MA 360 MOHM | 0.874 | Dalam stok | |
|
API Delevan | FIXED IND 1UH 360MA 730 MOHM SMD | 12.479 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 10UH 3.5A 33 MOHM SMD | - | Dalam stok | |
ER1641-392JS
Rohs Compliant |
API Delevan | FIXED IND 3.9UH 450MA 400 MOHM | 4.082 | Dalam stok | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 24.7UH 5A 13 MOHM SMD | 6.688 | Dalam stok | |
|
Sumida Corporation | FIXED IND 1.5UH 3A 48.7 MOHM | 0.251 | Dalam stok | |
|
API Delevan | FIXED IND 47NH 600MA 310 MOHM | 8.073 | Dalam stok | |
|
API Delevan | FIXED IND 12UH 272MA 2.5 OHM SMD | 1.135 | Dalam stok | |
|
API Delevan Inc. | FIXED IND 15UH 2.11A 89 MOHM TH | 1.497 | Dalam stok | |
|
Panasonic | FIXED IND 22UH 2A 55 MOHM SMD | 0.77 | Dalam stok | |
|
API Delevan | FIXED IND 1MH 55MA 60 OHM SMD | 2.806 | Dalam stok | |
|
Pulse Electronics Corporation | FIXED IND 470NH 11.5A 8.6 MOHM | 0.435 | Dalam stok | |
|
API Delevan | FIXED IND 820NH 380MA 700 MOHM | 74.113 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 1.5UH 405MA 91 MOHM | 0.108 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 470NH 1.15A 140 MOHM | - | Dalam stok | |
IMS02WWDER100K40
Rohs Compliant |
Dale / Vishay | IMS-2WWD-40 10 10% ER E2 | - | Dalam stok | |
|
Sumida Corporation | FIXED IND 27UH 530MA 466 MOHM | 0.448 | Dalam stok | |
|
Sumida Corporation | FIXED IND 390UH 380MA 2.09 OHM | 0.32 | Dalam stok | |
|
Sumida Corporation | FIXED IND 33UH 3A 72 MOHM SMD | 0.788 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 22UH 1.5A 110 MOHM SMD | 0.22 | Dalam stok | |
|
EPCOS | FIXED IND 27UH 315MA 1 OHM TH | 0.158 | Dalam stok | |
|
API Delevan | FIXED IND 390UH 380MA 2.73 OHM | 1.491 | Dalam stok | |
|
Wurth Electronics | FIXED IND 4.7UH 1.7A 70 MOHM SMD | 0.762 | Dalam stok | |
|
Sumida Corporation | FIXED IND 6.8UH 1.32A 106 MOHM | 0.559 | Dalam stok | |
|
TDK Corporation | FIXED IND 2.2UH 1A 195 MOHM SMD | 0.124 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 6.8UH 540MA 611 MOHM | 0.065 | Dalam stok | |
|
API Delevan | FIXED IND 29UH 6.57A 25 MOHM SMD | 2.493 | Dalam stok | |
|
Pulse Electronics Corporation | FIXED IND 150NH 280MA 920 MOHM | 0.124 | Dalam stok | |
|
API Delevan | FIXED IND 560NH 1.075A 330 MOHM | 4.202 | Dalam stok | |
|
Pulse Electronics Corporation | INDUCTOR 331UH .65ADC PBC | 4.848 | Dalam stok | |
|
Dale / Vishay | FIXED IND 100UH 1.8A 190 MOHM | 0.537 | Dalam stok | |
|
Pulse Electronics Corporation | INDUCTOR 0.56UH SMT 3.8 X 3.4 | 0.681 | Dalam stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|