96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
P1330-472K
Rohs Compliant |
API Delevan | FIXED IND 4.7UH 1.33A 125 MOHM | 1.221 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 3.3UH 2.9A 86 MOHM SMD | 0.282 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 470NH 22A 3.9 MOHM SMD | 0.527 | Dalam stok | |
|
Dale / Vishay | IHV-20-200 EB E2 | 22.278 | Dalam stok | |
|
API Delevan | FIXED IND 4.7UH 415MA 1.8 OHM TH | 1.297 | Dalam stok | |
|
TDK Corporation | FIXED IND 1.2NH 800MA 80 MOHM | 0.066 | Dalam stok | |
|
EPCOS | FIXED IND 55UH 700MA 1.2 OHM TH | 0.658 | Dalam stok | |
|
TDK Corporation | FIXED IND 82UH 45MA 10 OHM SMD | 0.116 | Dalam stok | |
|
Panasonic | FIXED IND 100UH 2.6A 72 MOHM TH | 0.614 | Dalam stok | |
|
API Delevan | FIXED IND 1.5UH 455MA 730 MOHM | 1.521 | Dalam stok | |
|
Dale / Vishay | FIXED IND 470NH 105MA 0.3 MOHM | 5.732 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 4.7UH 500MA 730 MOHM | 0.092 | Dalam stok | |
|
API Delevan | FIXED IND 33NH 1.105A 100 MOHM | 1.724 | Dalam stok | |
|
API Delevan | FIXED IND 430UH 36MA 42 OHM TH | 1.275 | Dalam stok | |
|
TT Electronics | FIXED IND 82UH 320MA 914.8 MOHM | - | Dalam stok | |
|
API Delevan | FIXED IND 27UH 140MA 3.5 OHM SMD | 4.289 | Dalam stok | |
IMS02BH680K
Rohs Compliant |
Dale / Vishay | IMS-2 68 10% B08 | - | Dalam stok | |
|
Abracon Corporation | FIXED IND 33UH 500MA 1.1 OHM SMD | 0.481 | Dalam stok | |
|
Bel | FIXED IND 1MH 460MA 1.99 OHM SMD | 0.527 | Dalam stok | |
|
TDK Corporation | FIXED IND 1UH 3.8A 42.2 MOHM SMD | 0.546 | Dalam stok | |
|
API Delevan | FIXED IND 16UH 145MA 3.1 OHM TH | 0.747 | Dalam stok | |
|
API Delevan | FIXED IND 680NH 435MA 520 MOHM | 6.972 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 15UH 1.8A 145 MOHM SMD | 0.289 | Dalam stok | |
|
Dale / Vishay | FIXED IND 2.2UH 6.5A 34 MOHM SMD | 1.131 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 1MH 160MA 7.9 OHM TH | 0.492 | Dalam stok | |
2510-30K
Rohs Compliant |
API Delevan | FIXED IND 1.8UH 283MA 590 MOHM | 0.988 | Dalam stok | |
|
API Delevan | FIXED IND 5.6UH 760MA 745 MOHM | 5.751 | Dalam stok | |
P1812R-473H
Rohs Compliant |
API Delevan | FIXED IND 47UH 260MA 2.064 OHM | 2.094 | Dalam stok | |
|
AMP Connectors / TE Connectivity | FIXED IND 8.2NH 110MA 3 OHM SMD | 0.108 | Dalam stok | |
|
Murata Electronics North America | FIXED IND 1NH 1.2A 30 MOHM | 0.055 | Dalam stok | |
|
API Delevan | FIXED IND 470NH 835MA 180 MOHM | 33.666 | Dalam stok | |
SP1812R-332G
Rohs Compliant |
API Delevan | FIXED IND 3.3UH 1.06A 180 MOHM | 4.193 | Dalam stok | |
|
API Delevan | FIXED IND 2.7MH 2.07A 555 MOHM | 8.18 | Dalam stok | |
|
Dale / Vishay | FIXED IND 330UH 85MA 14 OHM SMD | 0.45 | Dalam stok | |
|
Sumida Corporation | FIXED IND 12UH 2A 80 MOHM SMD | 0.504 | Dalam stok | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 4NH 180MA 1.2OHM SMD | 0.019 | Dalam stok | |
|
API Delevan | FIXED IND 25UH 5.2A 20 MOHM TH | 16.664 | Dalam stok | |
P1330R-473G
Rohs Compliant |
API Delevan | FIXED IND 47UH 467MA 792 MOHM | 3.34 | Dalam stok | |
|
Wurth Electronics | FIXED IND 1UH 15A 4.6 MOHM SMD | 2.89 | Dalam stok | |
|
API Delevan | FIXED IND 220UH 2.2A 330 MOHM TH | 11.928 | Dalam stok | |
|
Sumida Corporation | FIXED IND 7.7UH 2.2A 22.4 MOHM | 0.418 | Dalam stok | |
|
API Delevan | FIXED IND 220NH 675MA 210 MOHM | 5.474 | Dalam stok | |
|
Murata Electronics | FIXED IND 1.3NH 700MA 80 MOHM | 0.07 | Dalam stok | |
|
Pulse Electronics Corporation | FIXED IND 21.9UH 2.7A 90.5 MOHM | 1.302 | Dalam stok | |
|
API Delevan | FIXED IND 33UH 85MA 13 OHM SMD | 6.034 | Dalam stok | |
MGV06026R8M-10
Rohs Compliant |
Laird Technologies | FIXED IND 6.8UH 4A 73MOHM SMD | 0.564 | Dalam stok | |
|
Pulse Electronics Corporation | FIXED IND 150UH 1A 456 MOHM SMD | 0.853 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 1.2NH 800MA 80 MOHM | 0.015 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 33UH 95MA 910 MOHM | 0.108 | Dalam stok | |
|
Laird Technologies | FIXED IND 10UH 840MA 180 MOHM | 0.212 | Dalam stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|