96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Bourns, Inc. | FIXED IND 2.7MH 410MA 2.5 OHM TH | 1.321 | Kehabisan stok | |
IMS5SWDBH820K65
Rohs Compliant |
Dale / Vishay | IMS-5SWD-65 82 10% B08 | 2.898 | Kehabisan stok | |
|
AVX Corporation | FIXED IND 1.5NH 679MA 150 MOHM | - | Kehabisan stok | |
|
Bel | FIXED IND 22UH 480MA 960 MOHM | 0.392 | Kehabisan stok | |
P1812R-822J
Rohs Compliant |
API Delevan | FIXED IND 8.2UH 600MA 548 MOHM | 1.392 | Kehabisan stok | |
PE-0603CD150FTT
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Kehabisan stok | |
|
Murata Electronics | FIXED IND 82UH 70MA 6.2 OHM SMD | 0.116 | Kehabisan stok | |
|
Bussmann (Eaton) | FIXED IND 470UH 560MA 1.191 OHM | 1.144 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 2NH 400MA 400 MOHM | 0.028 | Kehabisan stok | |
|
API Delevan | FIXED IND 820NH 750MA 350 MOHM | 9.049 | Kehabisan stok | |
|
Panasonic | FIXED IND 12NH 600MA 130 MOHM | - | Kehabisan stok | |
|
API Delevan | FIXED IND 150UH 4A 98 MOHM TH | 3.813 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 27UH 1.3A 120 MOHM SMD | 0.504 | Kehabisan stok | |
|
API Delevan | FIXED IND 22UH 150MA 2.1 OHM SMD | 8.654 | Kehabisan stok | |
|
Wurth Electronics | FIXED IND 220NH 5A 14 MOHM SMD | - | Kehabisan stok | |
|
API Delevan | FIXED IND 390NH 1.873A 35 MOHM | 28.64 | Kehabisan stok | |
|
API Delevan | FIXED IND 82NH 400MA 570 MOHM | 73.347 | Kehabisan stok | |
LEM2520T47NJ
Rohs Compliant |
Taiyo Yuden | FIXED IND 47NH 360MA 560 MOHM | - | Kehabisan stok | |
|
API Delevan | FIXED IND 1.5UH 467MA 850 MOHM | 1.135 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 800NH 17.7A 2.4 MOHM | - | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 5.6UH 495MA 320 MOHM | - | Kehabisan stok | |
|
API Delevan | FIXED IND 1.8UH 454MA 900 MOHM | 0.762 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 8.2MH 88MA 46.5 OHM TH | - | Kehabisan stok | |
|
API Delevan | FIXED IND 3.9MH 67MA 73.8 OHM TH | 2.432 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 82NH 50MA 4.6 OHM SMD | 0.132 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 1.5UH 80MA 400 MOHM | 0.077 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 12UH 900MA 180 MOHM | 0.464 | Kehabisan stok | |
|
Pulse Electronics Corporation | IND PWR 4.7UH 7.3 SDRI10X6 PBC | 7.17 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 18NH 624MA 180 MOHM | 0.496 | Kehabisan stok | |
|
API Delevan | FIXED IND 82NH 3A SMD | 0.953 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 100UH 700MA 540 MOHM | 0.355 | Kehabisan stok | |
|
API Delevan | FIXED IND 56NH 760MA 170 MOHM | 4.588 | Kehabisan stok | |
|
API Delevan | FIXED IND 560NH 2.1A 70 MOHM TH | 1.824 | Kehabisan stok | |
|
Abracon Corporation | FIXED IND 150NH 300MA 1 OHM SMD | 0.05 | Kehabisan stok | |
|
API Delevan | FIXED IND 12UH 160MA 3.8 OHM SMD | 5.443 | Kehabisan stok | |
|
API Delevan | FIXED IND 1UH 750MA 350 MOHM TH | 11.599 | Kehabisan stok | |
|
Bussmann (Eaton) | FIXED IND 150UH 680MA 700 MOHM | 0.888 | Kehabisan stok | |
|
Abracon Corporation | FIXED IND 18NH 550MA 150 MOHM | 0.094 | Kehabisan stok | |
|
Pulse Electronics Corporation | FIXED IND 560NH 240MA 3.1 OHM | 0.109 | Kehabisan stok | |
|
API Delevan | FIXED IND 1.2UH 265MA 1.1 OHM | 3.774 | Kehabisan stok | |
2256-02K
Rohs Compliant |
API Delevan | FIXED IND 1.2UH 4.69A 18 MOHM TH | 1.279 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 330UH 400MA 1.2 OHM | 0.371 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 1.1NH 320MA 200 MOHM | - | Kehabisan stok | |
|
API Delevan | FIXED IND 33UH 595MA 550 MOHM TH | 5.751 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 4.7UH 9.5A 16.5 MOHM | 1.813 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 12UH 150MA 2.5 OHM TH | - | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 470NH 300MA 1.5 OHM | 0.067 | Kehabisan stok | |
|
API Delevan | FIXED IND 1.8UH 590MA 650 MOHM | 0.998 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 47UH 2.6A 88.8 MOHM | 0.653 | Kehabisan stok | |
|
Pulse Electronics Corporation | IND PWR 330UH 0.66A SDRI10 PBC | 6.496 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|