96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
TDK Corporation | FIXED IND 2.5NH 200MA 400 MOHM | - | Kehabisan stok | |
|
Murata Power Solutions | FIXED IND 68UH 1.3A 150 MOHM TH | 0.466 | Kehabisan stok | |
|
Dale / Vishay | IM-2 150 10% RJ4 | - | Kehabisan stok | |
8532-31K
Rohs Compliant |
API Delevan | FIXED IND 330UH 740MA 650 MOHM | 3.469 | Kehabisan stok | |
|
Bel | FIXED IND 270UH 150MA 9.9 OHM | 0.126 | Kehabisan stok | |
|
API Delevan | FIXED IND 4.7UH 2.9A 47 MOHM SMD | 1.491 | Kehabisan stok | |
|
API Delevan | FIXED IND 6.8UH 180MA 2.8 OHM | 6.034 | Kehabisan stok | |
|
Dale / Vishay | IM-1 .22 10% B08 | - | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 3.9UH 17.8A 6 MOHM TH | 2.214 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 8.2UH 18A 10.8 MOHM | 2.458 | Dalam stok26 pcs | |
|
Murata Electronics | FIXED IND 2.2UH 790MA 117 MOHM | 0.119 | Kehabisan stok | |
|
Pulse Electronics Corporation | FIXED IND 25UH 2.6A 43 MOHM TH | - | Kehabisan stok | |
ER1025-11JR
Rohs Compliant |
API Delevan | FIXED IND 430NH 650MA 350 MOHM | 3.282 | Kehabisan stok | |
|
Pulse Electronics Corporation | IND PWR 1.0UH 8.7A SDRI10X PBC | 6.815 | Kehabisan stok | |
|
Murata Power Solutions | FIXED IND 2.2UH 1.35A 100 MOHM | 0.891 | Kehabisan stok | |
|
Wurth Electronics | FIXED IND 100UH 420MA 1.386 OHM | 0.501 | Kehabisan stok | |
|
Pulse Electronics Corporation | FIXED IND 10NH 1A 90 MOHM SMD | 0.124 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 390UH 1A 600 MOHM SMD | 0.668 | Dalam stok326 pcs | |
|
Bourns, Inc. | FIXED IND 820UH 2.6A 270 MOHM TH | 1.832 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 1UH 1.7A 66 MOHM SMD | 0.114 | Kehabisan stok | |
SP1812-184K
Rohs Compliant |
API Delevan | FIXED IND 180UH 172MA 6.7 OHM | 1.494 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 10UH 4.1A 32.5 MOHM | 0.247 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 82UH 88MA 7.3 OHM TH | - | Kehabisan stok | |
|
Abracon Corporation | FIXED IND 100UH 250MA 2.86 OHM | 0.377 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 1.1NH 500MA 150 MOHM | 0.028 | Kehabisan stok | |
|
API Delevan | FIXED IND 220NH 1.055A 135 MOHM | 1.724 | Kehabisan stok | |
P1330-123K
Rohs Compliant |
API Delevan | FIXED IND 12UH 912MA 252 MOHM | 1.221 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 12UH 560MA 210 MOHM | - | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 120UH 6.7A 40 MOHM TH | 1.832 | Kehabisan stok | |
|
Abracon Corporation | FIXED IND 0.2UH 35A 0.95MOHM AEC | 0.587 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 47UH 165MA 4.5 OHM TH | 0.589 | Dalam stok949 pcs | |
|
TDK Corporation | FIXED IND 270NH 150MA 600 MOHM | 0.049 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 3.4NH 180MA 1.1 OHM | 0.125 | Kehabisan stok | |
1840R-38J
Rohs Compliant |
API Delevan | FIXED IND 27UH 214MA 2.75 OHM TH | 1.187 | Kehabisan stok | |
|
Dale / Vishay | IM-4 3.6 5% RJ1 | - | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 3.1NH 500MA 200 MOHM | 0.015 | Kehabisan stok | |
|
Abracon Corporation | FIXED IND 330NH 100MA 4.2 OHM | 0.13 | Kehabisan stok | |
|
ECS Inc. International | FIXED IND 1UH 3.7A 42 MOHM SMD | 0.438 | Kehabisan stok | |
|
API Delevan | FIXED IND 330NH 495MA 180 MOHM | 6.685 | Kehabisan stok | |
2500-72H
Rohs Compliant |
API Delevan | FIXED IND 8.2MH 51MA 65 OHM TH | 3.412 | Kehabisan stok | |
|
Wurth Electronics | FIXED IND 172UH 6.5A 55 MOHM TH | 4.211 | Dalam stok16 pcs | |
|
Bussmann (Eaton) | FIXED IND 1.79MH 240MA 4.52 OHM | - | Kehabisan stok | |
|
Dale / Vishay | IM-4 .33 20% MS18130-3 R36 | - | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 4.3UH 8.3A 9.8 MOHM | 0.977 | Kehabisan stok | |
|
Pulse Electronics Corporation | FIXED IND 680UH 400MA 2.17 OHM | 0.464 | Kehabisan stok | |
|
Murata Power Solutions | FIXED IND 400NH 14.5A 4 MOHM SMD | 0.825 | Kehabisan stok | |
|
Bussmann (Eaton) | FIXED IND 50NH 80A 0.28 MOHM SMD | 4.77 | Kehabisan stok | |
|
API Delevan | FIXED IND 270NH 975MA 160 MOHM | 1.567 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 4.7MH 40MA 7.5 OHM TH | 0.752 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 1UH 5.1A 27 MOHM SMD | 0.45 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|