96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Murata Electronics | 01005 (0402) 0.3 0.02MM 3.2NH 0. | 0.059 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 200NH 70MA 6.2 OHM SMD | 0.031 | Kehabisan stok | |
|
Wurth Electronics | FIXED IND 43UH 1A 60 MOHM TH | 1.885 | Kehabisan stok | |
|
API Delevan | FIXED IND 8.2UH 555MA 1.4 OHM TH | 1.508 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 2.25MH 1.75A 920 MOHM | 5.472 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 33UH 1.11A 120 MOHM | 1.478 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 3.9MH 125MA 18 OHM TH | - | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 47UH 900MA 247 MOHM | 0.537 | Kehabisan stok | |
|
API Delevan | FIXED IND 5.6UH 312MA 1.54 OHM | 1.724 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 4.7UH 2.2A 25 MOHM SMD | 1.563 | Dalam stok103 pcs | |
|
Abracon Corporation | FIXED IND 470NH 200MA 500 MOHM | - | Kehabisan stok | |
|
API Delevan | FIXED IND 47UH 200MA 4.7 OHM TH | 26.942 | Kehabisan stok | |
|
API Delevan | FIXED IND 10UH 91MA 5.7 OHM SMD | 11.383 | Kehabisan stok | |
|
API Delevan | FIXED IND 8.2UH 8.74A 13 MOHM | 3.618 | Kehabisan stok | |
|
Laird Technologies | FIXED IND 33UH 460MA 875 MOHM | 0.172 | Kehabisan stok | |
|
Dale / Vishay | IR-4 33 10% RJ1 | - | Kehabisan stok | |
|
API Delevan | FIXED IND 820NH 1.3A 160 MOHM TH | 2.693 | Kehabisan stok | |
|
API Delevan | FIXED IND 18UH 2.05A 60 MOHM SMD | 11.68 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 3.3NH 800MA 190 MOHM | 0.017 | Kehabisan stok | |
|
Dale / Vishay | IHA-202 EB E2 | 1.914 | Kehabisan stok | |
|
Pulse Electronics Corporation | FIXED IND 330NH 310MA 1.4 OHM | 0.109 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 470NH 1.7A 68.75 MOHM | 0.124 | Kehabisan stok | |
|
Dale / Vishay | IMS-5 1.8K 10% ER E2 | - | Kehabisan stok | |
|
API Delevan | FIXED IND 47UH 510MA 500 MOHM TH | - | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 150UH 900MA 358 MOHM | 0.736 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 470UH 720MA 703 MOHM | 0.515 | Kehabisan stok | |
PT5-800HM
Rohs Compliant |
API Delevan | FIXED IND 5UH 10.6A 10 MOHM TH | 2.464 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 47UH 1.8A 100 MOHM SMD | 0.566 | Dalam stok500 pcs | |
|
API Delevan | FIXED IND 180UH 263MA 4.4 OHM | 4.202 | Kehabisan stok | |
|
API Delevan | FIXED IND 1.5UH 532MA 570 MOHM | 1.462 | Kehabisan stok | |
|
API Delevan | FIXED IND 270UH 470MA 1.77 OHM | 1.651 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 220NH 1.69A 60 MOHM | 0.119 | Kehabisan stok | |
|
API Delevan | FIXED IND 5.6UH 760MA 745 MOHM | 1.922 | Kehabisan stok | |
|
API Delevan | FIXED IND 1.8UH 4.34A 21 MOHM | 2.889 | Kehabisan stok | |
|
Bussmann (Eaton) | FIXED IND 100UH 1.36A 304 MOHM | - | Kehabisan stok | |
|
Bel | FIXED IND 15UH 3.8A 58 MOHM SMD | 0.412 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 470NH 8A 13.8 MOHM SMD | 0.647 | Dalam stok1 pcs | |
IMS02STR18K
Rohs Compliant |
Dale / Vishay | IMS-2 .18 10% RJ4 | - | Kehabisan stok | |
|
Panasonic | FIXED IND 15NH 240MA 600 MOHM | 0.046 | Kehabisan stok | |
|
API Delevan | FIXED IND 5.6MH 100MA 40 OHM SMD | 3.689 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 10UH 2.6A 60 MOHM SMD | - | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 47NH 300MA 700 MOHM | - | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 6.8UH 1.7A 87.8 MOHM | 0.45 | Kehabisan stok | |
|
API Delevan | FIXED IND 390UH 46MA 21 OHM TH | 2.246 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 390NH 450MA 450 MOHM | 0.496 | Kehabisan stok | |
|
Pulse Electronics Corporation | FIXED IND 909.5NH 150MA 1.75 OHM | 0.124 | Kehabisan stok | |
1025R-08H
Rohs Compliant |
API Delevan | FIXED IND 330NH 830MA 220 MOHM | 0.998 | Kehabisan stok | |
|
API Delevan | FIXED IND 68NH 100MA 1.18 OHM | 80.706 | Kehabisan stok | |
|
Bussmann (Eaton) | FIXED IND 4.7UH 4.5A 60 MOHM SMD | 0.416 | Kehabisan stok | |
HCM1105-R36-R
Rohs Compliant |
Bussmann (Eaton) | IND HC(HCM1105) 0.36UH SMT 2 PAD | 1.953 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|