96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
IMS5SWDBH390K65
Rohs Compliant |
Dale / Vishay | IMS-5SWD-65 39 10% B08 | 2.898 | Kehabisan stok | |
|
API Delevan | FIXED IND 33UH 1.5A 140 MOHM TH | 1.527 | Kehabisan stok | |
|
Abracon Corporation | FIXED IND 10UH 560MA 380 MOHM | 0.186 | Kehabisan stok | |
|
Wurth Electronics | FIXED IND 180NH 60A 0.18MOHM SMD | 1.548 | Kehabisan stok | |
|
API Delevan | FIXED IND 360NH 1.515A 98 MOHM | 1.223 | Kehabisan stok | |
|
API Delevan | FIXED IND 8.2UH 308MA 1.7 OHM | 1.452 | Kehabisan stok | |
|
KEMET | INDUCTORSIGNAL LINE 0806 39H 5% | 0.086 | Kehabisan stok | |
|
Abracon Corporation | FIXED IND 27NH 1A 110 MOHM SMD | 0.17 | Kehabisan stok | |
|
TT Electronics | FIXED IND 390UH 300MA 1.66 OHM | - | Kehabisan stok | |
|
API Delevan | FIXED IND 680UH 100MA 19 OHM TH | 16.294 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 330UH 600MA 1.02 OHM | - | Kehabisan stok | |
|
Bussmann (Eaton) | FIXED IND 100UH 146MA 4.72 OHM | - | Kehabisan stok | |
|
API Delevan | FIXED IND 47NH 1.1A 80 MOHM SMD | 6.034 | Kehabisan stok | |
|
Dale / Vishay | IM-2 3.3 3% R36 | - | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 47UH 1.2A 230 MOHM SMD | 0.383 | Kehabisan stok | |
|
Wurth Electronics | FIXED IND 2.2UH 3.75A 20 MOHM | 0.694 | Kehabisan stok | |
CTX01-17194
Rohs Compliant |
Bussmann (Eaton) | IND 4UH 9.5A GAP TRD | 7.8 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 4.7UH 830MA 100 MOHM | 0.224 | Dalam stok66 pcs | |
|
TDK Corporation | FIXED IND 68UH 2MA 2.9 OHM SMD | 0.067 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 6.7NH 1.28A 78 MOHM | 0.077 | Kehabisan stok | |
|
Pulse Electronics Corporation | FIXED IND 77UH 2.7A 90 MOHM TH | - | Kehabisan stok | |
2500R-66J
Rohs Compliant |
API Delevan | FIXED IND 6.2MH 55MA 56 OHM TH | 2.298 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 6.2NH 140MA 1.5 OHM | 0.137 | Kehabisan stok | |
|
API Delevan | FIXED IND 82NH 360MA 540 MOHM | 1.397 | Kehabisan stok | |
|
Bel | FIXED IND 100UH 2.16A 151 MOHM | 0.515 | Kehabisan stok | |
|
Bel | FIXED IND 5.3UH 3.6A 38 MOHM SMD | 0.34 | Kehabisan stok | |
|
API Delevan | FIXED IND 1.2MH 115MA 22.1 OHM | 2.432 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 4.7UH 7A 10 MOHM SMD | 0.668 | Dalam stok862 pcs | |
|
API Delevan | FIXED IND 91UH 154MA 4.3 OHM TH | 1.456 | Kehabisan stok | |
|
Abracon Corporation | FIXED IND 2.2UH 2.05A 96MOHM | 0.272 | Kehabisan stok | |
|
Dale / Vishay | IR-2 12 10% B08 | - | Kehabisan stok | |
|
API Delevan | FIXED IND 270NH 1A 150 MOHM SMD | 1.724 | Kehabisan stok | |
|
API Delevan | FIXED IND 680NH 876MA 157 MOHM | 5.457 | Kehabisan stok | |
|
Bel | FIXED IND 680UH 1.1A 780 MOHM | 1.072 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 2.2UH 1A 140 MOHM SMD | 0.064 | Kehabisan stok | |
PE-1008CD392KTT-H
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Kehabisan stok | |
|
Abracon Corporation | FIXED IND 1.2UH 9A 17.9MOHM AEC | 0.899 | Kehabisan stok | |
SP1812-472H
Rohs Compliant |
API Delevan | FIXED IND 4.7UH 969MA 210 MOHM | 2.892 | Kehabisan stok | |
CDH38D16BNP-150MC
Rohs Compliant |
Sumida Corporation | FIXED IND 15UH 820MA 298 MOHM | 0.388 | Kehabisan stok | |
|
TT Electronics | FIXED IND 680UH 160MA 4.57 OHM | - | Kehabisan stok | |
|
API Delevan | FIXED IND 110NH 1.27A 90 MOHM TH | 1.14 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 3.3UH 210MA 1.4 OHM TH | - | Kehabisan stok | |
|
API Delevan | FIXED IND 15NH 700MA 200 MOHM | 73.347 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 1UH 6A 25.3 MOHM SMD | 1.039 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 8.8UH 10A 21 MOHM TH | 2.342 | Dalam stok241 pcs | |
|
Taiyo Yuden | FIXED IND 100UH 40MA 4.5 OHM SMD | 0.045 | Kehabisan stok | |
|
Wurth Electronics | FIXED IND 39UH 1.11A 230 MOHM | 1.552 | Kehabisan stok | |
|
Dale / Vishay | IMS-5 4.7K 5% RJ4 | - | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 15UH 3A 45.6 MOHM SMD | 0.339 | Dalam stok500 pcs | |
|
EPCOS | FIXED IND 2.2MH 120MA 9 OHM TH | 0.242 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|