96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Bourns, Inc. | FIXED IND 1.2UH 950MA 220 MOHM | - | Kehabisan stok | |
|
Wurth Electronics | FIXED IND 5.6UH 4.5A 28.5 MOHM | 1.774 | Dalam stok753 pcs | |
|
Murata Electronics | FIXED IND 1.8NH 650MA 100 MOHM | 0.022 | Kehabisan stok | |
|
API Delevan | FIXED IND 560UH 35MA 46 OHM SMD | 2.062 | Kehabisan stok | |
ER1025-37JP
Rohs Compliant |
API Delevan | FIXED IND 5.1UH 185MA 1.8 OHM TH | 4.021 | Kehabisan stok | |
|
Dale / Vishay | IM-2 100 10% RJ1 | - | Kehabisan stok | |
|
Dale / Vishay | IMS-5 .15 10% MS75087-3 RJ1 | - | Kehabisan stok | |
|
Bussmann (Eaton) | FIXED IND 0.22UH 24.0A SMD | 0.905 | Kehabisan stok | |
|
Wurth Electronics | FIXED IND 220NH 26A 0.155 MOHM | 1.383 | Dalam stok500 pcs | |
|
Bussmann (Eaton) | FIXED IND 68UH 890MA 358 MOHM | 0.416 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 470NH 3.21A 36 MOHM | 0.176 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 1.7NH 320MA 300 MOHM | - | Kehabisan stok | |
|
API Delevan | FIXED IND 3.3UH 534MA 700 MOHM | 4.204 | Kehabisan stok | |
SPD62R-124M
Rohs Compliant |
API Delevan | FIXED IND 120UH 390MA 1.7 OHM | 1.242 | Kehabisan stok | |
|
Pulse Electronics Corporation | FIXED IND 2.7UH 9A 7.3 MOHM SMD | 0.915 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 12NH 450MA 200 MOHM | 0.368 | Kehabisan stok | |
|
API Delevan | FIXED IND 56UH 33MA 23 OHM SMD | 4.255 | Kehabisan stok | |
|
API Delevan | FIXED IND 100UH 3.14A 55 MOHM TH | 12.567 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 390UH 92MA 8.2 OHM SMD | 0.537 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 18UH 2.45A 100 MOHM | 0.367 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 150NH 300MA 200 MOHM | 0.058 | Kehabisan stok | |
|
Dale / Vishay | FIXD IND 6.8NH 300MA 220MOHM SMD | 0.038 | Kehabisan stok | |
|
API Delevan | FIXED IND 68MH 140MA 52.8 OHM | 4.647 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 6.8UH 730MA 480 MOHM | 0.371 | Kehabisan stok | |
|
Panasonic | FIXED IND 3.3NH 400MA 120 MOHM | - | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 10UH 2.4A 50 MOHM SMD | 0.528 | Kehabisan stok | |
|
Eaton | FIXED IND 15UH 2.04A 56 MOHM SMD | 0.479 | Kehabisan stok | |
1641R-123H
Rohs Compliant |
API Delevan | FIXED IND 12UH 205MA 2 OHM TH | 1.154 | Kehabisan stok | |
|
Bel | FIXED IND 10UH 1.44A 150 MOHM | 0.47 | Kehabisan stok | |
|
API Delevan | FIXED IND 510UH 109MA 18.8 OHM | 0.677 | Kehabisan stok | |
|
API Delevan | FIXED IND 100NH 304MA 170 MOHM | 41.717 | Kehabisan stok | |
|
API Delevan | FIXED IND 330NH 6.5A 9 MOHM SMD | 2.889 | Kehabisan stok | |
|
Murata Electronics | FIXED IND | 0.303 | Kehabisan stok | |
|
Dale / Vishay | IR-2 10 5% B08 | - | Kehabisan stok | |
|
API Delevan | FIXED IND 12NH 475MA 220 MOHM | 117.415 | Kehabisan stok | |
CEPH209NP-1336-T060
Rohs Compliant |
Sumida Corporation | FIXED INDUCTOR SMD | 2.465 | Kehabisan stok | |
|
TT Electronics | FIXED IND 15UH 680MA 696 MOHM | - | Kehabisan stok | |
|
API Delevan | FIXED IND 1UH 515MA 700 MOHM SMD | 0.925 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 27UH 330MA 1.2 OHM SMD | 0.174 | Kehabisan stok | |
|
API Delevan | FIXED IND 180NH 287MA 190 MOHM | 48.669 | Kehabisan stok | |
|
API Delevan | FIXED IND 15NH 475MA 220 MOHM | 11.789 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 56UH 730MA 180 MOHM TH | 0.418 | Kehabisan stok | |
|
API Delevan | FIXED IND 33UH 326MA 3.8 OHM SMD | 2.888 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 3.3UH 4.3A 19 MOHM SMD | 0.27 | Kehabisan stok | |
|
EPCOS | FIXED IND 330UH 520MA 1.15 OHM | 0.612 | Kehabisan stok | |
|
Abracon Corporation | FIXED IND 68UH 220MA 1.92 OHM | 0.15 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 33UH 240MA 1.43 OHM | 0.116 | Kehabisan stok | |
|
Pulse Electronics Corporation | FIXED IND 375UH 360MA 1.3 OHM TH | 1.86 | Kehabisan stok | |
P1330-224K
Rohs Compliant |
API Delevan | FIXED IND 220UH 223MA 2.648 OHM | 1.284 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 1.5NH 1A 100 MOHM SMD | 0.015 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|