96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Bourns, Inc. | FIXED IND 130UH 121MA 5.45 OHM | - | Kehabisan stok | |
2510R-12H
Rohs Compliant |
API Delevan | FIXED IND 330NH 445MA 500 MOHM | 1.773 | Kehabisan stok | |
2256R-39L
Rohs Compliant |
API Delevan | FIXED IND 1.5MH 178MA 12.5 OHM | 1.121 | Kehabisan stok | |
|
Dale / Vishay | IR-2 .68 10% RJ1 | - | Kehabisan stok | |
|
Johanson Technology | FIXED IND 47NH 100MA 830 MOHM | 0.098 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 18NH 420MA 230 MOHM | 0.139 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 390UH 92MA 8.2 OHM SMD | 0.742 | Kehabisan stok | |
SPD127-563M
Rohs Compliant |
API Delevan | FIXED IND 56UH 2.3A 120 MOHM SMD | 4.713 | Kehabisan stok | |
|
API Delevan | FIXED IND 56UH 100MA 5.7 OHM SMD | 4.462 | Kehabisan stok | |
|
Abracon Corporation | FIXED IND 5.6UH 9A 7 MOHM TH | 2.079 | Dalam stok240 pcs | |
|
Panasonic | FIXED IND 82UH 65MA 19 OHM SMD | - | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 100UH 147MA 3.25 OHM | 0.566 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 27UH 2MA 1.8 OHM SMD | 0.061 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 12MH 140MA 28.4 OHM | 2.926 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 47UH 70MA 2.4 OHM SMD | 0.092 | Kehabisan stok | |
|
API Delevan | FIXED IND 68UH 183MA 6 OHM SMD | 2.806 | Kehabisan stok | |
|
API Delevan | FIXED IND 680UH 175MA 5.4 OHM TH | 14.437 | Kehabisan stok | |
|
Wurth Electronics | FIXED IND 2.2UH 3.5A 50 MOHM SMD | 1.512 | Kehabisan stok | |
|
API Delevan | FIXED IND 18UH 200MA 5 OHM SMD | 2.419 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 15UH 4.6A 28.8 MOHM | 0.864 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 6.7NH 1.28A 78 MOHM | 0.067 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 12UH 10.6A 20.33 MOHM | 2.884 | Kehabisan stok | |
|
API Delevan | FIXED IND 12MH 50MA 143 OHM SMD | 2.832 | Kehabisan stok | |
8532-27H
Rohs Compliant |
API Delevan | FIXED IND 150UH 1.04A 330 MOHM | 7.543 | Kehabisan stok | |
|
EPCOS | FIXED IND 1.2UH 1.7A 28 MOHM SMD | 0.668 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 1.5UH 4.4A 21.5 MOHM | 0.705 | Kehabisan stok | |
PL8133NLT
Rohs Compliant |
Pulse Electronics Corporation | IDCTR T44-52 487.3UH .95AD PBC | 4.864 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 4.7UH 1.9A 120 MOHM | 0.482 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 8.2NH 250MA 370 MOHM | - | Kehabisan stok | |
|
Murata Electronics | FIXED IND 91NH 1.3A 210 MOHM | 0.161 | Kehabisan stok | |
|
Abracon Corporation | FIXED IND 270NH 50MA 800 MOHM | 0.025 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 10UH 2.5A 129 MOHM SMD | 1.497 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 10UH 160MA 2.5 OHM TH | - | Kehabisan stok | |
|
API Delevan | FIXED IND 10NH 475MA 210 MOHM | 39.138 | Kehabisan stok | |
|
API Delevan | FIXED IND 39NH 600MA 280 MOHM | 11.695 | Kehabisan stok | |
|
API Delevan | FIXED IND 4.7UH 136MA 2.4 OHM | 1.934 | Kehabisan stok | |
P1812R-682K
Rohs Compliant |
API Delevan | FIXED IND 6.8UH 600MA 472 MOHM | 0.95 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 18NH 1.4A 75 MOHM | 0.084 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 1.8UH 350MA 900 MOHM | 0.27 | Kehabisan stok | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 17UH 3A 50 MOHM TH | 4.451 | Kehabisan stok | |
|
Bel | FIXED IND 27UH 1.2A 109 MOHM SMD | 0.34 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 10NH 500MA 260 MOHM | 0.017 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 2.7MH 140MA 8.54 OHM | - | Kehabisan stok | |
PL9310NL
Rohs Compliant |
Pulse Electronics Corporation | IND PWR 15.0UH 3.1ADC NPB | 6.712 | Kehabisan stok | |
|
Bel | FIXED IND 56UH 520MA 1.52 OHM | 0.329 | Kehabisan stok | |
|
Bel | FIXED IND 18UH 2.55A 85 MOHM SMD | 0.422 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 470NH 6.1A 19.5 MOHM | 0.858 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 56UH 100MA 5.7 OHM TH | - | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 3UH 2.4A 24 MOHM SMD | 0.332 | Kehabisan stok | |
|
API Delevan | FIXED IND 180UH 52MA 18 OHM SMD | 5.998 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|