96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Sumida Corporation | FIXED IND 390UH 410MA 1.18 OHM | - | Dalam stok | |
|
API Delevan | FIXED IND 56UH 70MA 10 OHM SMD | 11.455 | Dalam stok | |
|
Dale / Vishay | IR-2 5.6 5% R36 | - | Dalam stok | |
|
Bourns, Inc. | FIXED IND 5.6UH 6.5A 15 MOHM SMD | 0.456 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 470UH 300MA 2.5 OHM | 0.271 | Dalam stok | |
|
API Delevan | FIXED IND 22NH 3A SMD | 1.122 | Dalam stok | |
|
Dale / Vishay | FIXED IND 560NH 455MA 460 MOHM | 0.285 | Dalam stok | |
|
API Delevan | FIXED IND 2.2MH 800MA 1.54 OHM | 3.961 | Dalam stok | |
MIL1812R-150M
Rohs Compliant |
API Delevan | FIXED IND 15NH 1.23A 100 MOHM | 1.659 | Dalam stok | |
ER1641-302JR
Rohs Compliant |
API Delevan | FIXED IND 3UH 480MA 350 MOHM TH | 4.082 | Dalam stok | |
|
Murata Electronics | FIXED IND 145NH 700MA 61 MOHM | 0.316 | Dalam stok | |
2256-681J
Rohs Compliant |
API Delevan | FIXED IND 680NH 5.7A 11 MOHM TH | 1.733 | Dalam stok | |
|
Pulse Electronics Corporation | FIXED IND 56NH 1.2A 120 MOHM SMD | - | Dalam stok | |
|
API Delevan | FIXED IND 12NH 475MA 220 MOHM | 8.258 | Dalam stok | |
|
Bussmann (Eaton) | FIXED IND 22UH 4A 39.1 MOHM SMD | 1.311 | Dalam stok | |
|
Bel | FIXED IND 560UH 230MA 3.62 OHM | 0.435 | Dalam stok | |
|
Bel | FIXED IND 47UH 600MA 730 MOHM | 0.47 | Dalam stok | |
CLS5D11NP-6R8NC
Rohs Compliant |
Sumida Corporation | FIXED IND 6.8UH 900MA 160 MOHM | 0.624 | Dalam stok | |
|
API Delevan | FIXED IND 680NH 430MA 260 MOHM | 5.998 | Dalam stok | |
|
TT Electronics | FIXED IND 15UH 400MA 949 MOHM | - | Dalam stok | |
ER1641-272KM
Rohs Compliant |
API Delevan | FIXED IND 2.7UH 535MA 280 MOHM | 3.123 | Dalam stok | |
|
Abracon Corporation | FIXED IND 7.5NH 550MA 160 MOHM | 0.129 | Dalam stok | |
|
API Delevan | FIXED IND 1.2UH 360MA 740 MOHM | 6.972 | Dalam stok | |
|
Abracon Corporation | FIXED IND 10NH 300MA 260 MOHM | 0.025 | Dalam stok | |
|
API Delevan | FIXED IND 47NH 600MA 310 MOHM | 73.347 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 1.8NH 320MA 190 MOHM | - | Dalam stok | |
|
TDK Corporation | FIXED IND 150NH 110MA 9 OHM SMD | 0.116 | Dalam stok | |
|
TDK Corporation | FIXED IND 2.7NH 800MA 150 MOHM | 0.016 | Dalam stok | |
|
Dale / Vishay | IMS-5 27 10% RJ4 | - | Dalam stok | |
|
EPCOS | FIXED IND 33UH 180MA 1.4 OHM SMD | 0.29 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 2.2UH 1.1A 175 MOHM | 0.17 | Dalam stok | |
|
Pulse Electronics Corporation | FIXED IND 50UH 2.6A 133 MOHM SMD | - | Dalam stok | |
2256R-20J
Rohs Compliant |
API Delevan | FIXED IND 39UH 1.12A 315 MOHM TH | 1.575 | Dalam stok | |
|
API Delevan | FIXED IND 820NH 800MA 300 MOHM | 57.475 | Dalam stok | |
|
API Delevan | FIXED IND 330NH 1.3A 120 MOHM TH | 7.472 | Dalam stok | |
|
Dale / Vishay | IRF-24 12 10% ER E3 | 0.096 | Dalam stok | |
|
TDK Corporation | FIXED IND 10UH 155MA 3.5 OHM SMD | 0.091 | Dalam stok | |
IMS02EBR82K
Rohs Compliant |
Dale / Vishay | IMS-2 .82 10% EB E2 | - | Dalam stok | |
|
Murata Electronics | FIXED IND 2.2UH 700MA 300 MOHM | 0.14 | Dalam stok | |
|
API Delevan | FIXED IND 27UH 267MA 2.8 OHM SMD | 1.808 | Dalam stok | |
|
API Delevan | FIXED IND 47NH 150MA 830 MOHM | 23.647 | Dalam stok | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 3.2NH 200MA 1OHM SMD | 0.019 | Dalam stok | |
|
API Delevan | FIXED IND 220NH 1.97A 56 MOHM TH | 28.869 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 470UH 62MA 26 OHM SMD | 0.228 | Dalam stok | |
|
Pulse Electronics Corporation | FIXED IND 18UH 1.32A 90 MOHM SMD | 0.72 | Dalam stok | |
|
Tamura | FIXED IND 4.7UH 260MA 5.79 OHM | - | Dalam stok | |
|
API Delevan | FIXED IND 3.9UH 250MA 1.55 OHM | 13.942 | Dalam stok | |
|
Pulse Electronics Corporation | FIXED IND 33UH 1.6A 440 MOHM SMD | 0.363 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 820NH 900MA 220 MOHM | - | Dalam stok | |
|
Bourns, Inc. | FIXED IND 10UH 180MA 3.7 OHM TH | 0.463 | Dalam stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|