29,943 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Bourns, Inc. | RES ARRAY 9 RES 33K OHM 10SIP | 0.429 | Kehabisan stok | |
|
CTS Electronic Components | RES ARRAY 4 RES 30 OHM 0804 | 0.007 | Kehabisan stok | |
|
CTS Electronic Components | RES ARRAY 7 RES 1K OHM 8SRT | 1.599 | Kehabisan stok | |
|
Bourns, Inc. | RES NTWRK 24 RES MULT OHM 14SOIC | 0.638 | Kehabisan stok | |
|
Vishay Precision Group | RES ARRAY 4 RES 350 OHM 8SOIC | 19.98 | Kehabisan stok | |
|
Yageo | RES ARRAY 4 RES 86.6 OHM 1206 | 0.062 | Kehabisan stok | |
|
CTS Electronic Components | RES ARRAY 7 RES 100K OHM 14SOIC | - | Kehabisan stok | |
|
Yageo | RES ARRAY 2 RES 10.2 OHM 0606 | 0.016 | Kehabisan stok | |
|
Yageo | RES ARRAY 8 RES 13.7 OHM 1606 | 0.066 | Kehabisan stok | |
|
Bourns, Inc. | RES ARRAY 5 RES 22K OHM 10SIP | 0.351 | Kehabisan stok | |
|
CTS Electronic Components | RES ARRAY 14 RES 150 OHM 16DRT | 1.903 | Kehabisan stok | |
|
Bourns, Inc. | RES ARRAY 8 RES 82 OHM 16DIP | 0.429 | Kehabisan stok | |
|
Yageo | RES ARRAY 4 RES 68.1K OHM 2012 | 0.07 | Kehabisan stok | |
|
Bourns, Inc. | RES ARRAY 5 RES 820K OHM 6SIP | - | Kehabisan stok | |
|
Bourns, Inc. | RES ARRAY 4 RES 4.3M OHM 8SIP | 0.455 | Kehabisan stok | |
|
Samsung Electro-Mechanics America, Inc. | RESISTOR ARRAY CONVEX 0402X4R | 0.005 | Kehabisan stok | |
|
Yageo | RES ARRAY 8 RES 20 OHM 1606 | 0.032 | Kehabisan stok | |
|
CTS Electronic Components | RES ARRAY 7 RES 1.2K OHM 14SOIC | 0.928 | Kehabisan stok | |
|
Dale / Vishay | RES ARRAY 4 RES 3.9K OHM 1206 | 0.008 | Kehabisan stok | |
|
Dale / Vishay | RES ARRAY 8 RES 100 OHM 16DIP | 3.35 | Kehabisan stok | |
|
Electro-Films (EFI) / Vishay | RES ARRAY 8 RES 51 OHM 16SSOP | 0.969 | Kehabisan stok | |
|
Yageo | RES ARRAY 2 RES 44.2 OHM 0404 | 0.057 | Kehabisan stok | |
|
Yageo | RES ARRAY 2 RES 6.2K OHM 0302 | 0.025 | Kehabisan stok | |
|
CTS Electronic Components | RES ARRAY 22 RES 4.7K OHM 24DRT | 1.265 | Kehabisan stok | |
|
Samsung Electro-Mechanics America, Inc. | RESISTOR ARRAY INVERTED CONVEX | 0.004 | Kehabisan stok | |
|
Vishay Precision Group | RES NETWORK 2 RES MULT OHM 1505 | 12.005 | Kehabisan stok | |
|
CTS Electronic Components | RES ARRAY 9 RES 15K OHM 10SIP | 0.242 | Kehabisan stok | |
|
CTS Electronic Components | RES ARRAY 2 RES 150K OHM 0404 | 0.007 | Kehabisan stok | |
|
CTS Electronic Components | RES ARRAY 13 RES 22K OHM 14SOIC | 1.036 | Kehabisan stok | |
|
Panasonic | RES ARRAY 2 RES 270K OHM 0606 | 0.042 | Kehabisan stok | |
|
CTS Electronic Components | RES ARRAY 8 RES 270K OHM 16SOIC | 1.016 | Kehabisan stok | |
|
Yageo | RES ARRAY 4 RES 63.4K OHM 2012 | 0.07 | Kehabisan stok | |
|
AVX Corporation | RES ARRAY 4 RES 330K OHM 1206 | - | Kehabisan stok | |
CAT16-100J4GLF
Rohs Compliant |
Bourns, Inc. | RES ARRAY 4 RES 10 OHM 1206 | 0.03 | Kehabisan stok | |
|
Stackpole Electronics, Inc. | RES ARRAY 4 RES 49.9 OHM 1206 | 0.054 | Kehabisan stok | |
|
Panasonic | RES ARRAY 2 RES 120 OHM 0606 | 0.009 | Kehabisan stok | |
|
Bourns, Inc. | RES ARRAY 8 RES 56K OHM 9SIP | 0.161 | Kehabisan stok | |
|
Bourns, Inc. | RES ARRAY 4 RES 3 OHM 0804 | 0.054 | Kehabisan stok | |
|
Electro-Films (EFI) / Vishay | RES ARRAY 4 RES 50K OHM 8SOIC | 1.17 | Kehabisan stok | |
|
CTS Electronic Components | RES ARRAY 2 RES 33 OHM 1008 | 0.066 | Kehabisan stok | |
|
Bourns, Inc. | RES NETWORK 8 RES MULT OHM 6SIP | 0.455 | Kehabisan stok | |
|
Electro-Films (EFI) / Vishay | RES NETWORK 5 RES MULT OHM 8SOIC | 3.36 | Kehabisan stok | |
|
Yageo | RES ARRAY 4 RES 6.04K OHM 1206 | 0.015 | Kehabisan stok | |
|
CTS Electronic Components | RES ARRAY 6 RES 33 OHM 12SRT | 1.737 | Kehabisan stok | |
|
CTS Electronic Components | RES NTWRK 20 RES MULT OHM 12SRT | 1.609 | Kehabisan stok | |
|
Yageo | RES ARRAY 4 RES 768 OHM 2012 | 0.07 | Kehabisan stok | |
|
Bourns, Inc. | RES ARRAY 15 RES 43 OHM 16DIP | 0.429 | Kehabisan stok | |
|
CTS Electronic Components | RES NTWRK 20 RES MULT OHM 12SRT | 1.921 | Kehabisan stok | |
|
Dale / Vishay | RES ARRAY 4 RES 160 OHM 1206 | 0.036 | Kehabisan stok | |
|
Bourns, Inc. | RES ARRAY 8 RES 1K OHM 1206 | 0.016 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|