423,274 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Vishay Precision Group | RES SMD 510 OHM 0.1% 1/10W 0603 | 5.461 | Kehabisan stok | |
|
Panasonic | RES SMD 158 OHM 1% 1/10W 0402 | 0.051 | Kehabisan stok | |
|
Yageo | RES SMD 154K OHM 0.05% 1/8W 0805 | 0.322 | Kehabisan stok | |
|
Yageo | RES SMD 3.24K OHM 1% 1/8W 0805 | 0.014 | Kehabisan stok | |
|
Yageo | RES SMD 27.4K OHM 1% 1/16W 0402 | 0.003 | Kehabisan stok | |
|
Susumu | RES SMD 4.32KOHM 0.5% 1/16W 0402 | 0.184 | Kehabisan stok | |
|
Dale / Vishay | RES SMD 5.76 OHM 1% 0.4W 0805 | 0.029 | Kehabisan stok | |
|
Yageo | RES SMD 68K OHM 0.25% 1/8W 0805 | - | Kehabisan stok | |
|
Susumu | RES SMD 3.57KOHM 0.02% 1/4W 1206 | 2.284 | Kehabisan stok | |
|
AMP Connectors / TE Connectivity | RES SMD 274K OHM 0.1% 1/8W 1206 | 0.442 | Kehabisan stok | |
|
Yageo | RES SMD 12.7 OHM 0.1% 1/10W 0603 | 0.084 | Kehabisan stok | |
|
Dale / Vishay | RES SMD 110 OHM 5% 1/4W 0603 | 0.015 | Kehabisan stok | |
|
Yageo | RES SMD 1.91M OHM 1% 1/4W 1206 | 0.011 | Kehabisan stok | |
|
Dale / Vishay | RES 0.036 OHM 2W 2010 WIDE | 0.167 | Kehabisan stok | |
|
Susumu | RES SMD 1.58K OHM 1W 1206 WIDE | 0.16 | Kehabisan stok | |
|
Yageo | RES SMD 1.5K OHM 0.1% 1/4W 1210 | 0.204 | Kehabisan stok | |
|
LAPIS Semiconductor | RES SMD 200 OHM 1% 1/4W 1206 | - | Kehabisan stok | |
|
Vishay Precision Group | RES SMD 4.81KOHM 0.1% 1/10W 0603 | 5.855 | Kehabisan stok | |
|
Stackpole Electronics, Inc. | RES 2.87 OHM 1% 3W 6227 | 0.508 | Kehabisan stok | |
|
Yageo | RES SMD 9.31KOHM 0.25% 1/8W 1206 | - | Kehabisan stok | |
|
Yageo | RES SMD 2.87KOHM 0.5% 1/16W 0402 | 0.007 | Kehabisan stok | |
|
Stackpole Electronics, Inc. | RES 2K OHM 0.1% 3/4W 2512 | 0.184 | Kehabisan stok | |
|
Panasonic | 1812 ANTI-SULFUR RES. , 0.5%, 10 | 0.149 | Kehabisan stok | |
|
Yageo | RES SMD 16.2K OHM 0.5% 1/4W 1206 | 0.037 | Kehabisan stok | |
|
Dale / Vishay | RES SMD 30 OHM 1% 1/8W 0805 | 0.015 | Kehabisan stok | |
|
Vishay Precision Group | RES SMD 25K OHM 0.16W 2512 | 8.221 | Kehabisan stok | |
|
Stackpole Electronics, Inc. | RES 43K OHM 5% 1/4W 0805 | 0.021 | Kehabisan stok | |
|
Yageo | RES SMD 130 OHM 1% 1/10W 0603 | 0.008 | Kehabisan stok | |
|
Yageo | RES SMD 1.1M OHM 1% 1/4W 1206 | - | Kehabisan stok | |
|
Dale / Vishay | RES SMD 39.2K OHM 1% 1/10W 0603 | 0.014 | Kehabisan stok | |
|
Yageo | RES SMD 91K OHM 0.5% 1/4W 1206 | 0.057 | Kehabisan stok | |
|
Yageo | RES SMD 2.4 OHM 5% 1/16W 0402 | 0.006 | Kehabisan stok | |
|
Dale / Vishay | RES SMD 237K OHM 0.05% 1/4W 1206 | 1.757 | Kehabisan stok | |
|
Dale / Vishay | RES SMD 5.1K OHM 1% 1/5W 0402 | 0.012 | Kehabisan stok | |
|
LAPIS Semiconductor | RES SMD 30 OHM 5% 1/8W 0805 | - | Kehabisan stok | |
|
Dale / Vishay | RES SMD 17.8 OHM 1% 1/10W 0603 | 0.007 | Kehabisan stok | |
|
Yageo | RES SMD 63.4K OHM 0.5% 1/4W 1206 | 0.03 | Kehabisan stok | |
|
Yageo | RES SMD 12.7 OHM 1% 1/4W 1210 | 0.063 | Kehabisan stok | |
|
LAPIS Semiconductor | RES SMD 84.5 OHM 1% 1/4W 1206 | - | Kehabisan stok | |
|
Yageo | RES SMD 73.2 OHM 1% 3/4W 2512 | 0.094 | Kehabisan stok | |
|
Yageo | RES SMD 1.8K OHM 0.5% 1/10W 0603 | 0.008 | Kehabisan stok | |
|
Vishay Dale | RES SMD 10K OHM 5% 0.15W 0705 | 0.956 | Kehabisan stok | |
|
Yageo | RES SMD 1 OHM 5% 1/16W 0402 | 0.045 | Kehabisan stok | |
|
Dale / Vishay | RES SMD 8.45K OHM 0.1% 1/8W 0505 | 4.568 | Kehabisan stok | |
CPF0603B511KE1
Rohs Compliant |
AMP Connectors / TE Connectivity | CPF0603 511K 0.1% 25PPM 1K RL | 0.147 | Kehabisan stok | |
RU73X1E4K02LTDF
Rohs Compliant |
AMP Connectors / TE Connectivity | RU 0402 4K02 0.01% 2PPM 1K RL | 3.152 | Kehabisan stok | |
|
Dale / Vishay | RES SMD 523K OHM 1/4W 0604 WIDE | 0.017 | Kehabisan stok | |
|
Stackpole Electronics, Inc. | RES 84.5 OHM 0.1% 1/16W 0402 | 0.044 | Kehabisan stok | |
|
Panasonic | RES SMD 51K OHM 1% 1/10W 0402 | 0.005 | Kehabisan stok | |
|
Electro-Films (EFI) / Vishay | RES SMD 34K OHM 0.1% 1/10W 0603 | 0.276 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|