423,274 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Panasonic | RES SMD 430K OHM 1% 3/4W 2010 | 0.129 | Kehabisan stok | |
|
Yageo | RES SMD 107K OHM 1% 1/2W 1210 | 0.02 | Kehabisan stok | |
|
Dale / Vishay | RES 887K OHM 0.1% 1/4W 1206 | 0.766 | Kehabisan stok | |
|
Susumu | RES SMD 78.7 OHM 0.5% 1/4W 1206 | 0.052 | Kehabisan stok | |
|
Dale / Vishay | RES SMD 3.01K OHM 3/4W 1206 WIDE | 0.045 | Kehabisan stok | |
|
Yageo | RES SMD 232K OHM 1% 1/10W 0603 | 0.013 | Kehabisan stok | |
|
Yageo | RES SMD 1% 1/4W MELF | 0.026 | Kehabisan stok | |
|
LAPIS Semiconductor | RES SMD 47 OHM 5% 2/3W 1210 | 0.045 | Kehabisan stok | |
|
Susumu | RES SMD 120 OHM 0.1% 1/4W 1206 | 0.152 | Kehabisan stok | |
CPF0603B182KE
Rohs Compliant |
AMP Connectors / TE Connectivity | CPF 0603 182K 0.1% 25PPM 5K RL | 0.103 | Kehabisan stok | |
|
Susumu | RES SMD 1.74K OHM 1/10W 0603 | 1.172 | Kehabisan stok | |
|
Panasonic | 0402 ANTI-SULFUR RES. , 0.5%, 28 | 0.06 | Kehabisan stok | |
|
Stackpole Electronics, Inc. | RES 20K OHM 0.1% 1/16W 0402 | 0.189 | Kehabisan stok | |
|
Vishay Dale | RES SMD 4.53K OHM 1% 0.15W 0705 | 5.04 | Kehabisan stok | |
|
Stackpole Electronics, Inc. | RES 115K OHM 0.5% 1/8W 0805 | 0.032 | Kehabisan stok | |
|
CTS Electronic Components | RES 0.082 OHM 1% 5W 4527 | 3.943 | Kehabisan stok | |
|
Yageo | RES SMD 24.3 OHM 1% 1/8W 0805 | 0.004 | Kehabisan stok | |
|
Stackpole Electronics, Inc. | RES 7.68K OHM 0.1% 1/16W 0603 | 0.068 | Kehabisan stok | |
|
LAPIS Semiconductor | RES SMD 19.1K OHM 1% 1/10W 0603 | 0.002 | Kehabisan stok | |
|
Panasonic | RES SMD 1.5 OHM 1% 1/8W 0805 | 0.033 | Kehabisan stok | |
|
Panasonic | RES SMD 0.25% 1/16W 0402 | - | Kehabisan stok | |
|
Susumu | RES SMD 604 OHM 0.1% 1/4W 1206 | - | Kehabisan stok | |
|
Yageo | RES SMD 88.7 OHM 0.25% 1/8W 0805 | 0.122 | Kehabisan stok | |
|
Dale / Vishay | RES 75K OHM 5% 1/8W 0805 | 0.003 | Kehabisan stok | |
|
Dale / Vishay | RES SMD 330 OHM 5% 1/10W 0603 | 0.003 | Kehabisan stok | |
|
Yageo | RES SMD 1% 2W MELF | 0.127 | Kehabisan stok | |
|
AMP Connectors / TE Connectivity | RES SMD 4.75K OHM 1% 1/3W 0805 | 0.012 | Kehabisan stok | |
|
Yageo | RES SMD 68.1 OHM 0.5% 1/8W 1206 | - | Kehabisan stok | |
|
Dale / Vishay | RES SMD 9.76 OHM 1% 3/4W 1210 | 0.088 | Kehabisan stok | |
|
Panasonic | 1812 ANTI-SULFUR RES. , 0.5%, 97 | 0.137 | Kehabisan stok | |
|
Yageo | RES SMD 12.7 OHM 0.05% 1/8W 0805 | 0.215 | Kehabisan stok | |
|
Yageo | RES SMD 4.22K OHM 0.1% 1/8W 0805 | - | Kehabisan stok | |
|
Stackpole Electronics, Inc. | RES 274K OHM 1% 1W 2512 | 0.036 | Kehabisan stok | |
CRGV1206F383K
Rohs Compliant |
AMP Connectors / TE Connectivity | RES SMD 383K OHM 1% 1/4W 1206 | 0.018 | Kehabisan stok | |
|
Dale / Vishay | RES SMD 1.05K OHM 1% 1W 2010 | 0.154 | Kehabisan stok | |
|
Panasonic | RES SMD 12K OHM 0.1% 1/16W 0402 | 0.271 | Kehabisan stok | |
|
Yageo | RES SMD 348 OHM 0.1% 1/8W 1206 | - | Kehabisan stok | |
|
Dale / Vishay | RES SMD 3.57 OHM 1% 1/10W 0603 | 0.005 | Kehabisan stok | |
|
Yageo | RES SMD 162 OHM 0.5% 1/16W 0402 | 0.037 | Kehabisan stok | |
|
Stackpole Electronics, Inc. | RES 90.9 OHM 0.5% 1/3W 2010 | 0.099 | Kehabisan stok | |
|
Electro-Films (EFI) / Vishay | RES SMD 2.4K OHM 0.1% 0.15W 0603 | 0.319 | Kehabisan stok | |
|
Vishay Precision Group | RES SMD 125OHM 0.05% 0.6W J LEAD | 8.283 | Kehabisan stok | |
|
Stackpole Electronics, Inc. | RES 27 OHM 0.1% 1W 2512 | 0.207 | Kehabisan stok | |
|
Electro-Films (EFI) / Vishay | RES 1.98KOHM 0.1% 1/4W MELF 0204 | 0.233 | Kehabisan stok | |
|
Dale / Vishay | RES SMD 221K OHM 1% 1/8W 0805 | 0.005 | Kehabisan stok | |
|
Vishay Dale | RES SMD 620 OHM 5% 3.9W 0603 | 3.625 | Kehabisan stok | |
|
Dale / Vishay | RES SMD 45.3KOHM 0.1% 0.15W 0805 | 4.568 | Kehabisan stok | |
|
Vishay Precision Group | RES 0.0499 OHM 0.1% 2W 3637 | 3.825 | Kehabisan stok | |
|
Electro-Films (EFI) / Vishay | RES 1.87M OHM 1% 1/8W 0603 | 0.028 | Kehabisan stok | |
|
Dale / Vishay | RES 1.21K OHM 0.1% 2/5W 2010 | - | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|