423,274 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Dale / Vishay | RES SMD 1.21K OHM 1% 1/10W 0603 | 0.014 | Kehabisan stok | |
|
Yageo | RES SMD 590 OHM 1% 3/4W 2010 | 0.037 | Kehabisan stok | |
|
Dale / Vishay | RES SMD 16.5K OHM 0.1% 1/4W 1206 | 4.568 | Kehabisan stok | |
|
Susumu | RES SMD 2.21KOHM 0.1% 1/16W 0402 | 0.084 | Kehabisan stok | |
|
Dale / Vishay | RES SMD 27 OHM 5% 2.4W 1206 | 1.421 | Kehabisan stok | |
|
Panasonic | RES SMD 470 OHM 5% 1/2W 1210 | 0.039 | Kehabisan stok | |
|
Yageo | RES SMD 340K OHM 0.25% 1/4W 1206 | 0.116 | Kehabisan stok | |
|
Panasonic | RES SMD 27K OHM 1% 1/4W 0603 | 0.021 | Kehabisan stok | |
|
Electro-Films (EFI) / Vishay | RES SMD 2.94K OHM 0.1% 0.4W 1206 | 0.638 | Kehabisan stok | |
|
Stackpole Electronics, Inc. | RES 41.2 OHM 0.1% 1/8W 0805 | 0.052 | Kehabisan stok | |
|
Dale / Vishay | RES SMD 3.83K OHM 1% 1/16W 0402 | 0.014 | Kehabisan stok | |
|
Yageo | RES SMD 2.67K OHM 0.5% 1/4W 1206 | 0.02 | Kehabisan stok | |
|
LAPIS Semiconductor | RES SMD 680 OHM 1% 1/10W 0603 | - | Kehabisan stok | |
|
Yageo | RES SMD 1.87KOHM 0.1% 1/16W 0402 | - | Kehabisan stok | |
|
Yageo | RES SMD 432 OHM 0.1% 1/10W 0603 | - | Kehabisan stok | |
|
Vishay Dale | RES SMD 9.31 OHM 1% 1/2W 1210 | 0.034 | Kehabisan stok | |
|
Stackpole Electronics Inc. | RES SMD 6.04K OHM 1% 1/10W 0603 | 0.003 | Kehabisan stok | |
|
Yageo | RES 0.039 OHM 5% 1W 1206 | 0.287 | Kehabisan stok | |
|
Yageo | RES SMD 18.2 OHM 0.5% 1/16W 0402 | 0.022 | Kehabisan stok | |
|
Susumu | RES SMD 4.87KOHM 0.25% 1/8W 0805 | - | Kehabisan stok | |
|
Dale / Vishay | RES 66.5K OHM 0.1% 1/10W 0603 | 0.313 | Kehabisan stok | |
|
Yageo | RES SMD 90.9 OHM 0.1% 1/16W 0402 | - | Kehabisan stok | |
|
Yageo | RES SMD 560 OHM 20% 1/4W 1206 | 0.063 | Kehabisan stok | |
|
AMP Connectors / TE Connectivity | RES SMD 36.5KOHM 0.1% 1/10W 0805 | 1.023 | Kehabisan stok | |
|
Susumu | RES SMD 432 OHM 0.25% 1/4W 1206 | - | Kehabisan stok | |
|
Yageo | RES SMD 196 OHM 0.5% 1/8W 0805 | 0.014 | Kehabisan stok | |
|
AMP Connectors / TE Connectivity | RES 1.65 KOHMS 0.1% 1/5W 0805 | 0.252 | Kehabisan stok | |
|
Stackpole Electronics, Inc. | RES 0.007 OHM 1% 1.5W 2010 | 0.196 | Kehabisan stok | |
|
Panasonic | RES SMD 0.25% 1/16W 0402 | - | Kehabisan stok | |
|
Yageo | RES SMD 1% 1/2W MELF | 0.025 | Kehabisan stok | |
|
Susumu | RES SMD 392K OHM 0.5% 1/8W 0805 | 0.036 | Kehabisan stok | |
|
Yageo | RES SMD 10 OHM 5% 1/5W 0603 | 0.032 | Kehabisan stok | |
|
Dale / Vishay | RES SMD 442 OHM 0.05% 1/8W 0805 | 1.31 | Kehabisan stok | |
|
Dale / Vishay | RES SMD 6.98K OHM 2W 2512 WIDE | 0.226 | Kehabisan stok | |
RN73C2A976KBTDF
Rohs Compliant |
AMP Connectors / TE Connectivity | RN 0805 976K 0.1% 10PPM 1K RL | 0.389 | Kehabisan stok | |
|
Susumu | RES SMD 118K OHM 0.1% 1/8W 0805 | - | Kehabisan stok | |
|
Panasonic | RES SMD 73.2K OHM 1% 1W 2512 | 0.11 | Kehabisan stok | |
|
Stackpole Electronics, Inc. | RES 470 OHM 5% 3W 6227 | 0.532 | Kehabisan stok | |
|
Samsung Electro-Mechanics America, Inc. | RES SMD 619 OHM 1% 1/16W 0402 | - | Kehabisan stok | |
|
Stackpole Electronics, Inc. | RES 80.6 OHM 0.5% 1/3W 1210 | 0.16 | Kehabisan stok | |
|
Yageo | RES SMD 1.2K OHM 5% 1/10W 0603 | 0.035 | Kehabisan stok | |
|
Vishay Precision Group | FRFC2512 1K5800 TCR0.2 0.01% S W | 31.07 | Kehabisan stok | |
|
Yageo | RES SMD 162 OHM 0.5% 1/4W 1206 | 0.02 | Kehabisan stok | |
|
AMP Connectors / TE Connectivity | RES SMD 84.5KOHM 0.1% 1/16W 0402 | 0.136 | Kehabisan stok | |
|
Susumu | RES SMD 73.2K OHM 1/16W 0402 | - | Kehabisan stok | |
|
LAPIS Semiconductor | RES SMD 400 UOHM 1% 5W 5931 | 0.821 | Kehabisan stok | |
|
Stackpole Electronics, Inc. | RES 62K OHM 0.5% 1/16W 0402 | 0.025 | Kehabisan stok | |
|
Dale / Vishay | RES SMD 4.32 OHM 1% 1/4W 0603 | 0.018 | Kehabisan stok | |
|
Stackpole Electronics, Inc. | RES 365 OHM 0.5% 1/3W 1206 | 0.035 | Kehabisan stok | |
|
Vishay Precision Group | RES SMD 6.368K OHM 1/2W 2010 | 9.188 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|