423,274 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Yageo | RES SMD 3.9 OHM 1% 1/8W 0805 | 0.018 | Kehabisan stok | |
|
Panasonic | 1210 ANTI-SULFUR RES. , 0.5%, 2. | 0.13 | Kehabisan stok | |
|
Susumu | RES SMD 2.7K OHM 0.1% 1/4W 1206 | - | Kehabisan stok | |
|
Bourns, Inc. | RES SMD 110K OHM 1% 1/10W 0603 | 0.006 | Kehabisan stok | |
|
Panasonic | 2010 ANTI-SULFUR RES. , 0.5%, 15 | 0.197 | Kehabisan stok | |
|
Yageo | RES SMD 845 OHM 0.1% 1/8W 1206 | - | Kehabisan stok | |
|
Dale / Vishay | RES SMD 56 OHM 5% 1.5W 0603 | 3.625 | Kehabisan stok | |
|
Electro-Films (EFI) / Vishay | RES SMD 226 OHM 0.1% 5/8W 0805 | 0.682 | Kehabisan stok | |
|
Vishay Dale | RES SMD 4.02K OHM 0.1% 1/8W 0505 | 2.117 | Kehabisan stok | |
|
Dale / Vishay | RES SMD 374 OHM 1% 0.15W 0705 | 4.568 | Kehabisan stok | |
|
Yageo | RES SMD 3.12K OHM 0.1% 1/8W 0805 | 0.047 | Kehabisan stok | |
CRGV0805F619K
Rohs Compliant |
AMP Connectors / TE Connectivity | RES SMD 619K OHM 1% 1/8W 0805 | 0.011 | Kehabisan stok | |
|
Stackpole Electronics, Inc. | RES 47.5 OHM 1% 1/2W 1210 | 0.015 | Kehabisan stok | |
|
Yageo | RES SMD 43K OHM 0.25% 1/8W 0805 | 0.054 | Kehabisan stok | |
|
Bourns, Inc. | RES SMD 1M OHM 1% 2W 2512 | 0.254 | Dalam stok82 pcs | |
|
Stackpole Electronics, Inc. | RES 866 OHM 1% 1W 2512 | 0.045 | Kehabisan stok | |
|
Yageo | RES SMD 80.6 OHM 0.5% 1/16W 0402 | 0.014 | Kehabisan stok | |
|
Susumu | RES SMD 560 OHM 0.02% 1/10W 0603 | 1.051 | Kehabisan stok | |
|
Yageo | RES SMD 140K OHM 0.1% 1/8W 0805 | 0.134 | Kehabisan stok | |
|
Yageo | RES SMD 18.7KOHM 0.25% 1/8W 0805 | - | Kehabisan stok | |
|
Dale / Vishay | RES 2.67K OHM 0.1% 1/2W 2512 | - | Kehabisan stok | |
|
AMP Connectors / TE Connectivity | RES 82.5 OHMS 0.1% 1/5W 0805 | 0.252 | Kehabisan stok | |
|
Yageo | RES SMD 35.7 OHM 1% 1/32W 01005 | 0.034 | Kehabisan stok | |
|
Dale / Vishay | RES SMD 57.6KOHM 0.05% 1/4W 1206 | 1.757 | Kehabisan stok | |
|
Stackpole Electronics, Inc. | RES 2.52K OHM 0.1% 1/16W 0402 | 0.07 | Kehabisan stok | |
|
Dale / Vishay | RES 487K OHM 1% 1/8W 0805 | 0.005 | Kehabisan stok | |
|
Susumu | RES SMD 4.42K OHM 1/10W 0603 | 0.99 | Kehabisan stok | |
|
Yageo | RES SMD 15.4OHM 0.25% 1/16W 0402 | - | Kehabisan stok | |
|
Yageo | RES SMD 62K OHM 0.1% 3/4W 2512 | 0.376 | Kehabisan stok | |
|
Yageo | RES SMD 1% 1W MELF | 0.044 | Kehabisan stok | |
|
Dale / Vishay | RES 115 OHM 0.1% 1/2W 1210 | 0.537 | Kehabisan stok | |
|
Stackpole Electronics, Inc. | RES 10 OHM 0.1% 2/5W 1206 | 0.407 | Kehabisan stok | |
|
Dale / Vishay | RES SMD 10.5 OHM 1% 1/2W 0805 | 0.027 | Kehabisan stok | |
|
Susumu | RES SMD 162 OHM 0.25% 1/8W 0805 | - | Kehabisan stok | |
|
LAPIS Semiconductor | RES SMD 750 OHM 1% 1/2W 1206 | 0.017 | Kehabisan stok | |
|
Yageo | RES SMD 5% 2W MELF | 0.127 | Kehabisan stok | |
|
LAPIS Semiconductor | RES 0.047 OHM 1% 1/4W 0603 | 0.173 | Kehabisan stok | |
|
Stackpole Electronics, Inc. | RES 43.2K OHM 0.5% 1/3W 1210 | 0.16 | Kehabisan stok | |
|
Yageo | RES SMD 110K OHM 0.1% 1/8W 0805 | 0.067 | Kehabisan stok | |
|
Bourns, Inc. | RES SMD 150K OHM 5% 2W 2512 | 0.065 | Kehabisan stok | |
|
Dale / Vishay | RES SMD 51.1K OHM 1% 1/20W 0402 | 4.568 | Kehabisan stok | |
|
Yageo | RES SMD 4.22K OHM 0.5% 1/2W 2010 | 0.248 | Kehabisan stok | |
|
Yageo | RES SMD 9.1M OHM 5% 1/10W 0603 | 0.002 | Kehabisan stok | |
|
Yageo | RES SMD 316K OHM 0.5% 1/10W 0603 | - | Kehabisan stok | |
CPF0805B511KE
Rohs Compliant |
AMP Connectors / TE Connectivity | CPF 0805 511K 0.1% 25PPM 5K RL | 0.106 | Kehabisan stok | |
|
Panasonic Electronic Components | RES SMD 287 OHM 1% 1/10W 0402 | 0.045 | Kehabisan stok | |
|
Dale / Vishay | RES SMD 357K OHM 1% 1/20W 0201 | 0.015 | Kehabisan stok | |
|
Dale / Vishay | RES SMD 4.7 OHM 1% 1W 2512 | 0.043 | Kehabisan stok | |
|
Yageo | RES SMD 120 OHM 1% 1/2W MELF | 0.023 | Kehabisan stok | |
|
Yageo | RES 0.02 OHM 1% 1W 1206 | 0.443 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|