423,274 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Dale / Vishay | RES 6.2M OHM 5% 1/16W 0402 | 0.002 | Dalam stok | |
|
Dale / Vishay | RES 820 OHM 1% 1/8W 0805 | 0.073 | Dalam stok | |
|
Stackpole Electronics, Inc. | RES 46.4K OHM 0.1% 1/3W 1206 | 0.065 | Dalam stok | |
|
Stackpole Electronics, Inc. | RES 1.47K OHM 0.1% 1/10W 0603 | 0.045 | Dalam stok | |
|
Yageo | RES SMD 3.92KOHM 0.25% 1/8W 0805 | 0.122 | Dalam stok | |
|
Dale / Vishay | RES SMD 453 OHM 0.1% 1/8W 0805 | 1.014 | Dalam stok | |
|
Yageo | RES 5.36K OHM 1% 1/10W 0603 | 0.018 | Dalam stok | |
|
AMP Connectors / TE Connectivity | RES SMD 76.8 OHM 1% 1/3W 0805 | 0.012 | Dalam stok | |
|
Stackpole Electronics Inc. | RES SMD 121K OHM 0.1% 1/2W 2512 | 0.17 | Dalam stok | |
|
Susumu | RES SMD 13K OHM 0.5% 1/4W 1206 | 0.914 | Dalam stok | |
|
Yageo | RES SMD 4.87K OHM 1% 1/8W 0805 | 0.01 | Dalam stok | |
|
Yageo | RES SMD 113 OHM 0.1% 1/16W 0402 | 0.054 | Dalam stok | |
|
Yageo | RES SMD 13.3 OHM 0.5% 1/4W 1206 | 0.057 | Dalam stok | |
|
Yageo | RES 0.039 OHM 1% 1/2W 1206 | 0.146 | Dalam stok | |
|
Susumu | RES SMD 330 OHM 0.01% 1/10W 0805 | 1.958 | Dalam stok | |
|
Susumu | RES SMD 2.49KOHM 0.25% 1/8W 0805 | - | Dalam stok | |
RN73C2A75RBTD
Rohs Compliant |
AMP Connectors / TE Connectivity | RN 0805 75R 0.1% 10PPM 5KRL | 0.24 | Dalam stok | |
|
Yageo | RES SMD 158 OHM 0.25% 1/8W 0805 | 0.095 | Dalam stok | |
|
Yageo | RES SMD 12.7K OHM 0.1% 1/8W 0805 | 0.052 | Dalam stok | |
|
Stackpole Electronics, Inc. | RES 316K OHM 0.1% 1/10W 0603 | 0.045 | Dalam stok | |
|
Stackpole Electronics, Inc. | RES 169 OHM 0.5% 1/3W 1210 | 0.084 | Dalam stok | |
|
Susumu | RES SMD 21.5KOHM 0.5% 1/16W 0402 | 0.016 | Dalam stok | |
|
Dale / Vishay | RES SMD 16.2 OHM 1% 1/10W 0603 | 0.004 | Dalam stok | |
|
Yageo | RES SMD 300 OHM 0.5% 1/16W 0402 | 0.008 | Dalam stok | |
|
Panasonic | 0603 ANTI-SULFUR RES. , 0.5%, 2. | 0.025 | Dalam stok | |
|
Dale / Vishay | RES SMD 316K OHM 1% 1/10W 0603 | 0.014 | Dalam stok | |
|
Panasonic | 1206 ANTI-SULFUR 0.66W, 1%, 23.7 | 0.042 | Dalam stok | |
|
Yageo | RES 0.019 OHM 1% 2W 2512 | 0.243 | Dalam stok | |
|
Yageo | RES SMD 10K OHM 1% 1/4W 1206 | 0.042 | Dalam stok | |
|
Dale / Vishay | RES SMD 75K OHM 1% 1/4W 1206 | 4.568 | Dalam stok | |
|
Bourns, Inc. | RES 0.15 OHM 1% 1/8W 0805 | 0.05 | Dalam stok | |
|
Dale / Vishay | RES SMD 1.02K OHM 1% 1W 2010 | 0.154 | Dalam stok | |
|
Dale / Vishay | RES 3.32K OHM 0.1% 1/5W 0805 | 0.187 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | RES SMD 856 OHM 0.01% 0.15W 0603 | 6.552 | Dalam stok | |
|
Yageo | RES SMD 102 OHM 0.25% 1/10W 0603 | - | Dalam stok | |
|
Yageo | RES SMD 18K OHM 0.1% 1/8W 1206 | - | Dalam stok | |
|
Dale / Vishay | RES SMD 1.8K OHM 5% 1W 1218 | 0.102 | Dalam stok | |
|
Dale / Vishay | RES SMD 27 OHM 2% 1.4W 0505 | 3.625 | Dalam stok | |
|
Dale / Vishay | RES 1K OHM 0.1% 1/2W 2512 | - | Dalam stok | |
|
Electro-Films (EFI) / Vishay | RES SMD 226 OHM 0.1% 1/16W 0402 | 0.175 | Dalam stok | |
|
Dale / Vishay | RES SMD 8.45KOHM 0.1% 0.15W 1505 | 4.568 | Dalam stok | |
|
Susumu | RES SMD 768 OHM 0.02% 1/16W 0402 | 1.172 | Dalam stok | |
|
Susumu | RES SMD 24.9KOHM 0.05% 1/8W 0805 | 0.368 | Dalam stok | |
|
Yageo | RES SMD 237K OHM 0.5% 1/4W 1206 | 0.02 | Dalam stok | |
HRG3216P-9092-D-T1
Rohs Compliant |
Susumu | RES SMD 90.9K OHM 0.5% 1W 1206 | 0.297 | Dalam stok | |
|
Vishay Precision Group | RES SMD 200 OHM 0.1% 3/4W 2512 | 8.073 | Dalam stok | |
|
Susumu | RES SMD 21K OHM 0.05% 1/8W 0805 | 0.368 | Dalam stok | |
|
Dale / Vishay | RES SMD 3.57K OHM 1% 1/4W 1206 | 0.017 | Dalam stok | |
|
Stackpole Electronics, Inc. | RES 2.67K OHM 1% 1/8W 0603 | 0.008 | Dalam stok | |
|
Panasonic | RES SMD 12.4K OHM 1% 1W 2512 | 0.102 | Dalam stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|