423,274 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Electro-Films (EFI) / Vishay | RES SMD 374 OHM 0.1% 5/8W 0805 | 0.682 | Dalam stok | |
|
Vishay Precision Group | CSM3637P 0R00499 1.0% | 24.3 | Dalam stok | |
|
Stackpole Electronics, Inc. | RES 39 OHM 0.5% 1/16W 0402 | 0.025 | Dalam stok | |
|
AMP Connectors / TE Connectivity | RES SMD 60.4K OHM 0.1% 1/4W 0805 | 0.143 | Dalam stok | |
|
Dale / Vishay | RES 14K OHM 0.1% 2/5W 1206 | 0.363 | Dalam stok | |
|
Dale / Vishay | RES SMD 75 OHM 5% 1/4W 0603 | 0.018 | Dalam stok | |
|
Yageo | RES SMD 56K OHM 10% 1/8W 0805 | 0.024 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | RES SMD 6.34KOHM 0.1% 1/10W 0603 | 0.182 | Dalam stok | |
|
Bourns, Inc. | RES SMD 9.1 OHM 1% 1/4W 1206 | 0.018 | Dalam stok | |
|
Panasonic | RESISTOR METAL FILM | - | Dalam stok | |
|
Yageo | RES SMD 274 OHM 0.25% 1/16W 0402 | - | Dalam stok | |
|
Dale / Vishay | RES 6.2K OHM 0.5% 1/8W 0805 | 0.073 | Dalam stok | |
|
Yageo | RES SMD 769 OHM 0.25% 1/16W 0402 | - | Dalam stok | |
|
Yageo | RES SMD 3.48K OHM 1% 1/16W 0402 | - | Dalam stok | |
|
Stackpole Electronics, Inc. | RES 9.09 OHM 1% 1/2W 1210 | 0.018 | Dalam stok | |
|
Stackpole Electronics, Inc. | RES 2.49M OHM 1% 1/4W 1206 | 0.004 | Dalam stok | |
|
Dale / Vishay | RES 280K OHM 0.1% 1/4W 1206 | 0.4 | Dalam stok | |
|
Dale / Vishay | RES 68.1K OHM 0.1% 1/2W 1210 | 0.725 | Dalam stok | |
|
Panasonic | 2010 ANTI-SULFUR RES. , 0.5%, 49 | 0.154 | Dalam stok | |
|
Samsung Electro-Mechanics America, Inc. | RES 30K OHM 5% 1/16W 0402 | 0.003 | Dalam stok | |
|
Samsung Electro-Mechanics America, Inc. | RES SMD 91 OHM 1% 1/4W 1206 | - | Dalam stok | |
|
Yageo | RES 0.006 OHM 5% 1/4W 0805 | 0.144 | Dalam stok | |
|
Yageo | RES SMD 309 OHM 1% 1/2W 1210 | 0.02 | Dalam stok | |
|
Electro-Films (EFI) / Vishay | RES SMD 4.48K OHM 0.1% 5/8W 0805 | 0.682 | Dalam stok | |
|
LAPIS Semiconductor | RES SMD 4.7K OHM 1% 1/4W 1206 | 0.052 | Dalam stok | |
|
LAPIS Semiconductor | RES SMD 30.9 OHM 1% 1/4W 1210 | - | Dalam stok | |
|
Panasonic | RES SMD 17.8 OHM 1% 1/10W 0402 | 0.005 | Dalam stok | |
|
Dale / Vishay | RES SMD 6.98M OHM 1% 1/4W 1206 | 0.007 | Dalam stok | |
|
Stackpole Electronics, Inc. | RES 11K OHM 0.5% 1/2W 2512 | 0.104 | Dalam stok | |
RU73X1J3K92LTDF
Rohs Compliant |
AMP Connectors / TE Connectivity | RU 0603 3K92 0.01% 2PPM 1K RL | 3.152 | Dalam stok | |
|
Yageo | RES SMD 1% 1W MELF | 0.044 | Dalam stok | |
|
AMP Connectors / TE Connectivity | CRGCQ 0603 4M7 5% | 0.002 | Dalam stok | |
|
Dale / Vishay | RES SMD 1.3K OHM 2% 3.5W 2512 | 3.625 | Dalam stok | |
|
Panasonic | RES SMD 62K OHM 1% 3/4W 1812 | 0.098 | Dalam stok | |
|
Bourns Inc. | RES SMD 10K OHM 1% 1/8W 0805 | 0.003 | Dalam stok | |
|
Stackpole Electronics, Inc. | RES 180 OHM 5% 1W 2512 | 0.177 | Dalam stok | |
|
Susumu | RES SMD 13K OHM 0.02% 1/4W 1206 | 2.284 | Dalam stok | |
|
Yageo | RES SMD 22 OHM 1W 1812 WIDE | 0.097 | Dalam stok | |
|
Susumu | RES SMD 3.01K OHM 1/16W 0402 | - | Dalam stok | |
|
Yageo | RES SMD 143 OHM 0.1% 1/4W 1206 | 0.146 | Dalam stok | |
|
Dale / Vishay | RES SMD 3.16K OHM 1% 1/4W 1206 | 0.017 | Dalam stok | |
|
Dale / Vishay | RES 1.58K OHM 0.1% 1/2W 1210 | 0.537 | Dalam stok | |
|
Stackpole Electronics, Inc. | RES 5.1 OHM 1% 1/4W 1206 | 0.004 | Dalam stok | |
|
Dale / Vishay | RES SMD 332K OHM 0.1% 1/4W 1206 | 2.117 | Dalam stok | |
|
Dale / Vishay | RES SMD 270K OHM 5% 1.5W 2512 | 0.199 | Dalam stok | |
|
Yageo | RES SMD 536K OHM 1% 1/10W 0603 | - | Dalam stok | |
|
Vishay Precision Group | RES SMD 750 OHM 0.25% 1/5W 0805 | 4.231 | Dalam stok | |
|
Susumu | RES SMD 43.2K OHM 0.1% 1/8W 0805 | 0.234 | Dalam stok | |
|
Yageo | RES SMD 11.3 OHM 0.1% 1/4W 1206 | 0.225 | Dalam stok | |
|
Dale / Vishay | RES SMD 130 OHM 5% 1.4W 0505 | 0.856 | Dalam stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|