4,231 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
EVM120E-2700-42
Rohs Compliant |
ERP Power | LED DRIVER CONSTANT CURRENT | - | Kehabisan stok | |
|
Thomas Research Products | LED DRIVER CC AC/DC 20-40V 350MA | - | Kehabisan stok | |
|
Thomas Research Products | LED DRIVR CC AC/DC 54-108V 700MA | 12.495 | Dalam stok99 pcs | |
|
Thomas Research Products | LED DRIVER CC AC/DC 8-14V 1.14A | 24.993 | Dalam stok10 pcs | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 34-57V 1.75A | 58.007 | Kehabisan stok | |
|
MEAN WELL | LED DVR CCCV ACDC 10.8-13.5V 22A | 84.1 | Dalam stok48 pcs | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 27-54V 8.9A | 129 | Dalam stok15 pcs | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 42V 4.76A | 43.2 | Dalam stok7 pcs | |
|
CUI, Inc. | PWR SUPPLY LED DVR AC/DC | - | Kehabisan stok | |
|
ERP Power | LED DRIVER CC 120-277VAC 24VDC | 58.212 | Dalam stok22 pcs | |
LPL-18-24
Rohs Compliant |
MEAN WELL | LED DRIVER CV AC/DC 24V 750MA | 8.64 | Dalam stok8 pcs | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 25-49V 2.1A | 51.528 | Kehabisan stok | |
|
Excelsys Technologies Ltd. | LED DRIVER CV AC/DC 40V 3.75A | 65.314 | Kehabisan stok | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 12-24V 4A | 54.501 | Kehabisan stok | |
|
MEAN WELL | LED DRVR CC AC/DC 35-50V 500MA | 14.9 | Dalam stok19 pcs | |
|
Thomas Research Products | LED DRIVER CC AC/DC 12-36V 1.67A | - | Kehabisan stok | |
|
ERP Power | LED DRIVER CC AC/DC 28-34V 440MA | 19.1 | Kehabisan stok | |
|
MEAN WELL | LED DRVR CC AC/DC 26-52V 500MA | 14.9 | Kehabisan stok | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 20V 2A | 29.3 | Kehabisan stok | |
|
MEAN WELL | LED DRIVER CV AC/DC 12V 10A | 31.5 | Dalam stok116 pcs | |
|
Thomas Research Products | LED DRIVER CC AC/DC 8-24V 2.5A | - | Kehabisan stok | |
|
ERP Power | LED DRIVER CC AC/DC 28-42V 800MA | 26.265 | Kehabisan stok | |
|
Delta Electronics | LED DRIVER CC/CV AC/DC 24V 4A | 44.578 | Dalam stok21 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 28.8-48V 1.88A | 36.9 | Dalam stok10 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 34-57V 1.05A | 19.1 | Dalam stok30 pcs | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 60-120V | 27.609 | Kehabisan stok | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 30V 2.7A | 39.1 | Dalam stok24 pcs | |
|
ERP Power | LED DRIVER CC AC/DC 24-42V 450MA | 23.285 | Kehabisan stok | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 22-36V 2.8A | 58.007 | Kehabisan stok | |
|
MEAN WELL | LED DVR CC/CV ACDC 21.6-36V 4.4A | 49.9 | Dalam stok8 pcs | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 12-24V 5A | 42.8 | Dalam stok95 pcs | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 15V 4A | 32.4 | Dalam stok25 pcs | |
|
CUI, Inc. | LED DRIVER CC AC/DC 24-48V 350MA | - | Kehabisan stok | |
ELR018U-0700-24
Rohs Compliant |
ERP Power | LED DRIVER CONSTANT CURRENT | - | Kehabisan stok | |
|
Thomas Research Products | LED DRIVER CV AC/DC 30V 3.15A | 68.734 | Kehabisan stok | |
|
CUI, Inc. | PWR SUPPLY LED DVR AC/DC | - | Kehabisan stok | |
|
MEAN WELL | LED DRVR CC/CV AC/DC | - | Kehabisan stok | |
|
ERP Power | LED DRIVER CC AC/DC 28-42V 440MA | 25.813 | Kehabisan stok | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 24-48V 5A | 75.6 | Dalam stok48 pcs | |
|
Thomas Research Products | LED SUPPLY CC AC/DC | - | Kehabisan stok | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 16-30V 2.8A | 48.723 | Kehabisan stok | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 20-34V 3.5A | 71.944 | Kehabisan stok | |
|
MEAN WELL | LED DVR CC/CV AC/DC 49-58V 750MA | 28.1 | Dalam stok11 pcs | |
|
MEAN WELL | LED DRIVER CC AC/DC 18-30V 2A | 27.2 | Dalam stok10 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 178-357V 700MA | 57.8 | Dalam stok26 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 23.1-42V 600MA | 22 | Dalam stok9 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 7.2-12V 7.5A | 36.9 | Dalam stok7 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 25.2-36V 700MA | 14.9 | Dalam stok13 pcs | |
|
Thomas Research Products | LED DRIVER CC AC/DC 28-85V 350MA | 20.797 | Kehabisan stok | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 17-34.2V | 51.149 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|