13,659 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Electro-Films (EFI) / Vishay | TRIMMER 10K OHM 0.5W PC PIN TOP | - | Kehabisan stok | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.5W PC PIN SIDE | 8.28 | Kehabisan stok | |
|
Bourns, Inc. | TRIMMER 200 OHM 0.5W PC PIN SIDE | 1.416 | Kehabisan stok | |
|
Electro-Films (EFI) / Vishay | TRIMMER 1K OHM 0.5W PC PIN SIDE | - | Kehabisan stok | |
|
Bourns, Inc. | TRIMMER 1K OHM 1W PC PIN SIDE | 13.587 | Dalam stok20 pcs | |
TC33X-J-304E
Rohs Compliant |
Bourns, Inc. | TRIMMER 300K OHM 0.1W J LEAD TOP | - | Kehabisan stok | |
|
Electro-Films (EFI) / Vishay | TRIMMER 100K OHM 0.75W PC PIN | 1.364 | Kehabisan stok | |
|
Bourns, Inc. | TRIMMER 10 OHM 0.75W PC PIN SIDE | 1.632 | Kehabisan stok | |
|
Bourns, Inc. | TRIMMER 1M OHM 0.25W GW SIDE ADJ | - | Kehabisan stok | |
|
Bourns, Inc. | TRIMMER 2M OHM 0.25W J LEAD SIDE | 2.161 | Kehabisan stok | |
RJ22FW504
Rohs Compliant |
Bourns, Inc. | TRIMMER 500K OHM 0.5W PC PIN TOP | 10.54 | Kehabisan stok | |
|
Bourns, Inc. | TRIMMER 1K OHM 0.25W PC PIN SIDE | - | Kehabisan stok | |
|
Bourns, Inc. | TRIMMER 200 OHM 0.5W PC PIN SIDE | 2.64 | Kehabisan stok | |
|
BI Technologies / TT Electronics | TRIMMER 1K OHM 0.5W PC PIN TOP | 0.627 | Kehabisan stok | |
|
Copal Electronics | TRIMMER 500K OHM 0.125W J LEAD | 1.514 | Kehabisan stok | |
|
Bourns, Inc. | TRIMMER 10KOHM 0.25W PC PIN SIDE | 2.4 | Kehabisan stok | |
|
Panasonic | TRIMMER 500KOHM 0.15W J LEAD TOP | 0.418 | Kehabisan stok | |
|
Bourns, Inc. | TRIMMER 500KOHM 0.5W PC PIN SIDE | 2.622 | Kehabisan stok | |
|
AMP Connectors / TE Connectivity | TRIMMER 500KOHM 0.5W PC PIN SIDE | 0.745 | Kehabisan stok | |
|
Bourns, Inc. | TRIMMER 25K OHM 0.25W J LEAD TOP | 0.9 | Kehabisan stok | |
|
BI Technologies / TT Electronics | TRIMMER 50K OHM 0.5W PC PIN SIDE | 1.083 | Kehabisan stok | |
|
Bourns, Inc. | TRIMMER 2M OHM 0.5W PC PIN SIDE | 1.058 | Kehabisan stok | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.5W PC PIN TOP | 1.416 | Kehabisan stok | |
|
Bourns, Inc. | TRIMMER 200OHM 0.75W PC PIN SIDE | 12.608 | Kehabisan stok | |
|
Bourns, Inc. | TRIMMER 20KOHM 0.75W PC PIN SIDE | 14.64 | Kehabisan stok | |
|
Bourns, Inc. | TRIMMER 10 OHM 0.25W PC PIN TOP | 4.095 | Kehabisan stok | |
|
Bourns, Inc. | TRIMMER 200KOHM 0.25W J LEAD TOP | - | Kehabisan stok | |
|
Copal Electronics | TRIMMER 200K OHM 0.125W J LEAD | 0.589 | Kehabisan stok | |
|
Bourns, Inc. | TRIMMER 1M OHM 0.5W PC PIN TOP | 13.536 | Kehabisan stok | |
|
Bourns, Inc. | TRIMMER 10KOHM 0.25W PC PIN SIDE | 7.28 | Kehabisan stok | |
|
Bourns, Inc. | TRIMMER 500 OHM 0.25W J LEAD TOP | 2.618 | Kehabisan stok | |
|
BI Technologies / TT Electronics | TRIMMER 2K OHM 0.5W PC PIN TOP | 0.684 | Kehabisan stok | |
|
Electro-Films (EFI) / Vishay | TRIMMER 2K OHM 0.25W GW SIDE ADJ | - | Kehabisan stok | |
|
Panasonic | TRIMMER 20K OHM 0.1W PC PIN TOP | - | Kehabisan stok | |
|
BI Technologies / TT Electronics | TRIMMER 2M OHM 0.5W PC PIN SIDE | 1.026 | Kehabisan stok | |
|
Bourns, Inc. | TRIMMER 200 OHM 0.5W PC PIN TOP | 3.151 | Kehabisan stok | |
|
Electro-Films (EFI) / Vishay | TRIMMER 100KOHM 0.25W J LEAD TOP | - | Kehabisan stok | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.5W PC PIN TOP | 2.28 | Kehabisan stok | |
|
Bourns, Inc. | TRIMMER 200 OHM 0.5W PC PIN SIDE | 1.416 | Kehabisan stok | |
|
Bourns, Inc. | TRIMMER 200K OHM 0.25W J LEAD | 1.584 | Kehabisan stok | |
|
Bourns, Inc. | TRIMMER 5K OHM 0.5W PC PIN TOP | 1.476 | Kehabisan stok | |
|
BI Technologies / TT Electronics | TRIMMER 50 OHM 0.5W PC PIN SIDE | 1.026 | Kehabisan stok | |
RJ22FW104
Rohs Compliant |
Bourns, Inc. | TRIMMER 100K OHM 0.5W PC PIN TOP | 10.54 | Kehabisan stok | |
|
Bourns, Inc. | TRIMMER 100K OHM 0.5W PC PIN TOP | 2.385 | Dalam stok122 pcs | |
|
Bourns, Inc. | TRIMMER 2M OHM 0.5W PC PIN SIDE | - | Kehabisan stok | |
|
Bourns, Inc. | TRIMMER 500OHM 0.25W PC PIN SIDE | - | Kehabisan stok | |
|
Bourns, Inc. | TRIMMER 50KOHM 0.25W PC PIN SIDE | - | Kehabisan stok | |
|
Copal Electronics | TRIMMER 100 OHM 0.25W GW TOP ADJ | 1.528 | Kehabisan stok | |
|
Bourns, Inc. | TRIMMER 1M OHM 0.25W GW TOP ADJ | 1.518 | Kehabisan stok | |
|
Bourns, Inc. | TRIMMER 5K OHM 0.25W PC PIN SIDE | 12.48 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|