2,564 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
ASMT-JA12-ARS01
Rohs Compliant |
Avago Technologies (Broadcom Limited) | PWR LED LIGHT AMBER 1W SMD | - | Kehabisan stok | |
|
Cree | LED ROYAL BLUE 7X9MM SMD | 2.93 | Kehabisan stok | |
|
Everlight Electronics | LED SHUEN 3W HI POWER BLUE SMD | 2.257 | Dalam stok224 pcs | |
|
Cree | LED XLAMP XPE AMBER 593NM 2SMD | 1.34 | Kehabisan stok | |
|
Cree | LED XLAMP AMBER 1616 SMD | 0.475 | Kehabisan stok | |
|
Cree | LED XLAMP GREEN 520NM 1616 SMD | 0.768 | Kehabisan stok | |
LA H9PP-8J8K-24-1-350-R18-Z-VL
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED OSLON BLACK | - | Kehabisan stok | |
GT CSSPM1.13-LPLR-45-0-350-R18-XX
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED OSLON SSL SMD | - | Kehabisan stok | |
|
Cree | LED XTE 460NM ROY BLUE 525MW SMD | 1.82 | Kehabisan stok | |
|
Cree | LED XBD RYL BLUE 458NM 500MW SMD | 1.133 | Kehabisan stok | |
LY W5SN-JZKX-45-0-700-R18-ZG-LM
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED PLATINUM DRAGON SMD | - | Kehabisan stok | |
|
Cree | LED XLAMP XPE2 ROY BLU 458NM SMD | 1.312 | Kehabisan stok | |
|
Cree | LED RED-ORANGE 700MA SMD | 1.353 | Kehabisan stok | |
|
Cree | LED XLAMP RED 1616 SMD | 0.476 | Kehabisan stok | |
|
Cree | LED RED 500MA 7X9 SMD | 1.92 | Kehabisan stok | |
|
OSRAM Opto Semiconductors, Inc. | LED AMBER 617NM CLEAR SMD | - | Kehabisan stok | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON SIGNAL YLW SMD | - | Kehabisan stok | |
|
Cree | LED XBD RYL BLUE 455NM 525MW SMD | 1.221 | Kehabisan stok | |
|
Cree | LED XML RGBW SMD | 9.54 | Kehabisan stok | |
|
Luminus Devices | LED SBT16 GREEN 525NM 4SMD | - | Kehabisan stok | |
|
Cree | LED RED-ORN 700MA 3.45X3.45 SMD | 1.749 | Kehabisan stok | |
|
OSRAM Opto Semiconductors, Inc. | TOPLED BLACK BLUE | 0.164 | Kehabisan stok | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON SSL 590NM YELLOW SMD | - | Kehabisan stok | |
GB DASPA1.13-DRDT-23-LN-100-R18-LM
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED DURIS P5 SMD | - | Kehabisan stok | |
|
LED Engin | LED LUXIGEN RGBW 624/525/454NM | 12.527 | Dalam stok154 pcs | |
LB CPDP-GZHX-35-0-350-R18
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED OSLON 470NM BLUE SMD | 0.791 | Kehabisan stok | |
|
Avago Technologies (Broadcom Limited) | LED INDICATOR 0.5W AMBER 4PLCC | 0.482 | Kehabisan stok | |
|
Cree | LED RED 500MA 7X9 SMD | 1.53 | Kehabisan stok | |
|
LUMILEDS | LED LUXEON 3535L RED 625NM | 0.363 | Kehabisan stok | |
|
Cree | LED XLAMP RED-ORANGE 1616 SMD | 0.394 | Kehabisan stok | |
|
Cree | LED XLAMP RED-ORANGE 1616 SMD | 0.444 | Kehabisan stok | |
|
Kingbright | LED 1W HIGH POWER YLW SMD | - | Kehabisan stok | |
|
OSRAM Opto Semiconductors, Inc. | LED YELLOW 587NM 1.25W CLEAR SMD | - | Kehabisan stok | |
|
Lumex, Inc. | LED 525NM ULT GREEN CLEAR 4PLCC | - | Kehabisan stok | |
|
Cree | LED ROYAL BLUE 500MA 7X9 SMD | 2.48 | Kehabisan stok | |
|
Cree | LED RED-ORN 700MA 3.45X3.45 SMD | 1.99 | Kehabisan stok | |
|
Cree | LED XLAMP XPE2 ROY BLU 455NM SMD | 1.515 | Kehabisan stok | |
|
Cree | LED XPC 630NM RED 56.8LM SMD | 1.48 | Kehabisan stok | |
|
Cree | LED XLAMP RED 628NM 18.1LM SMD | 0.649 | Kehabisan stok | |
|
Cree | LED XLAMP XBD RED 623NM 2SMD | 0.836 | Kehabisan stok | |
|
Optek Technology / TT Electronics | LED 594NM AMBER PWR SMD 7 X 7 | - | Kehabisan stok | |
|
Cree | LED XRC 620NM RED/ORN 39.8LM SMD | 2.976 | Kehabisan stok | |
|
Cree | LED XLAMP XQ-E 535NM GREEN SMD | 1.173 | Kehabisan stok | |
|
Cree | LED XLAMP XPE2 RED/ORN 613NM SMD | 0.97 | Kehabisan stok | |
|
Cree | LED XLAMP XP-C RED SMD | 1.702 | Kehabisan stok | |
LY W5AM-JYKX-36-0-400-R18
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED GLDN DRGN PLUS YLW 589NM | - | Kehabisan stok | |
|
Cree | LED XLAMP XRC AMBER 590NM 2SMD | 1.93 | Kehabisan stok | |
|
Cree | LED XLAMP XP-C AMBER SMD | 0.979 | Kehabisan stok | |
|
Cree | LED XML RGBW SMD | 9.54 | Kehabisan stok | |
|
Cree | LED ROYAL BLUE 7X9MM SMD | 3.64 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|