19,361 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Bridgelux, Inc. | LED COB VERO SE 5000K ROUND | 9.108 | Dalam stok183 pcs | |
|
Luminus Devices | LED COB 3000K WARM WHT SQUARE | 9.045 | Kehabisan stok | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ S13 2700K SQ | - | Kehabisan stok | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | 36.918 | Kehabisan stok | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 3500K SQUARE | - | Kehabisan stok | |
|
Luminus Devices | EMITTER BLUE 460NM MODULE | 79.941 | Dalam stok44 pcs | |
SI-B8V161560WW
Rohs Compliant |
Samsung Semiconductor | LED MOD LTH564A WARM WHITE STRIP | - | Kehabisan stok | |
GW KAFHB4.EM-RRRS-30S3-T02
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | COB LED WHT 3000K SMD SOLERIQ S9 | - | Kehabisan stok | |
|
Cree | LED COB CXB1512 6500K WHT SMD | 4.264 | Kehabisan stok | |
|
Cree | LED COB CXA1512 WARM WHT SQUARE | 3.232 | Kehabisan stok | |
|
Luminus Devices | LED COB 5000K COOL WHT SQUARE | 1.233 | Kehabisan stok | |
|
Cree | LED COB CXA1310 COOL WHT SQUARE | 5.683 | Kehabisan stok | |
|
Samsung Semiconductor | LED MODULE F TYPE | 8.779 | Dalam stok360 pcs | |
|
Luminus Devices | LED COB CXM9 COOL WHT SQUARE | 3.012 | Kehabisan stok | |
|
Bridgelux, Inc. | LED COB VERO 29 3500K ROUND | 22.778 | Dalam stok189 pcs | |
LE AB G3WB-KALA-1+GBHB-23
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED OSTAR PROJECTION AMBER | - | Kehabisan stok | |
|
Cree | LED COB CXA3590 NEUT WHT SQUARE | 33.001 | Kehabisan stok | |
|
Luminus Devices | LED COB 4000K SQUARE | 5.262 | Kehabisan stok | |
|
Cree | LED COB CXA1830 WHITE SQUARE | 6.593 | Kehabisan stok | |
|
Samsung Semiconductor | LED COB LC019D 2700K SQUARE | 2.874 | Kehabisan stok | |
|
Samsung Semiconductor | LED COB D 3000K SQUARE | 3.224 | Kehabisan stok | |
|
Samsung Semiconductor | LED COB LC033D 4000K SQUARE | 5.79 | Kehabisan stok | |
|
Samsung Semiconductor | LED WHITE COB LC003D | 0.741 | Kehabisan stok | |
|
LUMILEDS | LED COB WHITE 4000K | - | Kehabisan stok | |
|
Heatron | LED 80CRI 24-LEDS 4300LM IP65 | - | Kehabisan stok | |
|
Cree | LED COB CXB1830 3000K WHT SMD | 8.976 | Kehabisan stok | |
|
Bivar, Inc. | LED LIGHT BAR STD 3000K 12" ALUM | 19.824 | Dalam stok4 pcs | |
GW6BGW30HED
Rohs Compliant |
Sharp Microelectronics | LED COB MINI ZENIGATA WARM WHT | - | Kehabisan stok | |
|
Dialight | CDS1190 36 WWLEDS WIDE CE | - | Kehabisan stok | |
|
Luminus Devices | LED COB 3500K SQUARE | 16.043 | Kehabisan stok | |
|
LED Engin | LED EMITTER BLU 465NM STAR MCPCB | - | Kehabisan stok | |
|
Dialight | 830MM WARM WHITE IP67 | - | Kehabisan stok | |
|
Opulent Americas | MOD BLOCK XHP70 5000K | 57.013 | Kehabisan stok | |
|
Bridgelux, Inc. | VERO SE 10D COOL WHITE LED ARRAY | 2.691 | Kehabisan stok | |
ESTB36RGBM
Rohs Compliant |
Dialight | BLK 36UP RGB 15DEG | - | Kehabisan stok | |
|
Cree | LED COB CXA1507 2400K WHITE SMD | 2.057 | Kehabisan stok | |
|
Luminus Devices | LED COB CXM14 COOL WHITE SQUARE | 5.831 | Kehabisan stok | |
SI-B8T10125001
Rohs Compliant |
Samsung Semiconductor | LED MOD 4000K 1360LM 80CRI | - | Kehabisan stok | |
|
Bridgelux, Inc. | V22C COOL WHITE LED ARRAY | 14.151 | Kehabisan stok | |
|
OSRAM Opto Semiconductors, Inc. | COB LED SOLERIQ S13 SMD | - | Kehabisan stok | |
|
Cree | LED COB CXA1820 4000K WHITE SMD | 4.582 | Kehabisan stok | |
|
Bridgelux, Inc. | VERO SE 10B NEUTRAL WHITE LED AR | 2.691 | Kehabisan stok | |
|
Luminus Devices | SPECIALTY WHITE LED | 95.456 | Kehabisan stok | |
|
Cree | LED ARRAY XLAMP CXA1816 WHITE | 2.37 | Kehabisan stok | |
|
Bridgelux, Inc. | VERO SE 29C COOL WHITE LED ARRAY | 26.514 | Kehabisan stok | |
|
Luminus Devices | LED COB CHM6 WARM WHITE RECT | 1.069 | Kehabisan stok | |
|
Bridgelux, Inc. | LED COB VERO 18 3000K ROUND | 11.005 | Kehabisan stok | |
|
Bridgelux, Inc. | LED ARRAY 400LM WARM WHITE COB | 1.48 | Kehabisan stok | |
|
Cree | LED ARRAY XLAMP CXA1507 WHITE | 2.215 | Kehabisan stok | |
|
LUMILEDS | LED COB 1202 3500K WW 80CRI SMD | 5.9 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|