19,361 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Kehabisan stok | |
|
Bridgelux, Inc. | VERO 13D COOL WHITE LED ARRAY | 5.331 | Kehabisan stok | |
|
Avago Technologies (Broadcom Limited) | PWR LED SOURCE 1W COOL WHT MCPCB | - | Kehabisan stok | |
MTE-DT301-R-24
Rohs Compliant |
Omron Automation & Safety | 7X18 RED LED TUNNEL LIGHT | 2542.32 | Kehabisan stok | |
|
Luminus Devices | LED COB | 1.398 | Kehabisan stok | |
|
Bridgelux, Inc. | V18C COOL WHITE LED ARRAY | 9.346 | Kehabisan stok | |
|
Luminus Devices | LED COB CHM9 WARM WHITE SQUARE | 2.274 | Kehabisan stok | |
|
Cree | LED COB CXB1512 4000K WHT SMD | 7.443 | Kehabisan stok | |
|
Bridgelux, Inc. | LED COB VERO 13 4000K ROUND | 4.843 | Dalam stok188 pcs | |
|
Luminus Devices | LED COB 2700K SQUARE | 3.533 | Kehabisan stok | |
|
Cree | LED COB CX1510 6500K WHITE SMD | 1.777 | Kehabisan stok | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Kehabisan stok | |
|
Bridgelux, Inc. | LED COB V18 2700K SQUARE | 7.098 | Dalam stok297 pcs | |
|
Cree | LED COB CXA1512 2700K WHITE SMD | 1.98 | Dalam stok127 pcs | |
|
Cree | LED ARRAY XLAMP CXA2540 19MM WHT | 10.182 | Kehabisan stok | |
|
Opulent Americas | L2 BOARD, XHP70.2, LINEAR, 1X4, | 30.963 | Kehabisan stok | |
|
Cree | LED COB CXA2590 COOL WHT SQUARE | 46.864 | Kehabisan stok | |
|
Cree | LED COB CXB3050 4000K WHT SMD | 19.56 | Kehabisan stok | |
|
Cree | LED COB CXA1507 5000K WHITE SMD | 4.17 | Kehabisan stok | |
|
Luminus Devices | BIG CHIP LED HB MOD WHITE 600LM | - | Kehabisan stok | |
|
Luminus Devices | BIG CHIP LED HB MODULE RED | - | Kehabisan stok | |
|
Luminus Devices | LED COB CXM7 WARM WHITE SQ | 1.774 | Kehabisan stok | |
|
Luminus Devices | LED COB | 3.059 | Kehabisan stok | |
|
Bridgelux, Inc. | VERO SE 18D WARM WHITE LED ARRAY | 7.728 | Kehabisan stok | |
|
Samsung Semiconductor | LED COB LCO40B 5000K SQUARE | 8.033 | Kehabisan stok | |
|
Cree | LED COB CXA1310 WARM WHT SQUARE | 5.171 | Dalam stok18 pcs | |
|
Samsung Semiconductor | LED COB LC010C 4000K RECTANGLE | 3.114 | Kehabisan stok | |
|
Cree | LED COB CXB1304 | 3.863 | Kehabisan stok | |
|
Samsung Semiconductor | LED COB LC026B 4000K SQUARE | 5.279 | Kehabisan stok | |
|
Citizen Electronics Co., Ltd. | COB LED 4000K 80CRI 905LM | 5.124 | Kehabisan stok | |
|
Cree | LED CXA1512 8.9MM WHT | 2.764 | Kehabisan stok | |
|
LUMILEDS | LED COB LUXEON WHITE 3000K SQ | 4.39 | Kehabisan stok | |
|
Cree | LED MOD 2000LM 3000K DOME LENS | 52.47 | Dalam stok9 pcs | |
CXM-18-27-95-36-AA00-F1-3
Rohs Compliant |
Luminus Devices | LED COB WHT 17.5MM 2700K 95CRI | - | Kehabisan stok | |
|
Samsung Semiconductor | LED WHITE COB LC013D | 1.632 | Kehabisan stok | |
|
Bridgelux, Inc. | LED VERO10 3500K 1KLM 90CRI WW | 3.85 | Kehabisan stok | |
|
Luminus Devices | BIG CHIP LED HB MODULE BLUE | 79.759 | Kehabisan stok | |
|
Cree | LED COB CXB2540 4000K WHT SMD | 17.447 | Kehabisan stok | |
|
Luminus Devices | LED COB WHT 26.5MM 2700K 95CRI | 12.946 | Kehabisan stok | |
|
Bridgelux, Inc. | LED COB VERO10 COOL WHT STARBRD | - | Kehabisan stok | |
|
Cree | LED COB CXB2540 4000K WHT SMD | 24.31 | Kehabisan stok | |
|
Samsung Semiconductor | LED 3.5X3.5 3000K 70CRI LH351A | 8.728 | Kehabisan stok | |
|
Bridgelux, Inc. | VERO 10C COOL WHITE LED ARRAY | 4.226 | Kehabisan stok | |
|
Luminus Devices | LED COB CLM6 WARM WHITE SQUARE | 0.762 | Kehabisan stok | |
|
Cree | LED HB XLAMP CXA2540 | 9.478 | Kehabisan stok | |
|
Cree | LED COB CXA1830 WARM WHT SQUARE | 8.585 | Kehabisan stok | |
CL2D06WF
Rohs Compliant |
Dialight | CL2 DIMMING 6" 3K FROSTED | - | Kehabisan stok | |
|
Cree | LED COB XLAMP CXB1520 SQUARE | 18.887 | Kehabisan stok | |
|
Luminus Devices | LED COB CXM14 COOL WHITE SQUARE | 5.831 | Kehabisan stok | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 4000K SQUARE | - | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|