19,361 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Opulent Americas | LED MODULE XP-G3 4000K RECTANGLE | 8.175 | Dalam stok76 pcs | |
|
Cree | LED COB CXA2590 2700K WHT SMD | - | Kehabisan stok | |
|
Cree | LED COB CXB1304 WARM WHT SQUARE | 2.782 | Kehabisan stok | |
GW KAHLB2.EM-TQTR-27S3-T02-XX
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | Kehabisan stok | |
|
Citizen Electronics Co., Ltd. | COB LED 3000K 70CRI 8310LM | 31.44 | Kehabisan stok | |
|
Cree | LED COB CXA1507 2700K WHITE SMD | 1.889 | Kehabisan stok | |
|
Luminus Devices | BIG CHIP LED 3680LM WHT 6500K | - | Kehabisan stok | |
|
LED Engin | LED MOD LUXIGEN RGBW STARBOARD | 13.594 | Kehabisan stok | |
|
Seoul Semiconductor | LED MOD SMJF WARM WHITE STRIP | 5.187 | Dalam stok198 pcs | |
|
Cree | LED MOD 3000LM WHITE 2700K DOME | 40.4 | Dalam stok23 pcs | |
|
Optek Technology / TT Electronics | LED MOD OPA742 RED ROUND | - | Kehabisan stok | |
|
Cree | LED ARRAY XLAMP CXA3070 23MM WHT | - | Kehabisan stok | |
|
Cree | LED COB CXA3070 NEUTRAL WHITE SQ | - | Kehabisan stok | |
|
LED Engin | LED EMITTER WHT 227LM MINI MCPCB | - | Kehabisan stok | |
|
Samsung Semiconductor | LED COB D 3500K SQUARE | 13.121 | Kehabisan stok | |
|
Cree | LED ARRAY XLAMP CXA1520 WHITE | - | Kehabisan stok | |
|
Cree | LED COB CXB1512 4000K WHT SMD | 4.264 | Kehabisan stok | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Kehabisan stok | |
|
Cree | LED COB CXA3590 NEUT WHT SQUARE | 44.039 | Kehabisan stok | |
|
Cree | LED ARRAY XLAMP CXA2520 19MM WHT | 7.452 | Kehabisan stok | |
|
LUMILEDS | LED COB LUXEON WARM WHITE SQUARE | - | Kehabisan stok | |
BXRC-40A10K0-L-03
Rohs Compliant |
Bridgelux, Inc. | LED ARRAY 10000LM WARM WHITE | - | Kehabisan stok | |
|
LUMILEDS | LED LUXEON MATRIX 3000K | 26.056 | Dalam stok157 pcs | |
|
Bridgelux, Inc. | LED ARRAY COOL WHITE 440LM | - | Kehabisan stok | |
|
Opulent Americas | LED MODULE XP-G3 5000K | 16.713 | Kehabisan stok | |
|
Opulent Americas | MOD BLOCK XHP70 5700K | 57.013 | Kehabisan stok | |
|
Cree | LED COB CXB3590 NEUT WHT SQUARE | 55.374 | Kehabisan stok | |
|
Cree | LED COB CXB1512 4000K WHT SMD | 4.264 | Kehabisan stok | |
|
LUMILEDS | LED COB 1205 2700K WW 80CRI SMD | 13.953 | Dalam stok97 pcs | |
|
Luminus Devices | LED COB 5000K COOL WHT RECTANGLE | 1.398 | Kehabisan stok | |
|
Luminus Devices | LED COB CHM9 COOL WHITE SQUARE | 2.274 | Kehabisan stok | |
|
Samsung Semiconductor | LED COB D 4000K SQUARE | 19.32 | Kehabisan stok | |
|
Bridgelux, Inc. | VERO SE 10C WARM WHITE LED ARRAY | 2.691 | Kehabisan stok | |
ESTB12RGB05
Rohs Compliant |
Dialight | BLK 12UP RGB 5DEG | - | Kehabisan stok | |
|
Cree | LED COB CXA3070 WARM WHT SQUARE | - | Kehabisan stok | |
|
Luminus Devices | LED COB | 12.979 | Kehabisan stok | |
BXRH-35G8000-G-23
Rohs Compliant |
Bridgelux, Inc. | LED COB ARRAY BXRH WHITE | - | Kehabisan stok | |
|
Cree | LED COB CXA3070 COOL WHT SQUARE | 23.643 | Kehabisan stok | |
|
Cree | LED COB CXA1304 3500K WHITE SMD | 4.84 | Kehabisan stok | |
|
Cree | LED COB CXA3590 WARM WHT SQUARE | 39.135 | Kehabisan stok | |
|
Bridgelux, Inc. | LED ARRAY 4000LM NEU WHITE COB | 10.1 | Kehabisan stok | |
|
Luminus Devices | LED COB 3000K RECTANGLE | 1.151 | Kehabisan stok | |
CXM-27-30-90-36-AB10-F3-3
Rohs Compliant |
Luminus Devices | LED COB | 12.979 | Kehabisan stok | |
|
Bridgelux, Inc. | V18B WARM WHITE LED ARRAY | 7.452 | Kehabisan stok | |
GU2CDUS
Rohs Compliant |
Dialight | LIGHT ENGINE SGL MOD DIFF US | - | Kehabisan stok | |
|
Cree | LED COB CX1510 3500K WHITE SMD | 3.759 | Kehabisan stok | |
|
Cree | LED COB CXB3590 3000K WHT SMD | 38.135 | Kehabisan stok | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Kehabisan stok | |
CXM-18-50-70-36-AA00-F2-5
Rohs Compliant |
Luminus Devices | LED COB | 5.889 | Kehabisan stok | |
|
Bridgelux, Inc. | LED COB V13 5000K SQUARE | 4.542 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|