769 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
104990137
Rohs Compliant |
Seeed | DISPLAY 32MM SQUARE MATRIX ANODE | 2.475 | Kehabisan stok | |
|
Lumex, Inc. | LED MATRIX 8X8 2.4" 630NM RED CC | - | Kehabisan stok | |
|
Lite-On, Inc. | DISPLAY DOT MATRX RED 2.3" 5X8 | 7.953 | Kehabisan stok | |
|
Lumex, Inc. | LED T-5MM 17MM SQ 9LED ULT PGRN | - | Kehabisan stok | |
|
QT Brightek | 0.7" 5X7 DOT MATRIX ANODE ROW CA | 2.295 | Kehabisan stok | |
|
OSRAM Opto Semiconductors, Inc. | DISPLAY PROGR 4CHAR 5X7 BRT GRN | 47.399 | Dalam stok20 pcs | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 5X7 8CHAR .2" YELLOW | - | Kehabisan stok | |
|
Kingbright | LED MATRIX 5X7 2" 565NM GRN | 3.203 | Kehabisan stok | |
|
Avago Technologies (Broadcom Limited) | LED DISPLAY 5X7 4CHAR 5MM HER | 17.077 | Dalam stok17 pcs | |
|
OSRAM Opto Semiconductors, Inc. | DISPLAY 10CHAR .145" 5X5 HER | 58.369 | Dalam stok18 pcs | |
LTP-3357AA
Rohs Compliant |
Lite-On, Inc. | DISPLAY DOT MTRX G, O-R 3.0" 5X7 | - | Kehabisan stok | |
|
Avago Technologies (Broadcom Limited) | LED DISPLAY 5X7 4CHAR 3.8MM GRN | 15.64 | Kehabisan stok | |
|
LAPIS Semiconductor | LED DOT MATRIX G/R/O 16X32 5.04" | - | Kehabisan stok | |
104990138
Rohs Compliant |
Seeed | DISPLAY 32MM SQUARE MATRIX ANODE | - | Kehabisan stok | |
|
Kingbright | LED MATRIX 5X7 1.2" 565NM GN | 3.049 | Kehabisan stok | |
LTP-757E
Rohs Compliant |
Lite-On, Inc. | DISPLAY DOT MTRX OR-RD 0.70" 5X7 | - | Kehabisan stok | |
LTP-2258CA
Rohs Compliant |
Lite-On, Inc. | DISPLAY DOT MATRIX | - | Kehabisan stok | |
|
LAPIS Semiconductor | LED DOT MATRIX 16X32 RED | - | Kehabisan stok | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 5X7 8DIGIT .2" 32DIP RED | 150.289 | Dalam stok30 pcs | |
|
OSRAM Opto Semiconductors, Inc. | DISPLAY 4CHAR .134" 5X5 YLW SIP | - | Kehabisan stok | |
|
QT Brightek | 1.5" 8X8 DOT MATRIX ANODE ROW CA | 4.125 | Kehabisan stok | |
|
Everlight Electronics | DISPLAY DOT MATRIX 2.3" 8X8 RED | 4.624 | Kehabisan stok | |
|
Everlight Electronics | LED DOT MATRIX Y/G 8X8 2.37" CRC | 3.5 | Kehabisan stok | |
|
Lumex, Inc. | LED 32.5MMRND 24LED-CLSTR ULTRED | - | Kehabisan stok | |
|
Lite-On, Inc. | DISPLAY DOT MATRIX | - | Kehabisan stok | |
|
Lite-On, Inc. | DISPLAY DOT MATRX RED 2.0" 5X7 | 2.602 | Kehabisan stok | |
|
SunLED | LED DOT MATRIX 5X7 2.00" GRN CC | - | Kehabisan stok | |
|
SunLED | LED DOT MATRIX 5X7 0.7" GREEN CA | - | Kehabisan stok | |
|
OSRAM Opto Semiconductors, Inc. | DISPLAY 4CHAR 5X7 SER GREEN DIP | - | Kehabisan stok | |
|
DFRobot | GRAVITY: I2C 8X16 RGB LED MATRIX | 20.5 | Dalam stok45 pcs | |
|
Lumex, Inc. | LED MATRIX 8X8 2.4" 660NM SRD CA | - | Kehabisan stok | |
LTP-5318FM
Rohs Compliant |
Lite-On, Inc. | DISPLAY DOT MATRIX | - | Kehabisan stok | |
|
Lite-On, Inc. | DISPLAY DOT MATRIX | - | Kehabisan stok | |
|
Lumex, Inc. | LED 12MM RND 4LED-CLUSTER SUPYEL | - | Kehabisan stok | |
|
Lumex, Inc. | LED 17MM SQR 9LED-CLUSTER ULTRED | - | Kehabisan stok | |
|
OSRAM Opto Semiconductors, Inc. | DISPLAY 4CHAR .200" HI EFF RED | - | Kehabisan stok | |
|
AMI Semiconductor / ON Semiconductor | LED MATRIX CC 5X7 1.2" 585NM YLW | - | Kehabisan stok | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 5X7 0.15" 4CHAR RED | 13.81 | Kehabisan stok | |
|
Lumex, Inc. | LED 23.8MMRND 13LED-CLSTR SUPRED | - | Kehabisan stok | |
|
Lite-On, Inc. | DISPLAY DOT MTRX ORN-RD 2.0" 4X4 | - | Kehabisan stok | |
LTP-7157M-02J
Rohs Compliant |
Lite-On, Inc. | DISPLAY DOT MATRIX | - | Kehabisan stok | |
|
SunLED | LED DOT MATRIX 5X7 2.00" YLW CA | - | Kehabisan stok | |
|
Adafruit | LED CHARLIEPLEXED MATRIX - 9X16 | 6.95 | Dalam stok12 pcs | |
|
Avago Technologies (Broadcom Limited) | LED DISPLAY 5X7 4CHAR 3.8MM YLW | 17.386 | Kehabisan stok | |
|
Avago Technologies (Broadcom Limited) | DISPLAY DOT 5X7 HER CRA 0.68" | 2.195 | Kehabisan stok | |
|
QT Brightek | 2.4" 8X8 DOT MATRIX ANODE COLUMN | 5.7 | Kehabisan stok | |
|
Lumex, Inc. | LED MATRIX 8X8 2.4" 565NM GRN CA | - | Kehabisan stok | |
|
Lumex, Inc. | LED 17MM SQR 9LED-CLUSTER SUPRED | - | Kehabisan stok | |
|
AMI Semiconductor / ON Semiconductor | LED MATRIX CA 5X7 1.2" 585NM YLW | - | Kehabisan stok | |
|
Lumex, Inc. | LED 12MM RND 4LED-CLUSTER SUPRED | - | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|