12,163 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC SYNTHESIZER/ZD BUFFER 24TSSOP | - | Kehabisan stok | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Kehabisan stok | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Kehabisan stok | |
CDCVF2509PWRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 3.3V PLL CLK-DRVR 24-TSSOP | 6.019 | Kehabisan stok | |
|
AMI Semiconductor / ON Semiconductor | IC CLK PLL SYNC 50-800MHZ 28PLCC | - | Kehabisan stok | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 2.115 | Kehabisan stok | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, REF C | 1.05 | Kehabisan stok | |
|
AMI Semiconductor / ON Semiconductor | IC CLOCK GEN 8-64MHZ 8-SOIC | - | Kehabisan stok | |
|
Micrel / Microchip Technology | IC CLK SYNTHESIZR 212.5MHZ 24QFN | - | Kehabisan stok | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | Kehabisan stok | |
|
IDT (Integrated Device Technology) | IC CLK GENERATOR LVCMOS 20QSOP | - | Kehabisan stok | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER PLL HI DRV 8-SOIC | 0.703 | Kehabisan stok | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Kehabisan stok | |
|
IDT (Integrated Device Technology) | IC CLOCK MULT ZD HI DRV 16-SOIC | - | Kehabisan stok | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | Kehabisan stok | |
|
IDT (Integrated Device Technology) | IC PLL AUD CLK SYNTHESIZER 8SOIC | 3.25 | Kehabisan stok | |
|
Maxim Integrated | IC ECONOSCILLATOR SS 8-USOP | 0.866 | Kehabisan stok | |
|
IDT (Integrated Device Technology) | IC CLOCK GEN LVTTL 132MHZ 28QSOP | - | Kehabisan stok | |
|
Energy Micro (Silicon Labs) | IC CLK BUFFER PLL 44QFN | - | Kehabisan stok | |
|
Cypress Semiconductor | IC CLK ZDB 5OUT 133MHZ 8SOIC | 6.703 | Dalam stok194 pcs | |
|
Micrel / Microchip Technology | IC CLOCK DIVIDER LVDS 16-MLF | - | Kehabisan stok | |
|
AMI Semiconductor / ON Semiconductor | IC BUFFER CLK 8OUT 3.3V 16-SOIC | - | Kehabisan stok | |
|
Energy Micro (Silicon Labs) | IC SYNTHESIZER IF-ONLY 28MLP | - | Kehabisan stok | |
|
IDT (Integrated Device Technology) | IC CLK SYNTHESIZER QUAD 20-QSOP | - | Kehabisan stok | |
|
Energy Micro (Silicon Labs) | IC CLK GEN FACTORY CONFIG 6TDFN | 0.595 | Kehabisan stok | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 24VFQFPN | 6.399 | Kehabisan stok | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Kehabisan stok | |
|
IDT (Integrated Device Technology) | IC OSC/MULT/BUFFER OCT 20-SSOP | 1.889 | Kehabisan stok | |
CY23FS04ZXI-4
Rohs Compliant |
Cypress Semiconductor | IC CLK ZDB 4OUT 170MHZ 16TSSOP | - | Kehabisan stok | |
|
Energy Micro (Silicon Labs) | EXTERNAL REF CRYSTAL | 6.363 | Dalam stok100 pcs | |
83PN156DKILFT
Rohs Compliant |
IDT (Integrated Device Technology) | IC SYNTHESIZER 10VFQFN | 8.614 | Kehabisan stok | |
|
Energy Micro (Silicon Labs) | BASE/BLANK PROTOTYPING DEVICE | 7.048 | Dalam stok100 pcs | |
CD74HC7046AM
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PLL W/VCO/LOCK DETECT 16-SOIC | 1.441 | Kehabisan stok | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Kehabisan stok | |
|
Microsemi | IC SYNTHESIZER FREQ 56-TQFN | - | Kehabisan stok | |
CDC421212RGET
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK GENERATOR 212.50MHZ 24QFN | - | Kehabisan stok | |
|
IDT (Integrated Device Technology) | IC TRANSLATOR UNIV FREQ 40VFQFN | 17.478 | Kehabisan stok | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Kehabisan stok | |
|
IDT (Integrated Device Technology) | IC WIRELESS | 10.813 | Kehabisan stok | |
|
IDT (Integrated Device Technology) | IC CLK SOURCE PREC AUD 16-TSSOP | - | Kehabisan stok | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, XTAL | 0.95 | Kehabisan stok | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | Kehabisan stok | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | Kehabisan stok | |
|
AMI Semiconductor / ON Semiconductor | IC CLK EMI REDUCTION FREQ 6TSOP | - | Kehabisan stok | |
PCS3P7300AG-08SR
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | IC CLK EMI REDUCTION FREQ 8SOIC | - | Kehabisan stok | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | Kehabisan stok | |
|
ADI (Analog Devices, Inc.) | IC CHARGE PUMP HV SYNTH 16-TSSOP | 3.564 | Dalam stok472 pcs | |
|
Cypress Semiconductor | IC CLK BUFF 8OUT 200MHZ 32TQFP | - | Kehabisan stok | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, 8-OUT | 3.678 | Kehabisan stok | |
|
Maxim Integrated | IC ECONOSCILL 3.3V SS 8-USOP | 1.167 | Dalam stok600 pcs |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|