21,893 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Xilinx | IC FPGA 176 I/O 256FBGA | - | Dalam stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA APEX 780FBGA | - | Dalam stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Dalam stok | |
|
Xilinx | IC FPGA 192 I/O 223CPGA | - | Dalam stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 338 I/O 484FBGA | - | Dalam stok | |
|
Xilinx | IC FPGA 158 I/O 208QFP | 41.79 | Dalam stok | |
EP2A25B724-C7
Rohs Compliant |
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Dalam stok | |
|
Xilinx | IC FPGA 600 I/O 1156FCBGA | 1375.4 | Dalam stok | |
|
Xilinx | IC FPGA 86 I/O 144TQFP | 10.57 | Dalam stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 768 I/O 1932FCBGA | 7595.03 | Dalam stok | |
|
Microsemi | IC FPGA 100 I/O 144FBGA | 122.972 | Dalam stok | |
|
Microsemi | IC FPGA 49 I/O 68QFN | 4.108 | Dalam stok | |
|
Lattice Semiconductor | IC FPGA 206 I/O 256CSFBGA | 7.497 | Dalam stok | |
|
Xilinx | IC FPGA 129 I/O 160QFP | - | Dalam stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 552 I/O 1152FBGA | 7793.01 | Dalam stok | |
|
Xilinx | IC FPGA 400 I/O 676FCBGA | 373.1 | Dalam stok | |
|
Xilinx | IC FPGA 768 I/O 1517FCBGA | 7503 | Dalam stok | |
|
Lattice Semiconductor | IC FPGA 195 I/O 256FBGA | - | Dalam stok | |
|
Lattice Semiconductor | IC FPGA 72 I/O 100VQFP | - | Dalam stok | |
|
Xilinx | IC FPGA 186 I/O 256FTGBGA | 26.39 | Dalam stok | |
XQL4VFX40-9FFG672I4095
Rohs Compliant |
Xilinx Inc. | IC FPGA VIRTEX-4FX 40K 672BGA | 1270.1 | Dalam stok | |
|
Intel® FPGAs | IC FPGA 384 I/O 896FBGA | 1349.764 | Dalam stok | |
|
Xilinx | IC FPGA 384 I/O 560MBGA | - | Dalam stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | 4994.03 | Dalam stok | |
|
Intel® FPGAs | IC FPGA 322 I/O 484UBGA | 114.73 | Dalam stok | |
|
Xilinx | IC FPGA 82 I/O 100VQFP | - | Dalam stok | |
|
Lattice Semiconductor | IC FPGA 224 I/O 484FBGA | - | Dalam stok | |
|
Lattice Semiconductor | IC FPGA 500 I/O 672FBGA | 114.131 | Dalam stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 112 I/O 144TQFP | - | Dalam stok | |
|
Xilinx | IC FPGA 248 I/O 456FBGA | 309.001 | Dalam stok | |
|
Xilinx | IC FPGA VIRTEX-UP 2104FCBGA | 49004.43 | Dalam stok | |
|
Xilinx | IC FPGA 61 I/O 84PLCC | - | Dalam stok | |
|
Lattice Semiconductor | IC FPGA 472 I/O 672FBGA | 75.649 | Dalam stok | |
|
Xilinx Inc. | IC FPGA 680 I/O 1759FCBGA | 4707.21 | Dalam stok | |
|
Microsemi | IC FPGA 140 I/O 208QFP | 228.804 | Dalam stok | |
|
Xilinx | IC FPGA 266 I/O 484FBGA | 54.81 | Dalam stok | |
|
Intel® FPGAs | 1152-PIN FBGA | 1016.007 | Dalam stok | |
|
Microsemi | IC FPGA 69 I/O 100QFP | 269.91 | Dalam stok | |
|
Xilinx | XA7S50-1FGGA484Q | 66.912 | Dalam stok | |
|
Xilinx | IC FPGA 296 I/O 484CSBGA | 236.6 | Dalam stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 488 I/O 780HBGA | 7596.254 | Dalam stok | |
|
Xilinx | IC FPGA 210 I/O 324BGA | 89.74 | Dalam stok | |
|
Intel® FPGAs | IC FPGA 178 I/O 256FBGA | 116.261 | Dalam stok | |
|
Lattice Semiconductor | IC FPGA 140 I/O 256FBGA | 99.99 | Dalam stok | |
|
Xilinx | IC FPGA 468 I/O 900FCBGA | 1574.3 | Dalam stok | |
|
Microsemi | IC FPGA 176 I/O 208QFP | 329.047 | Dalam stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 1203 I/O 1508FBGA | - | Dalam stok | |
|
Lattice Semiconductor | IC FPGA 586 I/O 1156FBGA | 180.083 | Dalam stok | |
|
Xilinx | IC FPGA 61 I/O 84PLCC | - | Dalam stok | |
EPF8820QC160-4
Rohs Compliant |
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Dalam stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|