21,893 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Altera (Intel® Programmable Solutions Group) | IC FPGA APEX 672FCBGA | - | Dalam stok | |
|
Lattice Semiconductor | IC FPGA 206 I/O 256CABGA | 17.686 | Dalam stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 564 I/O 1152FBGA | 9040.04 | Dalam stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 230 I/O 484FBGA | 317.402 | Dalam stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 744 I/O 1152FBGA | 3072.506 | Dalam stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 102 I/O 144TQFP | - | Dalam stok | |
|
Altera | IC FPGA 260 I/O 572FBGA | 910 | Dalam stok | |
|
Xilinx | IC FPGA 97 I/O 144TQFP | 34.35 | Dalam stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Dalam stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1152FBGA | 6338.016 | Dalam stok | |
|
Xilinx | IC FPGA 296 I/O 484FBGA | 116.13 | Dalam stok | |
|
Lattice Semiconductor | IC FPGA 74 I/O 100TQFP | 10.307 | Dalam stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 252 I/O 572FBGA | - | Dalam stok | |
|
Intel® FPGAs | IC FPGA 393 I/O 672FBGA | 256.24 | Dalam stok | |
M1A3P600-1FG144
Rohs Compliant |
Microsemi | IC FPGA 97 I/O 144FBGA | 40.65 | Dalam stok | |
|
Xilinx | IC FPGA 326 I/O 484FGGBGA | 135.2 | Dalam stok | |
|
Lattice Semiconductor | IC FPGA 74 I/O 100CSBGA | - | Dalam stok | |
|
Lattice Semiconductor | IC FPGA 340 I/O 484FBGA | - | Dalam stok | |
|
Xilinx | IC FPGA 94 I/O 144CSBGA | - | Dalam stok | |
|
Xilinx | IC FPGA 800 I/O 1153FCBGA | 2325.93 | Dalam stok | |
|
Microsemi | IC FPGA 115 I/O 208QFP | - | Dalam stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 880 I/O 1760FBGA | 12630.053 | Dalam stok | |
|
Xilinx | IC FPGA 316 I/O 484FGGBGA | 86.03 | Dalam stok | |
|
Microsemi | IC FPGA 140 I/O 208QFP | - | Dalam stok | |
|
Intel® FPGAs | IC FPGA 224 I/O 484FBGA | 89.7 | Dalam stok | |
|
Microsemi | IC FPGA 207 I/O 400VFBGA | 106.301 | Dalam stok | |
|
Lattice Semiconductor | IC FPGA 540 I/O 672FBGA | 79.24 | Dalam stok | |
|
Xilinx | IC FPGA 176 I/O 256FBGA | 24.85 | Dalam stok | |
|
Lattice Semiconductor | IC FPGA 140 I/O 256FBGA | - | Dalam stok | |
|
Lattice Semiconductor | IC FPGA 62 I/O 100TQFP | - | Dalam stok | |
|
Xilinx | IC FPGA 360 I/O 665FCBGA | 964.6 | Dalam stok | |
|
Xilinx Inc. | IC FPGA 360 I/O 784FCBGA | 711.1 | Dalam stok | |
|
Microsemi | IC FPGA 194 I/O 484FBGA | - | Dalam stok | |
|
Xilinx | IC FPGA VIRTEX-U 2577FCBGA | 51604.65 | Dalam stok | |
|
Xilinx | IC FPGA 1200 I/O 1760FBGA | 15035.52 | Dalam stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Dalam stok | |
|
Altera | TRANSCEIVER TILE | 20660.06 | Dalam stok | |
|
Xilinx Inc. | IC FPGA 440 I/O 1156FCBGA | 3728.13 | Dalam stok | |
|
Microsemi | IC FPGA 68 I/O 100VQFP | 16.66 | Dalam stok | |
|
Intel® FPGAs | IC FPGA 134 I/O 208QFP | - | Dalam stok | |
|
Intel® FPGAs | IC FPGA 179 I/O 256FBGA | 14.94 | Dalam stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 650 I/O 1508FBGA | 4600.023 | Dalam stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517HBGA | 13022.077 | Dalam stok | |
EP20K160EFC400-1X
Rohs Compliant |
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Dalam stok | |
|
Lattice Semiconductor | IC FPGA 78 I/O 100CSBGA | 6.171 | Dalam stok | |
|
Xilinx | IC FPGA 176 I/O 256FBGA | - | Dalam stok | |
|
Lattice Semiconductor | IC FPGA 171 I/O 208QFP | - | Dalam stok | |
|
Lattice Semiconductor | IC FPGA 352 I/O 484FBGA | - | Dalam stok | |
|
Xilinx | IC FPGA 384 I/O 560MBGA | - | Dalam stok | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 79 I/O 144EQFP | 53.28 | Dalam stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|