96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
TT Electronics | FIXED IND 270UH 1.55A 208 MOHM | - | Kehabisan stok | |
|
API Delevan | FIXED IND 4.7UH 1.61A 110 MOHM | 1.386 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 9.8NH 1.4A 81 MOHM SMD | 0.077 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 5.6UH 200MA 1.4 OHM | - | Kehabisan stok | |
|
Murata Electronics | FIXED IND 70NH 820MA 120 MOHM | 0.276 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 6.8UH 2.4A 63.7 MOHM | 0.185 | Kehabisan stok | |
|
EPCOS | FIXED IND 100NH 200MA 1.8 OHM | 0.231 | Kehabisan stok | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 22.8UH 4.9A 36 MOHM | 5.161 | Kehabisan stok | |
PL1434T
Rohs Compliant |
Pulse Electronics Corporation | IDCTR T50-52 7.3UH T&R PBC | 5.808 | Kehabisan stok | |
|
API Delevan | FIXED IND 750UH 88MA 28.6 OHM TH | 1.831 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 1NH 1A 70 MOHM | 0.025 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 12UH 1.12A 180 MOHM | - | Kehabisan stok | |
|
API Delevan | FIXED IND 120UH 85MA 17 OHM SMD | 58.916 | Kehabisan stok | |
|
Dale / Vishay | IM-6 .15 10% RJ4 | - | Kehabisan stok | |
1025R-90J
Rohs Compliant |
API Delevan | FIXED IND 820UH 29MA 65 OHM TH | 0.975 | Kehabisan stok | |
|
Panasonic | FIXED IND 3.9UH 360MA 740 MOHM | - | Kehabisan stok | |
|
API Delevan | FIXED IND 220UH 200MA 3 OHM TH | 1.34 | Kehabisan stok | |
|
Dale / Vishay | IHB-3 1.2K 10% EB E2 | 7.568 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 6.8UH 4.5A 60 MOHM SMD | 0.667 | Kehabisan stok | |
|
Wurth Electronics | FIXED IND 22UH 925MA 185 MOHM | 0.75 | Kehabisan stok | |
|
API Delevan | FIXED IND 330UH 45MA 28 OHM SMD | 2.062 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 8.2UH 990MA 175 MOHM | 0.408 | Kehabisan stok | |
|
API Delevan | FIXED IND 27UH 201MA 4 OHM SMD | 1.874 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 5.1NH 250MA 720 MOHM | 0.009 | Kehabisan stok | |
|
Pulse Electronics Corporation | FIXED IND 33NH 1A 110 MOHM SMD | 0.18 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 150UH 850MA 400 MOHM | 0.828 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 8.2UH 210MA 2.7 OHM TH | 0.784 | Kehabisan stok | |
|
API Delevan | FIXED IND 56UH 184MA 3 OHM TH | 2.037 | Kehabisan stok | |
|
Panasonic | FIXED IND 15UH 175MA 3.2 OHM SMD | - | Kehabisan stok | |
|
API Delevan | FIXED IND 33NH 400MA 370 MOHM | 78.277 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 4.7UH 1A 180 MOHM SMD | 0.114 | Kehabisan stok | |
|
Pulse Electronics Corporation | IND PWR 56UH 1.6A SDRI10X4 PBC | 6.496 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 82UH 390MA 1.34 OHM | 0.32 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 1MH 130MA 5.736 OHM | 0.378 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 330UH 500MA 990 MOHM | 0.63 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 1.2UH 10.8A 7 MOHM SMD | 0.977 | Kehabisan stok | |
|
TT Electronics | FIXED IND 1MH 350MA 1.9464 OHM | - | Kehabisan stok | |
|
TDK Corporation | FIXED IND 15UH 370MA 728 MOHM | 0.075 | Kehabisan stok | |
|
API Delevan | FIXED IND 180UH 119MA 14.7 OHM | 4.193 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 33UH 370MA 1.248 OHM | 0.174 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 22UH 550MA 822 MOHM | 0.16 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 3.5NH 500MA 200 MOHM | 0.015 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 6.2NH 600MA 190 MOHM | 0.029 | Kehabisan stok | |
|
API Delevan | FIXED IND 680UH 27MA 66 OHM TH | 8.239 | Kehabisan stok | |
ER1537-06KR
Rohs Compliant |
API Delevan | FIXED IND 470NH 1.225A 120 MOHM | 8.02 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 820UH 750MA 880 MOHM | 0.433 | Kehabisan stok | |
|
API Delevan | FIXED IND 1.8UH 457MA 720 MOHM | 1.724 | Kehabisan stok | |
2510R-18H
Rohs Compliant |
API Delevan | FIXED IND 560NH 500MA 190 MOHM | 1.773 | Kehabisan stok | |
2510-28K
Rohs Compliant |
API Delevan | FIXED IND 1.5UH 300MA 530 MOHM | 0.988 | Kehabisan stok | |
|
TT Electronics | FIXED IND 82UH 620MA 430 MOHM | - | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|