96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 120UH 352MA 2.37 OHM | 1.525 | Dalam stok | |
|
Dale / Vishay | FIXED IND 82UH 79MA 12 OHM SMD | 0.3 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 100UH 650MA 358 MOHM | 0.436 | Dalam stok | |
|
TDK Corporation | FIXED IND 7.8UH 5.4A 10.2 MOHM | 1.727 | Dalam stok | |
|
Murata Electronics | FIXED IND 1.5UH 400MA 600 MOHM | 0.134 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 1MH 1.5A 980 MOHM TH | - | Dalam stok | |
MGA0402R22M-10
Rohs Compliant |
Laird Technologies | FIXED IND 0.22UH 9A 6.6OHM | 0.609 | Dalam stok | |
|
Panasonic | FIXED IND 100UH 1.2A 150 MOHM | 0.724 | Dalam stok | |
|
Eaton | FIXED IND 1.5UH 2.5A 77 MOHM SMD | 0.482 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 560UH 350MA 1.5 OHM TH | 0.112 | Dalam stok | |
|
Dale / Vishay | FIXED IND 8.2UH 292MA 820 MOHM | 0.465 | Dalam stok | |
|
Sumida Corporation | FIXED IND 6.8UH 2.1A 206.4MOHM | 0.461 | Dalam stok | |
|
Dale / Vishay | FIXED IND 10UH 250MA 1.6 OHM SMD | 0.33 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 3.3UH 2.4A 66 MOHM TH | - | Dalam stok | |
|
Bourns, Inc. | FIXED IND 10UH 5A 24 MOHM TH | - | Dalam stok | |
|
Bussmann (Eaton) | FIXED IND 2.2UH 1.17A 110 MOHM | 1.167 | Dalam stok | |
2510-02J
Rohs Compliant |
API Delevan | FIXED IND 120NH 785MA 170 MOHM | 1.162 | Dalam stok | |
|
Wurth Electronics | FIXED IND 1.2UH 1.3A 174 MOHM | 1.03 | Dalam stok | |
|
Abracon Corporation | FIXED IND 6.8NH 300MA 300 MOHM | 0.019 | Dalam stok | |
|
Sumida Corporation | FIXED IND 5.6UH 1.65A 83.1 MOHM | 0.448 | Dalam stok | |
|
API Delevan | FIXED IND 5.1NH 800MA 83 MOHM | - | Dalam stok | |
|
Pulse Electronics Corporation | FIXED IND 150NH 58A 0.29 MOHM | - | Dalam stok | |
|
TDK Corporation | FIXED IND 62NH 100MA 3.5 OHM SMD | - | Dalam stok | |
|
API Delevan | FIXED IND 2.7UH 12.8A 5 MOHM TH | 3.187 | Dalam stok | |
|
API Delevan | FIXED IND 82UH 30MA 28 OHM SMD | 8.084 | Dalam stok | |
|
TDK Corporation | FIXED IND 22UH 2A 66 MOHM SMD | 1.236 | Dalam stok | |
|
Bel | FIXED IND 18UH 1.7A 150 MOHM SMD | 0.458 | Dalam stok | |
|
Panasonic | FIXED IND 5.6NH 750MA 90 MOHM | - | Dalam stok | |
|
Murata Electronics | FIXED IND 6.8NH 700MA 90 MOHM | 0.065 | Dalam stok | |
|
TDK Corporation | FIXED IND 39UH 65MA 6.4 OHM SMD | 0.116 | Dalam stok | |
P1330-103K
Rohs Compliant |
API Delevan | FIXED IND 10UH 946MA 216 MOHM | 1.221 | Dalam stok | |
|
Bussmann (Eaton) | FIXED IND 33UH 660MA 540 MOHM | 0.525 | Dalam stok | |
|
Bussmann (Eaton) | FIXED IND 180NH 51A 0.29 MOHM | 0.94 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 470UH 2.3A 124 MOHM TH | 1.608 | Dalam stok | |
|
Abracon Corporation | FIXED IND 27MH 46MA 58.8 OHM TH | 0.272 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 4.3NH SMD | 0.1 | Dalam stok | |
|
Taiyo Yuden | INDUCTOR, METAL CORE, WW, 4.7 UH | 0.211 | Dalam stok | |
|
API Delevan | FIXED IND 18UH 130MA 4.5 OHM SMD | 74.113 | Dalam stok | |
|
TT Electronics | FIXED IND 6.8UH 920MA 356 MOHM | - | Dalam stok | |
|
Taiyo Yuden | FIXED IND 2.2UH 230MA 1.2 OHM TH | - | Dalam stok | |
|
API Delevan | FIXED IND 15UH 254MA 2.5 OHM SMD | 2.342 | Dalam stok | |
|
Murata Power Solutions | FIXED IND 1.3UH 10.5A 5 MOHM SMD | 1.1 | Dalam stok | |
|
API Delevan Inc. | FIXED IND 2.7UH 1.11A 160 MOHM | 1.349 | Dalam stok | |
|
Sumida Corporation | FIXED IND 15UH 600MA 215 MOHM | 0.589 | Dalam stok | |
|
API Delevan | FIXED IND 150UH 4.5A 52 MOHM TH | 9.677 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 6.2UH 2.5A 27 MOHM SMD | 0.436 | Dalam stok | |
|
Sumida Corporation | FIXED IND 150UH 1A 500 MOHM TH | 0.5 | Dalam stok | |
|
Murata Electronics | FIXED IND 33UH 1.3A 105MOHM SMD | 0.371 | Dalam stok | |
ER1641-164JR
Rohs Compliant |
API Delevan | FIXED IND 160UH 135MA 4.4 OHM TH | 10.697 | Dalam stok | |
|
Bussmann (Eaton) | FIXED IND 33UH 820MA 367 MOHM | 1.146 | Dalam stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|