96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Bourns, Inc. | FIXED IND 47UH 1.9A 330 MOHM SMD | 0.95 | Dalam stok | |
54-0071-004
Rohs Compliant |
TDK Corporation | FIXED IND 3.3UH 870MA 130 MOHM | - | Dalam stok | |
|
Bussmann (Eaton) | FIXED IND 100UH 40MA 10 OHM SMD | - | Dalam stok | |
|
Murata Electronics | FIXED IND 270UH 100MA 6.8 OHM | 0.237 | Dalam stok | |
|
Panasonic | FIXED IND 8.2UH 140MA 2 OHM SMD | 0.12 | Dalam stok | |
IMS5SWDSH1R2K65
Rohs Compliant |
Dale / Vishay | IMS-5SWD-65 1.2 10% RJ1 | 2.926 | Dalam stok | |
|
Murata Electronics | FIXED IND 470NH 2.55A 36 MOHM | 0.116 | Dalam stok | |
|
API Delevan | FIXED IND 47NH 600MA 310 MOHM | 21.5 | Dalam stok | |
|
API Delevan | FIXED IND 1MH 110MA 26.7 OHM SMD | 1.525 | Dalam stok | |
|
Panasonic | FIXED IND 1UH 600MA 150 MOHM SMD | - | Dalam stok | |
|
Taiyo Yuden | FIXED IND 39UH 115MA 4.5 OHM TH | - | Dalam stok | |
|
Murata Electronics | FIXED IND 1NH 600MA 150 MOHM SMD | 0.009 | Dalam stok | |
|
Dale / Vishay | IM-6 27 10% MS75101-12 B08 | - | Dalam stok | |
|
Bourns, Inc. | FIXED IND 10UH 3.2A 64 MOHM SMD | 0.328 | Dalam stok | |
|
Murata Electronics | FIXED IND 1.3NH 1A 70 MOHM | 0.025 | Dalam stok | |
P1812-182K
Rohs Compliant |
API Delevan | FIXED IND 1.8UH 900MA 240 MOHM | 1.114 | Dalam stok | |
|
Murata Electronics | FIXED IND 47UH 270MA 3 OHM SMD | - | Dalam stok | |
|
Dale / Vishay | FIXED IND 100UH 950MA 452 MOHM | 2.538 | Dalam stok | |
|
Abracon Corporation | FIXED IND 15UH 3.0A 74.4MOHM | 0.98 | Dalam stok | |
|
Abracon Corporation | FIXED IND 39NH 460MA 220 MOHM | - | Dalam stok | |
|
Murata Power Solutions | FIXED IND 6.8UH 1.8A 48 MOHM | 0.505 | Dalam stok | |
|
Murata Power Solutions | FIXED IND 100UH 670MA 390 MOHM | 0.466 | Dalam stok | |
1025-06J
Rohs Compliant |
API Delevan | FIXED IND 270NH 975MA 160 MOHM | 0.645 | Dalam stok | |
|
Bussmann (Eaton) | FIXED IND 1.9UH 12.4A 7.7 MOHM | 2.945 | Dalam stok | |
|
Wurth Electronics | FIXED IND 3.9UH 11.5A 8.9 MOHM | 2.097 | Dalam stok | |
|
Dale / Vishay | IM-4 56 5% MS90538-6 RJ4 | - | Dalam stok | |
|
TDK Corporation | FIXED IND 470NH 4.5A 34 MOHM | 0.224 | Dalam stok | |
|
Sumida Corporation | FIXED IND 22UH 530MA 540 MOHM | 0.374 | Dalam stok | |
|
API Delevan | FIXED IND 1.6UH 780MA 600 MOHM | 3.716 | Dalam stok | |
|
Dale / Vishay | FIXED IND 270NH 450MA 450 MOHM | 0.24 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 15UH 13.5A 9 MOHM TH | - | Dalam stok | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 220NH 50MA 800MOHM SMD | 0.01 | Dalam stok | |
|
API Delevan | FIXED IND 5.6UH 2.79A 51 MOHM | 2.063 | Dalam stok | |
|
TDK Corporation | FIXED IND 100UH 140MA 4.55 OHM | 0.068 | Dalam stok | |
|
Panasonic | FIXED IND 4MH 15MA 117 OHM SMD | 0.672 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 1.5UH 5.3A 15.6 MOHM | 0.27 | Dalam stok | |
NTT456AFT
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Dalam stok | |
|
Panasonic | FIXED IND 6.8NH 540MA 140 MOHM | 0.128 | Dalam stok | |
|
Dale / Vishay | FIXED IND 15UH 4.5A 43 MOHM SMD | 2.465 | Dalam stok | |
|
Pulse Electronics Corporation | FIXED IND 82UH 600MA 500 MOHM | - | Dalam stok | |
|
Sumida Corporation | FIXED IND 8.2UH 840MA 146.2 MOHM | - | Dalam stok | |
|
Murata Electronics | FIXED IND 3.9UH 260MA 3.6 OHM | 0.07 | Dalam stok | |
|
API Delevan | FIXED IND 68NH 690MA 160 MOHM | 3.02 | Dalam stok | |
|
API Delevan | FIXED IND 22UH 561MA 960 MOHM | 4.202 | Dalam stok | |
|
Bussmann (Eaton) | FIXED IND 220UH 930MA 636 MOHM | 1.236 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 5.6UH 590MA 430 MOHM | - | Dalam stok | |
|
Bussmann (Eaton) | FIXED IND 150UH 553MA 872.3 MOHM | 1.278 | Dalam stok | |
|
API Delevan | FIXED IND 82NH 400MA 570 MOHM | 106.705 | Dalam stok | |
|
Talema | FIXED IND 47UH 3A 212 MOHM TH | 0.922 | Dalam stok | |
|
Panasonic | FIXED IND 33NH 230MA 820 MOHM | - | Dalam stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|