96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Taiyo Yuden | FIXED IND 3NH 300MA 160 MOHM SMD | 0.008 | Dalam stok | |
|
API Delevan | FIXED IND 1UH 325MA 1.4 OHM SMD | 1.934 | Dalam stok | |
|
API Delevan | FIXED IND 10MH 54MA 137 OHM SMD | 3.426 | Dalam stok | |
|
Wurth Electronics | FIXED IND 82NH 1A 180 MOHM SMD | - | Dalam stok | |
|
Dale / Vishay | IM-6RFCS-40 22 5% B08 | - | Dalam stok | |
|
API Delevan | FIXED IND 1.8UH 217MA 950 MOHM | 1.251 | Dalam stok | |
|
API Delevan | FIXED IND 240NH 1.935A 60 MOHM | 0.893 | Dalam stok | |
|
API Delevan | FIXED IND 2.7UH 407MA 1.25 OHM | 2.148 | Dalam stok | |
|
EPCOS | FIXED IND 22UH 450MA 700 MOHM | 0.328 | Dalam stok | |
|
API Delevan | FIXED IND 500UH 2.6A 160 MOHM TH | 12.567 | Dalam stok | |
|
Abracon Corporation | FIXED IND 2.9NH 150MA 1 OHM SMD | 0.052 | Dalam stok | |
|
Murata Electronics North America | FIXED IND 2.6NH 600MA 120 MOHM | 0.069 | Dalam stok | |
|
API Delevan | FIXED IND 220NH 665MA 220 MOHM | 5.443 | Dalam stok | |
|
Murata Power Solutions | FIXED IND 150UH 1.3A 250 MOHM | 1.047 | Dalam stok | |
|
API Delevan | FIXED IND 82NH 400MA 570 MOHM | 11.124 | Dalam stok | |
|
Panasonic | FIXED IND 180UH 740MA 290 MOHM | 0.611 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 4.7UH 3A 40.3 MOHM SMD | 0.115 | Dalam stok | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 15NH 100MA 800 MOHM | 0.011 | Dalam stok | |
|
Sumida Corporation | FIXED IND 1UH 1.7A 67.5 MOHM SMD | 0.384 | Dalam stok | |
|
API Delevan | FIXED IND 10UH 106MA 4 OHM TH | 1.083 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 330NH 1.11A 95 MOHM TH | 0.088 | Dalam stok | |
|
TDK Corporation | FIXED IND 3.6NH 500MA 250 MOHM | 0.15 | Dalam stok | |
|
API Delevan | FIXED IND 100NH 1.295A 75 MOHM | 50.5 | Dalam stok | |
|
Murata Electronics | FIXED IND 22UH 350MA 500 MOHM | 0.132 | Dalam stok | |
IMS02WWDEBR39K40
Rohs Compliant |
Dale / Vishay | IMS-2WWD-40 .39 10% EB E2 | - | Dalam stok | |
|
Dale / Vishay | IHLP-1616BZ-0H 1 20% ER E3 | 1.059 | Dalam stok | |
|
Dale / Vishay | FIXED IND 56UH 87MA 10 OHM SMD | 0.315 | Dalam stok | |
|
Murata Electronics | FIXED IND 1.3NH 1.2A 30 MOHM | 0.058 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 22UH 1.2A 150 MOHM SMD | - | Dalam stok | |
|
API Delevan | FIXED IND 12UH 220MA 3.5 OHM SMD | 2.801 | Dalam stok | |
|
Abracon Corporation | FIXED IND 180NH 180MA 1.38 OHM | 0.091 | Dalam stok | |
|
API Delevan | FIXED IND 1.5UH 310MA 490 MOHM | 1.49 | Dalam stok | |
|
Dale / Vishay | FIXED IND 22NH 300MA 500 MOHM | - | Dalam stok | |
|
API Delevan | FIXED IND 150NH 610MA 120 MOHM | 3.748 | Dalam stok | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 18NH 140MA 2.8OHM SMD | 0.019 | Dalam stok | |
|
Johanson Technology | FIXED IND 24NH 200MA SMD | - | Dalam stok | |
|
Dale / Vishay | FIXED IND 330NH 418MA 400 MOHM | 0.3 | Dalam stok | |
|
API Delevan | FIXED IND 82UH 390MA 1.96 OHM | 1.386 | Dalam stok | |
|
Dale / Vishay | FIXED IND 100UH 5A 110 MOHM SMD | 3.519 | Dalam stok | |
|
Abracon Corporation | FIXED IND 5.6UH 990MA 125.7 MOHM | 0.33 | Dalam stok | |
|
Wurth Electronics | FIXED IND 68NH 300MA 850 MOHM | 0.106 | Dalam stok | |
|
Dale / Vishay | IRF-1 10 5% R36 | - | Dalam stok | |
|
Murata Electronics | FIXED IND 15NH 700MA 170 MOHM | 0.062 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 10NH 230MA 850 MOHM | 0.015 | Dalam stok | |
PT100R-1100
Rohs Compliant |
API Delevan | FIXED IND 100UH 5.1A 50 MOHM TH | 6.405 | Dalam stok | |
|
Bel | FIXED IND 56UH 580MA 560 MOHM | 0.473 | Dalam stok | |
|
TDK Corporation | FIXED IND 100UH 1.1A 240 MOHM | 0.811 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 560NH 230MA 1.9 OHM | 0.121 | Dalam stok | |
|
Sumida Corporation | FIXED IND 4.7UH 4A 62 MOHM | 0.367 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 1MH 150MA 6 OHM TH | - | Dalam stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|