96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
2500R-70H
Rohs Compliant |
API Delevan | FIXED IND 7.5MH 52MA 62 OHM TH | 3.329 | Dalam stok | |
|
API Delevan | FIXED IND 820UH 188MA 6.54 OHM | 3.033 | Dalam stok | |
|
Murata Power Solutions | FIXED IND 540NH 7.7A 10 MOHM SMD | 0.53 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 100NH 400MA 710 MOHM | 0.152 | Dalam stok | |
|
API Delevan | FIXED IND 560UH 165MA 18.5 OHM | 2.83 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 1MH 55MA 28 OHM TH | - | Dalam stok | |
|
EPCOS | FIXED IND 3.9UH 190MA 1.4 OHM | 0.187 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 390UH 800MA 670 MOHM | 0.386 | Dalam stok | |
|
API Delevan | FIXED IND 169NH 3MA SMD | 1.098 | Dalam stok | |
|
Pulse Electronics Corporation | FIXED IND 820UH 220MA 12.992 OHM | 0.419 | Dalam stok | |
2256-21K
Rohs Compliant |
API Delevan | FIXED IND 47UH 1.04A 362 MOHM TH | 1.279 | Dalam stok | |
|
API Delevan | FIXED IND 750UH 2.1A 240 MOHM TH | 16.664 | Dalam stok | |
|
Abracon Corporation | FIXED IND 2.3NH 500MA 200 MOHM | 0.029 | Dalam stok | |
|
Murata Electronics | FIXED IND 1.5NH 650MA 100 MOHM | 0.022 | Dalam stok | |
|
Schurter | COMMON MODE CHOKE 1A 1LN TH | 3.729 | Dalam stok | |
|
Dale / Vishay | FIXED IND 180UH 102MA 9.5 OHM | 0.392 | Dalam stok | |
|
API Delevan | FIXED IND 2.7UH 638MA 490 MOHM | 5.424 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 1UH 3.5A 57 MOHM SMD | 0.08 | Dalam stok | |
|
TDK Corporation | FIXED IND 1.5UH 990MA 90 MOHM | 0.44 | Dalam stok | |
|
EPCOS | FIXED IND 3.3UH 5.5A 12 MOHM SMD | 0.986 | Dalam stok | |
|
Bussmann (Eaton) | FIXED IND 3.3UH 10.5A 5.67 MOHM | - | Dalam stok | |
|
TDK Corporation | FIXED IND 5.6UH 15MA 600 MOHM | 0.077 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 240NH 4.5A 21 MOHM SMD | 0.223 | Dalam stok | |
|
Sumida Corporation | FIXED IND 1.8UH 9A 7.5 MOHM SMD | - | Dalam stok | |
|
Bourns, Inc. | FIXED IND 120NH 770MA 200 MOHM | 0.179 | Dalam stok | |
ER1641-272KR
Rohs Compliant |
API Delevan | FIXED IND 2.7UH 535MA 280 MOHM | 3.905 | Dalam stok | |
|
API Delevan | FIXED IND 1.8UH 290MA 560 MOHM | 4.045 | Dalam stok | |
|
API Delevan | FIXED IND 56NH 100MA 1 OHM SMD | 8.258 | Dalam stok | |
|
TT Electronics | FIXED IND 33UH 2A 110 MOHM TH | - | Dalam stok | |
|
Murata Electronics | FIXED IND 3.3NH 800MA 120 MOHM | 0.029 | Dalam stok | |
|
Abracon Corporation | FIXED IND 15UH 1MA 1.7 OHM SMD | 0.032 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 2.2MH 250MA 3.9 OHM TH | 0.33 | Dalam stok | |
|
API Delevan | FIXED IND 150UH 51MA 18 OHM TH | 6.179 | Dalam stok | |
|
API Delevan | FIXED IND 1MH 105MA 33 OHM SMD | 5.029 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 82UH 400MA 840 MOHM | 0.355 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 68UH 400MA 860 MOHM | - | Dalam stok | |
|
TDK Corporation | FIXED IND 1NH 1A 70 MOHM SMD | 0.076 | Dalam stok | |
|
Pulse Electronics Corporation | FIXED IND 2.2UH 2.5A 40 MOHM SMD | - | Dalam stok | |
|
EPCOS | FIXED IND 1.5UH 4.1A 45 MOHM TH | 0.309 | Dalam stok | |
|
Bel | FIXED IND 390UH 410MA 2.3 OHM | 0.341 | Dalam stok | |
2510-42K
Rohs Compliant |
API Delevan | FIXED IND 5.6UH 123MA 3.1 OHM | 0.988 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 6.8UH 205MA 1.6 OHM | - | Dalam stok | |
|
Bourns, Inc. | FIXED IND 1.6MH 1.5A 1.27 OHM TH | - | Dalam stok | |
|
Murata Electronics | FIXD IND 100NH 400MA 580MOHM SMD | 0.044 | Dalam stok | |
|
Dale / Vishay | IMS-5 2.7K 5% R36 | - | Dalam stok | |
|
API Delevan | FIXED IND 1.2UH 730MA 420 MOHM | 1.927 | Dalam stok | |
|
Sumida Corporation | FIXED IND 56UH 460MA 720 MOHM | 0.512 | Dalam stok | |
|
Dale / Vishay | FIXED IND 470NH 3.6A 39 MOHM SMD | 0.119 | Dalam stok | |
|
Pulse Electronics Corporation | FIXED IND 15UH 12.5A 20.5 MOHM | 2.836 | Dalam stok | |
|
API Delevan | FIXED IND 5.6UH 285MA 600 MOHM | 19.18 | Dalam stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|