96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
1840R-34J
Rohs Compliant |
API Delevan | FIXED IND 15UH 324MA 1.2 OHM TH | 1.187 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 1.2UH SMD | 0.559 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 100UH 4.9A 61 MOHM TH | - | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 3.9MH 42MA 40 OHM SMD | 0.186 | Kehabisan stok | |
ER1641-363JR
Rohs Compliant |
API Delevan | FIXED IND 36UH 205MA 1.93 OHM TH | 10.697 | Kehabisan stok | |
|
API Delevan | FIXED IND 560NH 510MA 180 MOHM | 3.034 | Kehabisan stok | |
|
Murata Electronics | FIXED IND | - | Kehabisan stok | |
|
Bussmann (Eaton) | FIXED IND 1.5UH 10A 6 MOHM TH | - | Kehabisan stok | |
|
Pulse Electronics Corporation | FIXED IND 620NH 300MA 1.4 OHM | - | Kehabisan stok | |
|
TT Electronics | FIXED IND 2.2UH 8.3A 20 MOHM SMD | - | Kehabisan stok | |
2474R-26K
Rohs Compliant |
API Delevan | FIXED IND 120UH 1.12A 283 MOHM | 2.06 | Kehabisan stok | |
|
Wurth Electronics | FIXED IND 10UH 30A 2.4 MOHM SMD | 6.832 | Kehabisan stok | |
|
Pulse Electronics Corporation | IC CHIP | - | Kehabisan stok | |
|
Bussmann (Eaton) | FIXED IND 2.2UH 4.15A 16.5 MOHM | 0.416 | Kehabisan stok | |
|
API Delevan | FIXED IND 8.2NH 700MA 150 MOHM | 12.096 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 10MH 250MA 7.3 OHM TH | - | Kehabisan stok | |
|
TDK Corporation | FIXED IND 3.3NH 300MA 300 MOHM | - | Kehabisan stok | |
|
API Delevan | FIXED IND 15NH 700MA 200 MOHM | 20.094 | Kehabisan stok | |
|
Panasonic | FIXED IND 820UH 300MA 1.6 OHM TH | 0.282 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 3.3UH 15MA 1.55 OHM | 0.049 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 10UH 3.1A 44.2 MOHM | 0.239 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 10UH 1.37A 180 MOHM | 0.629 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 3.3UH 2A 90 MOHM SMD | 0.238 | Kehabisan stok | |
|
Dale / Vishay | IRF-1 15 10% R36 | - | Kehabisan stok | |
|
API Delevan | FIXED IND 8.2UH 195MA 4 OHM SMD | 5.494 | Kehabisan stok | |
|
API Delevan | FIXED IND 3.3UH 84MA 2.2 OHM | 55.622 | Kehabisan stok | |
|
Dale / Vishay | IFLP-4040DZ-01 .62 20% EB E3 | - | Kehabisan stok | |
|
Murata Electronics | FIXED IND 18NH 400MA 360 MOHM | 0.035 | Kehabisan stok | |
|
API Delevan | FIXED IND 15UH 419MA 700 MOHM | 10.095 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 2.5MH 160MA 9 OHM TH | - | Kehabisan stok | |
|
Dale / Vishay | IRF-1 68 10% R36 | - | Kehabisan stok | |
|
API Delevan | FIXED IND 82UH 196MA 3.2 OHM SMD | 14.32 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 100UH 600MA 610 MOHM | - | Kehabisan stok | |
|
Wurth Electronics | FIXED IND 220NH 250MA 1.8 OHM | 0.259 | Dalam stok973 pcs | |
|
Abracon Corporation | FIXED IND 390UH 1A 460 MOHM TH | 2.97 | Dalam stok22 pcs | |
|
ECS Inc. International | FIXED IND 1UH 5.7A 17 MOHM SMD | 0.788 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 220UH 340MA 3.65 OHM | 2.19 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 4.7UH 1.6A 90 MOHM | 0.288 | Dalam stok778 pcs | |
|
Bel | FIXED IND 390UH 1.13A 1.08 OHM | 0.651 | Kehabisan stok | |
|
Taiyo Yuden | FIXD IND 2.4NH 260MA 300MOHM SMD | - | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 680NH 450MA 480 MOHM | 0.377 | Kehabisan stok | |
8532-45K
Rohs Compliant |
API Delevan | FIXED IND 4.7MH 190MA 10.1 OHM | 3.469 | Kehabisan stok | |
|
API Delevan | FIXED IND 620UH 119MA 25.9 OHM | 3.716 | Kehabisan stok | |
|
API Delevan | FIXED IND 39NH 540MA 240 MOHM | 1.397 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 5.6UH 200MA 1.6 OHM | 0.178 | Kehabisan stok | |
|
API Delevan | FIXED IND 3.6NH 1A 70 MOHM SMD | 1.098 | Kehabisan stok | |
|
API Delevan | FIXED IND 4.7UH 1A 280 MOHM TH | 2.371 | Kehabisan stok | |
|
Wurth Electronics | FIXED IND 33UH 2.6A 112 MOHM SMD | 1.905 | Dalam stok416 pcs | |
|
Dale / Vishay | IDCP-3020 330 10% ER E1 | 0.305 | Kehabisan stok | |
|
Bel | FIXED IND 1MH 200MA 9.6 OHM SMD | 0.445 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|