96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Bussmann (Eaton) | FIXED IND 200NH 65A 0.17 MOHM | 0.771 | Kehabisan stok | |
2510-46G
Rohs Compliant |
API Delevan | FIXED IND 8.2UH 99MA 4.8 OHM SMD | 2.702 | Kehabisan stok | |
|
Dale / Vishay | IMS-5 27 5% EB E2 | - | Kehabisan stok | |
|
API Delevan | FIXED IND 510UH 139MA 18.8 OHM | - | Kehabisan stok | |
|
Murata Electronics | FIXED IND 20NH 2.2A 50 MOHM | 0.161 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 47NH 450MA 300 MOHM | 0.334 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 10UH 1A 540 MOHM SMD | 0.248 | Kehabisan stok | |
|
API Delevan | FIXED IND 15UH 301MA 2.2 OHM SMD | 1.808 | Kehabisan stok | |
|
API Delevan | FIXED IND 270NH 195MA 2.1 OHM | 1.098 | Kehabisan stok | |
|
Pulse Electronics Corporation | FIXED IND 18NH 300MA 550 MOHM | 0.021 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 15UH 12.5A 16.96 MOHM | 3.5 | Dalam stok895 pcs | |
|
API Delevan | FIXED IND 560NH 1.7A 100 MOHM TH | 4.446 | Kehabisan stok | |
|
Murata Electronics | FIXED IND | 0.718 | Dalam stok315 pcs | |
|
API Delevan | FIXED IND 27NH 400MA 360 MOHM | 21.295 | Kehabisan stok | |
|
Dale / Vishay | IMS-5 27 10% R36 | - | Kehabisan stok | |
|
Dale / Vishay | IHB-3 270 10% B40 | 7.82 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 12UH 10.9A 15 MOHM TH | 2.214 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 560UH 150MA 2.5 OHM TH | 0.16 | Kehabisan stok | |
P1812R-333G
Rohs Compliant |
API Delevan | FIXED IND 33UH 300MA 1.578 OHM | 3.142 | Kehabisan stok | |
|
API Delevan | FIXED IND 12UH 555MA 1.1 OHM SMD | - | Kehabisan stok | |
2474-23K
Rohs Compliant |
API Delevan | FIXED IND 68UH 1.56A 145 MOHM TH | 2.112 | Kehabisan stok | |
|
API Delevan | FIXED IND 5.6NH 700MA 190 MOHM | 106.705 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 47NH 300MA 700 MOHM | 0.037 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 22UH 900MA 122 MOHM | - | Kehabisan stok | |
|
Abracon Corporation | FIXED IND 110NH 470MA 540 MOHM | 0.117 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 47UH 210MA 2.2 OHM SMD | 0.112 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 150NH 250MA 320 MOHM | 0.055 | Kehabisan stok | |
|
Bussmann (Eaton) | FIXED IND 54.4UH 990MA 277 MOHM | 0.857 | Kehabisan stok | |
|
API Delevan | FIXED IND 10UH 297MA 2.1 OHM SMD | 1.135 | Kehabisan stok | |
|
API Delevan | FIXED IND 56NH 600MA 340 MOHM | 11.124 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 680NH 40MA 550 MOHM | 0.085 | Kehabisan stok | |
|
TT Electronics | FIXED IND 330UH 620MA 1.1 OHM TH | - | Kehabisan stok | |
2510R-72H
Rohs Compliant |
API Delevan | FIXED IND 100UH 47MA 21 OHM SMD | 1.773 | Kehabisan stok | |
1026R-08G
Rohs Compliant |
API Delevan | FIXED IND 47NH 1.8A 45 MOHM TH | 1.711 | Kehabisan stok | |
|
API Delevan | FIXED IND 150NH 775MA 160 MOHM | 15.79 | Kehabisan stok | |
|
Johanson Technology | FIXED IND 43NH 150MA 1.3 OHM SMD | - | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 6.8UH 820MA 130 MOHM | 0.307 | Kehabisan stok | |
|
API Delevan | FIXED IND 5.7UH 10.9A 7.5 MOHM | 5.826 | Kehabisan stok | |
|
AMP Connectors / TE Connectivity | FIXED IND 8.2NH 700MA 110 MOHM | 0.203 | Dalam stok866 pcs | |
ER1025-00JR
Rohs Compliant |
API Delevan | FIXED IND 150NH 1.2A 100 MOHM TH | 3.282 | Kehabisan stok | |
|
API Delevan | FIXED IND 2.2UH 310MA 1 OHM SMD | 5.443 | Kehabisan stok | |
|
Bussmann (Eaton) | FIXED IND 2.2UH 28.0A SMD | 4.109 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 27UH 85MA 3.4 OHM SMD | 0.289 | Kehabisan stok | |
|
Johanson Technology | FIXED IND 12NH 700MA 130 MOHM | 0.076 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 1UH 1.1A 156 MOHM SMD | 0.124 | Kehabisan stok | |
|
Wurth Electronics | FIXED IND 5.3UH 2.3A 40 MOHM SMD | 0.89 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 1.8UH 7.4A 8 MOHM TH | 0.5 | Kehabisan stok | |
|
API Delevan | FIXED IND 62UH 328MA 3.15 OHM | 2.305 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 2.5MH 2.8A 464 MOHM TH | - | Kehabisan stok | |
ER1537-107JP
Rohs Compliant |
API Delevan | FIXED IND 510NH 1.15A 135 MOHM | 4.41 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|