96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 68NH 600MA 370 MOHM | 12.096 | Kehabisan stok | |
|
API Delevan | FIXED IND 82UH 110MA 9.9 OHM SMD | 2.565 | Kehabisan stok | |
|
API Delevan | FIXED IND 2.7UH 220MA 2 OHM SMD | 14.035 | Kehabisan stok | |
|
EPCOS | FIXED IND 22UH 335MA 900 MOHM TH | 0.143 | Kehabisan stok | |
|
API Delevan | FIXED IND 3.9UH 185MA 2.8 OHM | 7.018 | Kehabisan stok | |
|
EPCOS | FIXED IND 33UH 150MA 4.1 OHM TH | - | Kehabisan stok | |
|
API Delevan | FIXED IND 330UH 100MA 19 OHM TH | 44.902 | Kehabisan stok | |
|
Dale / Vishay | IM-2 5.6 10% B08 | - | Kehabisan stok | |
|
API Delevan | FIXED IND 390NH 890MA 160 MOHM | 33.666 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 4.7UH 8A 13.8MOHM SMD | 0.784 | Kehabisan stok | |
|
API Delevan | FIXED IND 3.9MH 50MA 13 OHM TH | 1.34 | Kehabisan stok | |
|
Panasonic | FIXED IND 12NH 400MA 260 MOHM | - | Kehabisan stok | |
|
Murata Electronics | FIXED IND 6NH 1.6A 56 MOHM | 0.089 | Kehabisan stok | |
|
API Delevan | FIXED IND 390UH 33MA 43 OHM TH | 9.063 | Kehabisan stok | |
IMS02RU2R7K
Rohs Compliant |
Dale / Vishay | IMS-2 2.7 10% R36 | - | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 15UH 1.8A 90 MOHM SMD | - | Kehabisan stok | |
P1812-822H
Rohs Compliant |
API Delevan | FIXED IND 8.2UH 600MA 548 MOHM | 2.094 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 470NH 330MA 560 MOHM | - | Kehabisan stok | |
IMS02SHR56K
Rohs Compliant |
Dale / Vishay | IMS-2 .56 10% RJ1 | - | Kehabisan stok | |
|
Pulse Electronics Corporation | FIXED IND 68NH 100MA 970 MOHM | - | Kehabisan stok | |
|
API Delevan | FIXED IND 82UH 30MA 28 OHM SMD | 5.319 | Kehabisan stok | |
2474R-13L
Rohs Compliant |
API Delevan | FIXED IND 10UH 3.27A 33 MOHM TH | 1.592 | Kehabisan stok | |
CTX01-15612
Rohs Compliant |
Bussmann (Eaton) | IND,VRT MNT TOR,85.5UH10 | - | Kehabisan stok | |
|
API Delevan | FIXED IND 270NH 410MA 720 MOHM | 2.148 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 2.7UH 1.1A 210 MOHM | - | Kehabisan stok | |
|
TT Electronics | FIXED IND 10UH 1.68A 72 MOHM SMD | - | Kehabisan stok | |
|
Bel | FIXED IND 27UH 1.62A 175 MOHM | 0.42 | Kehabisan stok | |
|
Taiyo Yuden | FIXD IND 39NH 100MA 4.5OHM SMD | - | Kehabisan stok | |
|
Bussmann (Eaton) | FIXED IND 330UH 670MA 824.3 MOHM | 0.97 | Kehabisan stok | |
|
Bel | FIXED IND 47UH 4A 71.4 MOHM SMD | 1.021 | Kehabisan stok | |
|
API Delevan | FIXED IND 1.2UH 1A 280 MOHM TH | 3.378 | Kehabisan stok | |
|
API Delevan | FIXED IND 820UH 22MA 95 OHM SMD | 11.95 | Kehabisan stok | |
|
API Delevan | FIXED IND 56NH 600MA 340 MOHM | 71.136 | Kehabisan stok | |
CTX01-16741
Rohs Compliant |
Bussmann (Eaton) | XFME FWD 225 UH EFD15 | 8.918 | Kehabisan stok | |
2256-13J
Rohs Compliant |
API Delevan | FIXED IND 10UH 2.36A 71 MOHM TH | 1.733 | Kehabisan stok | |
|
API Delevan | FIXED IND 1UH 520MA 550 MOHM SMD | 5.494 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 6.8UH 15MA 650 MOHM | 0.062 | Kehabisan stok | |
|
Pulse Electronics Corporation | FIXED IND 15UH 1.8A 208 MOHM SMD | 0.419 | Kehabisan stok | |
|
Bel | IND SMD 4.70UH 8.00A 200KHZ | 0.539 | Dalam stok800 pcs | |
|
Dale / Vishay | FIXED IND 330NH 815MA 220 MOHM | - | Kehabisan stok | |
|
Bel | FIXED IND 10UH 3A 69 MOHM SMD | 0.415 | Kehabisan stok | |
|
API Delevan | FIXED IND 15NH 475MA 220 MOHM | 40.463 | Kehabisan stok | |
1026R-04G
Rohs Compliant |
API Delevan | FIXED IND 33NH 2A 35 MOHM TH | 1.711 | Kehabisan stok | |
|
Wurth Electronics | FIXED IND 22UH 3.7A 48 MOHM TH | 1.774 | Dalam stok229 pcs | |
|
API Delevan | FIXED IND 68UH 281MA 5.1 OHM SMD | 1.925 | Kehabisan stok | |
|
API Delevan | FIXED IND 12UH 315MA 2 OHM SMD | 1.808 | Kehabisan stok | |
|
API Delevan | FIXED IND 270UH 44MA 25 OHM SMD | 18.329 | Kehabisan stok | |
|
API Delevan | FIXED IND 220UH 247MA 5 OHM SMD | 4.202 | Kehabisan stok | |
|
Abracon Corporation | FIXED IND 7.8UH 120MA 4.4 OHM | 0.144 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 100NH 1.1A 70 MOHM TH | - | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|