96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 1.8UH 102MA 1.5 OHM | 111.244 | Dalam stok | |
|
Murata Power Solutions | FIXED IND 330UH 380MA 1.21 OHM | 0.466 | Dalam stok | |
|
Bussmann (Eaton) | FIXED IND 420NH 16A 3.15 MOHM | 1.914 | Dalam stok | |
|
Pulse Electronics Corporation | INDUCTOR MOLDED 0.40UH SMT | 0.87 | Dalam stok | |
|
Dale / Vishay | FIXED IND 120NH 584MA 220 MOHM | 0.27 | Dalam stok | |
1025R-24F
Rohs Compliant |
API Delevan | FIXED IND 1.5UH 560MA 220 MOHM | 1.927 | Dalam stok | |
|
API Delevan | FIXED IND 82NH 675MA 212 MOHM | 4.588 | Dalam stok | |
P1330R-474G
Rohs Compliant |
API Delevan | FIXED IND 470UH 161MA 6 OHM SMD | 3.509 | Dalam stok | |
|
Sumida Corporation | FIXED IND 180UH 600MA 620 MOHM | - | Dalam stok | |
|
Murata Electronics | FIXED IND 2.4NH 550MA 150 MOHM | 0.019 | Dalam stok | |
|
TDK Corporation | FIXED IND 8.2UH 15MA 700 MOHM | 0.116 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 68UH 460MA 1.12 OHM | 0.399 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 24UH 265MA 2.5 OHM TH | - | Dalam stok | |
|
Bourns, Inc. | FIXED IND 27UH 620MA 522 MOHM | - | Dalam stok | |
|
Sumida Corporation | FIXED IND 390UH 120MA 4.86 OHM | 0.528 | Dalam stok | |
|
Murata Electronics North America | FIXED IND 11NH 300MA 500 MOHM | 0.044 | Dalam stok | |
|
API Delevan | FIXED IND 30UH 348MA 2.8 OHM SMD | 3.716 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 15UH 480MA 660 MOHM | 0.135 | Dalam stok | |
|
Wurth Electronics | FIXED IND 1MH 480MA 2.35 OHM | 0.635 | Dalam stok | |
|
Dale / Vishay | IMS-5 180 5% R36 | - | Dalam stok | |
|
Pulse Electronics Corporation | FIXED IND 18NH 1A 100 MOHM SMD | 0.186 | Dalam stok | |
IMS02SH4R7K
Rohs Compliant |
Dale / Vishay | IMS-2 4.7 10% RJ1 | - | Dalam stok | |
|
API Delevan | FIXED IND 560NH 550MA 500 MOHM | 4.289 | Dalam stok | |
|
Abracon Corporation | FIXED IND 330NH 450MA 1.05 OHM | 0.141 | Dalam stok | |
|
Murata Electronics | FIXED IND 68NH 630MA 380 MOHM | 0.077 | Dalam stok | |
|
TDK Corporation | FIXED IND 6.8UH 1.11A 122 MOHM | 0.261 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 1UH 2.3A 104 MOHM SMD | 0.147 | Dalam stok | |
|
Sumida Corporation | FIXED IND 39UH 2.75A 72.9 MOHM | 1.304 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 1UH 21.7A 3 MOHM TH | 1.996 | Dalam stok | |
|
AMP Connectors / TE Connectivity | FIXED IND 2.7UH 290MA 3.2 OHM | 0.176 | Dalam stok | |
2500-76G
Rohs Compliant |
API Delevan | FIXED IND 10MH 48MA 72 OHM TH | 5.401 | Dalam stok | |
|
TDK Corporation | FIXED IND 47UH 1.8A 100 MOHM SMD | 0.979 | Dalam stok | |
|
TDK Corporation | FIXED IND 68NH 200MA 1.5 OHM SMD | 0.015 | Dalam stok | |
1641R-332K
Rohs Compliant |
API Delevan | FIXED IND 3.3UH 490MA 350 MOHM | 0.84 | Dalam stok | |
|
API Delevan | FIXED IND 3.3UH 398MA 950 MOHM | 2.586 | Dalam stok | |
|
EPCOS | FIXED IND 6.8UH 1.2A 220 MOHM TH | - | Dalam stok | |
|
TDK Corporation | FIXED IND 3.3UH 1A 130 MOHM SMD | 0.122 | Dalam stok | |
|
EPCOS | FIXED IND 5.6UH SMD | - | Dalam stok | |
|
Taiyo Yuden | FIXD IND 18NH 140MA 1.69OHM SMD | - | Dalam stok | |
|
Hammond Manufacturing | FIXED IND 700UH 2.25A 420 MOHM | 11.08 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 680NH 495MA 120 MOHM | - | Dalam stok | |
2256R-53K
Rohs Compliant |
API Delevan | FIXED IND 22MH 50MA 160 OHM TH | 1.401 | Dalam stok | |
|
API Delevan | FIXED IND 220NH 645MA 250 MOHM | 2.301 | Dalam stok | |
|
Dale / Vishay | FIXED IND 8.2NH 700MA 100 MOHM | 0.093 | Dalam stok | |
|
Panasonic | FIXED IND 680UH 520MA 610 MOHM | 0.69 | Dalam stok | |
|
API Delevan | FIXED IND 5.6UH 130MA 2.8 OHM TH | 1.355 | Dalam stok | |
|
Bel | FIXED IND 1.4UH 3.1A 38 MOHM SMD | 0.161 | Dalam stok | |
|
Bussmann (Eaton) | FIXED IND 4.7UH 15.0A SMD | 2.346 | Dalam stok | |
|
Bel | FIXED IND 1.5UH 950MA 145 MOHM | - | Dalam stok | |
|
TDK Corporation | FIXED IND 4.7UH 5.3A 15.2 MOHM | 0.952 | Dalam stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|