96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Abracon Corporation | FIXED IND 2.2UH 1.2A 140 MOHM | 0.141 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 15UH 450MA 295 MOHM | 0.454 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 180NH 1.15A 73 MOHM TH | 0.088 | Kehabisan stok | |
|
AMP Connectors / TE Connectivity | FIXED IND 1MH 300MA 2.5 OHM SMD | 0.82 | Kehabisan stok | |
|
Abracon Corporation | FIXED IND 1MH 180MA 6 OHM SMD | 0.522 | Kehabisan stok | |
2510-94G
Rohs Compliant |
API Delevan | FIXED IND 820UH 22MA 95 OHM SMD | 3.548 | Kehabisan stok | |
|
Bussmann (Eaton) | FIXED IND 3.3UH 1.22A 113 MOHM | 1.167 | Kehabisan stok | |
|
Abracon Corporation | FIXED IND 15UH 3A 120 MOHM SMD | 0.33 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 6.8UH 1.7A 49 MOHM SMD | - | Kehabisan stok | |
|
Murata Electronics | FIXED IND 3.3UH 3.5A 24.7 MOHM | 0.434 | Kehabisan stok | |
|
API Delevan | FIXED IND 100UH 169MA 7 OHM SMD | 2.893 | Kehabisan stok | |
|
Abracon Corporation | FIXED IND 150NH 390MA 820 MOHM | 0.117 | Kehabisan stok | |
|
API Delevan | FIXED IND 360UH 137MA 9.6 OHM TH | 2.765 | Kehabisan stok | |
|
Pulse Electronics Corporation | IND PWR 1.0UH 8.7A SDRI10X PBC | 6.815 | Kehabisan stok | |
|
Hammond Manufacturing | FIXED IND 100UH 8A 50 MOHM TH | 2.726 | Dalam stok56 pcs | |
|
Taiyo Yuden | FIXED IND 82UH 95MA 6.3 OHM TH | - | Kehabisan stok | |
|
API Delevan | FIXED IND 47NH 150MA 830 MOHM | 20.555 | Kehabisan stok | |
|
Abracon Corporation | FIXED IND 4.7MH 180MA 9.66 OHM | 0.224 | Kehabisan stok | |
|
API Delevan | FIXED IND 750NH 1.115A 180 MOHM | 1.223 | Kehabisan stok | |
|
API Delevan | FIXED IND 22NH 400MA 350 MOHM | 8.894 | Kehabisan stok | |
NTH582AAT
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 3.3UH 1.9A 62.5 MOHM | 0.421 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 68UH 1.5A 120 MOHM TH | 0.33 | Kehabisan stok | |
|
Wurth Electronics | FIXED IND 3.3UH 1.25A 264 MOHM | 0.813 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 47UH 500MA 723.3 MOHM | 0.408 | Kehabisan stok | |
|
Pulse Electronics Corporation | IC CHIP | - | Kehabisan stok | |
|
API Delevan | FIXED IND 470NH 225MA 310 MOHM | 125.149 | Kehabisan stok | |
|
Dale / Vishay | IMS-5 .15 5% R36 | - | Kehabisan stok | |
|
Bel | FIXED IND 47UH 2.62A 100 MOHM | 0.606 | Kehabisan stok | |
2510R-52G
Rohs Compliant |
API Delevan | FIXED IND 15UH 110MA 3.8 OHM SMD | 2.66 | Kehabisan stok | |
|
Abracon Corporation | FIXED IND 47UH 240MA 1.81 OHM | 0.186 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 33NH 300MA 600 MOHM | - | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 4.7UH 1.2A 150 MOHM | 0.241 | Kehabisan stok | |
|
API Delevan | FIXED IND 25UH 9.8A 11 MOHM TH | 9.677 | Kehabisan stok | |
|
Dale / Vishay | IM-6RFCS-40 22 10% R36 | - | Kehabisan stok | |
SPD62R-104M
Rohs Compliant |
API Delevan | FIXED IND 100UH 410MA 1.6 OHM | 1.242 | Kehabisan stok | |
1641R-562J
Rohs Compliant |
API Delevan | FIXED IND 5.6UH 340MA 720 MOHM | 0.96 | Kehabisan stok | |
|
Bel | FIXED IND 82UH 840MA 600 MOHM | 0.389 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 22UH 330MA 760 MOHM | 0.371 | Dalam stok550 pcs | |
|
Taiyo Yuden | FIXED IND 1MH 160MA 8.2 OHM SMD | - | Kehabisan stok | |
|
Murata Electronics | FIXED IND 39NH 1A 160 MOHM | 0.124 | Kehabisan stok | |
|
API Delevan | FIXED IND 1UH 1.19A 147 MOHM SMD | 1.494 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 47UH 75MA 1.7 OHM SMD | 0.073 | Kehabisan stok | |
P1812-392J
Rohs Compliant |
API Delevan | FIXED IND 3.9UH 700MA 347 MOHM | 1.392 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 18UH 1.23A 150 MOHM | - | Kehabisan stok | |
|
TDK Corporation | FIXED IND 3.5NH 450MA 200 MOHM | 0.048 | Kehabisan stok | |
|
AVX Corporation | FIXED IND 1.2NH 1A 40 MOHM SMD | 0.293 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 40NH 190MA 1.5 OHM SMD | 0.116 | Kehabisan stok | |
|
Dale / Vishay | IM-6 8.2 10% K05 | - | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 8.2UH 165MA 2.2 OHM TH | - | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|