96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Bourns, Inc. | FIXED IND 180UH 135MA 4.4 OHM TH | - | Kehabisan stok | |
|
API Delevan | FIXED IND 12UH 160MA 3.8 OHM SMD | 13.942 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 100NH 2.85A 24 MOHM | 0.077 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 15UH 850MA 259 MOHM | 0.26 | Dalam stok40 pcs | |
|
API Delevan | FIXED IND 8.2NH 700MA 150 MOHM | 21.5 | Kehabisan stok | |
|
API Delevan | FIXED IND 820NH 435MA 300 MOHM | 4.543 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 270UH 130MA 2.6 OHM TH | - | Kehabisan stok | |
|
AMP Connectors / TE Connectivity | FIXED IND 10NH 480MA 195 MOHM | 0.271 | Kehabisan stok | |
2256R-13L
Rohs Compliant |
API Delevan | FIXED IND 10UH 2.36A 71 MOHM TH | 0.93 | Kehabisan stok | |
|
API Delevan | FIXED IND 1.5UH 228MA 860 MOHM | 1.982 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 1.5UH 50MA 700 MOHM | 0.049 | Kehabisan stok | |
IMS5SWDBHR36G65
Rohs Compliant |
Dale / Vishay | IMS-5SWD-65 .36 2% B08 | 20.602 | Kehabisan stok | |
|
Panasonic | FIXED IND 56UH 1.3A 120 MOHM TH | 0.611 | Kehabisan stok | |
|
Bussmann (Eaton) | FIXED IND 21.6UH 440MA 922 MOHM | - | Kehabisan stok | |
CIH05Q9N1JNC
Rohs Compliant |
Samsung Electro-Mechanics America, Inc. | FIXD IND 9.1NH 500MA 260MOHM SMD | 0.004 | Kehabisan stok | |
SP1812R-683K
Rohs Compliant |
API Delevan | FIXED IND 68UH 275MA 2.7 OHM SMD | - | Kehabisan stok | |
1537-710J
Rohs Compliant |
API Delevan | FIXED IND 1.5UH 895MA 180 MOHM | 3.406 | Kehabisan stok | |
|
API Delevan | FIXED IND 390UH 203MA 7.4 OHM | 2.714 | Kehabisan stok | |
|
API Delevan | FIXED IND 47NH 150MA 830 MOHM | 11.379 | Kehabisan stok | |
P1812-102J
Rohs Compliant |
API Delevan | FIXED IND 1UH 1.05A 113 MOHM SMD | 1.392 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 150UH 3.3A 110 MOHM TH | 1.608 | Dalam stok154 pcs | |
|
Murata Electronics | FIXED IND 680NH 150MA 720 MOHM | 0.059 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 240NH 5.5A 22MOHM SMD | 0.1 | Kehabisan stok | |
2500R-48G
Rohs Compliant |
API Delevan | FIXED IND 2.7MH 65MA 33 OHM TH | 4.477 | Kehabisan stok | |
|
Bel | FIXED IND 33UH 1.4A 230 MOHM SMD | - | Kehabisan stok | |
|
TDK Corporation | FIXED IND 0.9NH 600MA 100 MOHM | 0.024 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 18UH 10.8A 9 MOHM TH | - | Kehabisan stok | |
|
Bel | FIXED IND 220UH 1.2A 470 MOHM | 0.74 | Kehabisan stok | |
|
Pulse Electronics Corporation | FIXED IND 2.2NH 200MA 1.8 OHM | 0.15 | Kehabisan stok | |
|
Abracon Corporation | FIXED IND 300UH 2A 142 MOHM TH | 4.93 | Kehabisan stok | |
|
Bel | FIXED IND 56UH 430MA 1.25 OHM | 0.44 | Kehabisan stok | |
|
AMP Connectors / TE Connectivity | FIXED IND 10NH 600MA 100 MOHM | 0.214 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 33NH 500MA 150 MOHM | 0.095 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 68UH 950MA 210 MOHM | 1.814 | Kehabisan stok | |
|
Midcom / Wurth Electronics | FIXED IND 696UH 2A 128 MOHM TH | 8.323 | Dalam stok90 pcs | |
|
API Delevan | FIXED IND 120UH 350MA 2.38 OHM | 1.525 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 100UH 6.8A 38 MOHM TH | - | Kehabisan stok | |
|
Pulse Electronics Corporation | FIXED IND 1MH 220MA 14.95 OHM | 0.378 | Kehabisan stok | |
|
Wurth Electronics | FIXED IND 68UH 490MA 1.02 OHM | 1.523 | Dalam stok500 pcs | |
|
Bourns, Inc. | FIXED IND 1MH 680MA 1.7 OHM SMD | 0.698 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 180NH 25MA 760 MOHM | 0.032 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 100MH 300 OHM TH | 0.182 | Kehabisan stok | |
|
Wurth Electronics iBE | FIXED IND 6.8UH 4.5A 53.8 MOHM | 1.288 | Kehabisan stok | |
|
TDK Corporation | FIXED IND 1UH 600MA 150 MOHM SMD | 0.06 | Kehabisan stok | |
|
Bel | FIXED IND 1.5UH 9A 15 MOHM SMD | 0.315 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 680NH 150MA 800 MOHM | - | Kehabisan stok | |
|
Hammond Manufacturing | FIXED IND 8.2MH 40MA 92.4 OHM TH | - | Kehabisan stok | |
|
Dale / Vishay | IM-2 3.3 10% R36 | - | Kehabisan stok | |
TYS6045330M-10
Rohs Compliant |
Laird Technologies | FIXED IND 33UH 1.45A 137 MOHM | 0.319 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 47UH 800MA 545 MOHM | 0.96 | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|