96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Murata Electronics | FIXED IND 1.8NH 600MA 150 MOHM | 0.019 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 39NH 300MA 650 MOHM | 0.03 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 2.2UH 7.1A 17 MOHM SMD | 0.467 | Dalam stok220 pcs | |
|
Taiyo Yuden | FIXED IND 47UH 280MA 2.172 OHM | - | Kehabisan stok | |
P1812-152K
Rohs Compliant |
API Delevan | FIXED IND 1.5UH 950MA 222 MOHM | 1.114 | Kehabisan stok | |
|
API Delevan | FIXED IND 220NH 3A 30 MOHM TH | 1.885 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 2.2UH 6.5A 21 MOHM TH | - | Kehabisan stok | |
|
Bussmann (Eaton) | FIXED IND 10UH 2.41A 48.9 MOHM | 0.717 | Kehabisan stok | |
|
Abracon Corporation | FIXED IND 33UH 310MA 860 MOHM | 0.15 | Kehabisan stok | |
|
Panasonic | FIXED IND 33UH 330MA 1.16 OHM | 0.169 | Kehabisan stok | |
|
Dale / Vishay | IM-6RFCS-40 1.8 10% R36 | - | Kehabisan stok | |
|
API Delevan | FIXED IND 82UH 305MA 2.1 OHM TH | 3.074 | Kehabisan stok | |
|
Bussmann (Eaton) | FIXED IND 470UH 201MA 6.39 OHM | 0.953 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 8.2NH 250MA 280 MOHM | 0.03 | Kehabisan stok | |
|
API Delevan | FIXED IND 100UH 105MA 10.9 OHM | 2.627 | Kehabisan stok | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 176UH 300MA 1.4 OHM | 2.851 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 3.7UH 4.3A 18.9 MOHM | 0.592 | Kehabisan stok | |
|
Pulse Electronics Corporation | FIXED IND 1MH 500MA 2.6 OHM TH | 1.711 | Dalam stok939 pcs | |
|
Wurth Electronics | FIXED IND 35.5NH 4A 6.8 MOHM SMD | 0.65 | Dalam stok996 pcs | |
|
Taiyo Yuden | FIXED IND 18NH 170MA 810 MOHM | 0.019 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 56UH 1.44A 110 MOHM TH | 1.081 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 1.2MH 320MA 5.51 OHM | 2.494 | Kehabisan stok | |
|
Bel | FIXED IND 330UH 160MA 9.3 OHM | 0.26 | Kehabisan stok | |
3-2176086-2
Rohs Compliant |
AMP Connectors / TE Connectivity | FIXED IND 24NH 700MA 190 MOHM | 0.186 | Kehabisan stok | |
|
Murata Electronics | FIXED IND 2.2UH 2.5A 50.4 MOHM | 0.265 | Kehabisan stok | |
|
API Delevan | FIXED IND 1.2UH 1A 280 MOHM TH | 2.693 | Kehabisan stok | |
ER1537-68JR
Rohs Compliant |
API Delevan | FIXED IND 68UH 156MA 3.3 OHM TH | 8.02 | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 27UH 2.4A 57 MOHM SMD | 0.702 | Kehabisan stok | |
|
API Delevan | FIXED IND 2.7UH 1.16A 280 MOHM | 4.202 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 10NH 450MA 130 MOHM | - | Kehabisan stok | |
|
API Delevan | FIXED IND 3.9UH 505MA 1.2 OHM TH | 2.738 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 820UH 40MA 65 OHM TH | - | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 680UH 200MA 6 OHM TH | - | Kehabisan stok | |
|
TDK Corporation | FIXED IND 3.6NH 200MA 650 MOHM | 0.028 | Kehabisan stok | |
CDCH10D48/ANP-391KC
Rohs Compliant |
Sumida Corporation | FIXED IND 390UH 380MA 1.51 OHM | 0.639 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 1.8UH 880MA 220 MOHM | 0.14 | Kehabisan stok | |
|
Bussmann (Eaton) | FIXED IND 10UH 690MA 478 MOHM | - | Kehabisan stok | |
|
Sumida Corporation | FIXED IND 10UH 1.2A 124 MOHM SMD | - | Kehabisan stok | |
|
Wurth Electronics | FIXED IND 210NH 280MA 2 OHM SMD | 0.552 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 120UH 8A 45 MOHM TH | 3.411 | Kehabisan stok | |
|
API Delevan | FIXED IND 120NH 880MA 125 MOHM | 5.443 | Kehabisan stok | |
|
Bel | FIXED IND 1.8UH 13.6A 6.6 MOHM | 0.986 | Kehabisan stok | |
|
API Delevan | FIXED IND 330NH 700MA 100 MOHM | 9.164 | Kehabisan stok | |
|
Bourns, Inc. | FIXED IND 180UH 240MA 3.9 OHM | 0.241 | Kehabisan stok | |
|
Dale / Vishay | FIXED IND 1.8UH 390MA 650 MOHM | 0.33 | Kehabisan stok | |
|
Pulse Electronics Corporation | FIXED IND 27NH 1A 110 MOHM SMD | - | Kehabisan stok | |
|
Bussmann (Eaton) | FIXED INDUCTOR 65NH 24A SMT | 0.778 | Kehabisan stok | |
|
Pulse Electronics Corporation | INDUCTOR 1 UH SMT 14.0 X 12.8 | 0.883 | Dalam stok500 pcs | |
|
API Delevan | FIXED IND 7.5NH 700MA 140 MOHM | 1.098 | Kehabisan stok | |
|
Taiyo Yuden | FIXED IND 2.3NH 270MA 270 MOHM | - | Kehabisan stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|