96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 2.7MH 100MA 13 OHM TH | 3.624 | Dalam stok | |
CR105NP-5R1MC
Rohs Compliant |
Sumida Corporation | FIXED IND 5.1UH 4A 23.4 MOHM SMD | 0.63 | Dalam stok | |
|
Dale / Vishay | FIXED IND 4.7UH 8A 22.6 MOHM SMD | 1.108 | Dalam stok | |
|
TT Electronics | FIXED IND 100UH 540MA 535 MOHM | - | Dalam stok | |
|
Bussmann (Eaton) | FIXED IND 22UH 1.4A 100 MOHM SMD | - | Dalam stok | |
|
API Delevan | FIXED IND 33NH 600MA 250 MOHM | 35.568 | Dalam stok | |
|
TDK Corporation | FIXED IND 560NH 150MA 550 MOHM | 0.07 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 22UH 130MA 3.4 OHM TH | - | Dalam stok | |
|
API Delevan | FIXED IND 33NH 3A 20 MOHM TH | 9.049 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 270UH 900MA 750 MOHM | 0.274 | Dalam stok | |
|
Dale / Vishay | FIXED IND 68UH 83MA 11 OHM SMD | 0.651 | Dalam stok | |
|
Murata Electronics | FIXED IND 4.9NH 1.2A 71 MOHM | 0.071 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 18UH 7.2A 18 MOHM TH | 2.975 | Dalam stok | |
2500-48H
Rohs Compliant |
API Delevan | FIXED IND 2.7MH 65MA 33 OHM TH | 2.951 | Dalam stok | |
|
Murata Electronics | FIXED IND 1.9NH 650MA 100 MOHM | 0.014 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 6.1UH 6.6A 17 MOHM SMD | 0.517 | Dalam stok | |
|
TDK Corporation | FIXED IND 3.3UH 2.2A 121 MOHM | 0.546 | Dalam stok | |
2500R-63G
Rohs Compliant |
API Delevan | FIXED IND 5.1MH 58MA 50 OHM TH | 5.271 | Dalam stok | |
|
TT Electronics | FIXED IND 33UH 880MA 230 MOHM | - | Dalam stok | |
|
Taiyo Yuden | FIXED IND 4.7UH 2.15A 69.6 MOHM | 0.172 | Dalam stok | |
|
Dale / Vishay | FIXED IND 560NH 450MA 550 MOHM | 0.496 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 12UH 750MA 280 MOHM | 0.241 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 100UH 580MA 280 MOHM | 0.374 | Dalam stok | |
|
API Delevan | FIXED IND 68UH 520MA 1.07 OHM | 1.386 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 100UH 320MA 620 MOHM | 0.436 | Dalam stok | |
2500R-16F
Rohs Compliant |
API Delevan | FIXED IND 560UH 104MA 12.3 OHM | 2.549 | Dalam stok | |
SP1812R-183H
Rohs Compliant |
API Delevan | FIXED IND 18UH 613MA 680 MOHM | 2.892 | Dalam stok | |
|
Bel | FIXED IND 33UH 3.24A 64.8 MOHM | 0.606 | Dalam stok | |
|
Abracon Corporation | FIXED IND 1NH 300MA 200 MOHM SMD | - | Dalam stok | |
|
Dale / Vishay | IM-6 12 10% RJ4 | - | Dalam stok | |
|
Murata Electronics | FIXED IND 2.2UH 12A 7.5 MOHM | 0.899 | Dalam stok | |
PT500R-1450-VM
Rohs Compliant |
API Delevan | FIXED IND 500UH 3.4A 220 MOHM TH | 6.398 | Dalam stok | |
|
API Delevan | FIXED IND 68NH 324MA 150 MOHM | 27.81 | Dalam stok | |
|
Triad Magnetics | FIXED IND 5UH 6.8A 14.1 MOHM TH | 3.3 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 330UH 160MA 3.8 OHM | 0.358 | Dalam stok | |
|
Laird Technologies | FIXED IND 820NH 1.5A 160 MOHM | 0.271 | Dalam stok | |
|
Dale / Vishay | IMS-5 27 5% R36 | - | Dalam stok | |
|
Murata Power Solutions | FIXED IND 6.8UH 680MA 265 MOHM | 0.891 | Dalam stok | |
|
TDK Corporation | FIXED IND 0.9NH 320MA 400 MOHM | 0.109 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 150UH 7.5A 50 MOHM TH | 3.411 | Dalam stok | |
|
Murata Electronics | FIXED IND 22UH 6A 35 MOHM | 1.204 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 47UH 1.5A 140 MOHM SMD | 0.154 | Dalam stok | |
|
TDK Corporation | FIXED IND 7UH 5A 17.7 MOHM SMD | 3.72 | Dalam stok | |
|
AVX Corporation | FIXED IND 6.8NH 343MA 600 MOHM | 0.223 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 150UH 1.3A 240 MOHM | 0.559 | Dalam stok | |
|
API Delevan | FIXED IND 15UH 283MA 2.5 OHM SMD | 1.192 | Dalam stok | |
|
Dale / Vishay | IRF-1 1.2 10% B08 | - | Dalam stok | |
|
Abracon Corporation | FIXED INDUCT 4.7UH 2.5A 70 MOHM | 0.189 | Dalam stok | |
|
API Delevan | FIXED IND 180UH 128MA 7.5 OHM | 14.32 | Dalam stok | |
|
API Delevan | FIXED IND 4.7UH 239MA 1.2 OHM | 1.893 | Dalam stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|