96,561 Results
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|---|---|---|---|---|
|
Pulse Electronics Corporation | FIXED IND 150UH 520MA 610 MOHM | 0.69 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 8.2UH 27A 4 MOHM TH | - | Dalam stok | |
|
API Delevan | FIXED IND 47NH 600MA 310 MOHM | 12.096 | Dalam stok | |
|
API Delevan | FIXED IND 33UH 224MA 4 OHM SMD | 3.805 | Dalam stok | |
|
Dale / Vishay | FIXED IND 100NH 552MA 230 MOHM | 0.434 | Dalam stok | |
|
Pulse Electronics Corporation | FIXED IND 1.8UH 22A 2.2 MOHM SMD | 1.519 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 22UH 115MA 650 MOHM | 0.108 | Dalam stok | |
|
API Delevan | FIXED IND 150UH 56MA 16 OHM SMD | 27.492 | Dalam stok | |
|
TDK Corporation | FIXED IND 1.5UH 3.8A 46.2 MOHM | 0.566 | Dalam stok | |
|
Dale / Vishay | FIXED IND 22UH 150MA 3.1 OHM SMD | 0.713 | Dalam stok | |
|
TDK Corporation | FIXED IND 22UH 450MA 876 MOHM | 0.616 | Dalam stok | |
|
Wurth Electronics | FIXED IND 3.3NH 600MA 150 MOHM | 0.062 | Dalam stok | |
|
Sumida Corporation | FIXED IND 15UH 900MA 230 MOHM | 0.289 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 220NH 300MA 1.2 OHM | 0.067 | Dalam stok | |
|
TDK Corporation | FIXED IND 16NH 200MA 1.2 OHM SMD | 0.04 | Dalam stok | |
|
API Delevan | FIXED IND 270NH 650MA 230 MOHM | 16.64 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 4.7UH 30MA 1.6 OHM SMD | 0.055 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 1UH 2.041A 48 MOHM TH | - | Dalam stok | |
|
API Delevan | FIXED IND 22UH 158MA 6 OHM SMD | 2.586 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 1MH 1.3A 400 MOHM TH | 1.218 | Dalam stok | |
|
Sumida Corporation | FIXED IND 7.2UH 6.2A 18 MOHM SMD | 0.738 | Dalam stok | |
|
Murata Electronics | FIXED IND 12NH 250MA 700 MOHM | 0.011 | Dalam stok | |
|
Sumida Corporation | FIXED IND 47UH 350MA 530 MOHM | 0.589 | Dalam stok | |
|
AVX Corporation | FIXED IND 3.9NH 500MA 120 MOHM | 0.24 | Dalam stok | |
|
Wurth Electronics | FIXED IND 560UH 800MA 1.07 OHM | 1.25 | Dalam stok | |
|
Dale / Vishay | FIXED IND 330UH 270MA 5.07 OHM | 2.835 | Dalam stok | |
|
API Delevan | FIXED IND 1.5UH 545MA 420 MOHM | 1.866 | Dalam stok | |
|
AVX Corporation | FIXED IND 15NH 750MA 200 MOHM | - | Dalam stok | |
|
API Delevan | FIXED IND 220NH 545MA 150 MOHM | 3.748 | Dalam stok | |
|
API Delevan | FIXED IND 120UH 360MA 4.1 OHM TH | 4.412 | Dalam stok | |
|
API Delevan | FIXED IND 8.2UH 840MA 146 MOHM | 1.339 | Dalam stok | |
|
Wurth Electronics | FIXED IND 22UH 1.5A 129 MOHM SMD | 0.874 | Dalam stok | |
|
TDK Corporation | FIXED IND 470UH 750MA 924 MOHM | 0.943 | Dalam stok | |
|
API Delevan | FIXED IND 15MH 300MA 10.7 OHM | 3.717 | Dalam stok | |
|
Abracon Corporation | FIXED IND 4.7UH 5.5A 40 MOHM SMD | 0.33 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 10UH 900MA 172.9 MOHM | 0.129 | Dalam stok | |
|
EPCOS | FIXED IND 10UH 2.65A 60 MOHM SMD | - | Dalam stok | |
|
EPCOS | FIXED IND 10UH 2.45A 120 MOHM TH | 0.498 | Dalam stok | |
P1330R-103H
Rohs Compliant |
API Delevan | FIXED IND 10UH 946MA 216 MOHM | 2.299 | Dalam stok | |
|
Panasonic | FIXED IND 220UH 5MA 12 OHM SMD | - | Dalam stok | |
|
API Delevan | FIXED IND 15NH 700MA 200 MOHM | 36.771 | Dalam stok | |
|
Bussmann (Eaton) | FIXED IND 1MH 216MA 5.7 OHM SMD | 1.076 | Dalam stok | |
|
TDK Corporation | FIXED IND 3.9NH 900MA 90 MOHM | 0.077 | Dalam stok | |
|
EPCOS | FIXED IND 15UH 2.3A 140 MOHM TH | 0.309 | Dalam stok | |
|
TDK Corporation | INDUCTORS FOR POWER CIRCUITS,AUT | 0.161 | Dalam stok | |
|
API Delevan | FIXED IND 560NH 440MA 230 MOHM | 2.095 | Dalam stok | |
P1330R-824J
Rohs Compliant |
API Delevan | FIXED IND 820UH 113MA 9.96 OHM | 1.605 | Dalam stok | |
|
Taiyo Yuden | FIXED IND 220UH 440MA 670MOHM SM | 0.656 | Dalam stok | |
|
Bourns, Inc. | FIXED IND 180NH 50MA 600 MOHM | - | Dalam stok | |
|
API Delevan | FIXED IND 15UH 118MA 3.4 OHM TH | 1.251 | Dalam stok |
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|
Bahagian # | Pengeluar | Penerangan | Harga | Kuantiti | Adanya |
---|